2 Sturt 13 9 4 0 2 0 1279 1122 18 53.27
3 North Adelaide 13 8 4 1 2 0 1268 1115 17 53.21
4 Eagles 12 6 6 0 3 0 1121 1111 12 50.22
5 Glenelg 13 5 7 1 2 0 1234 1142 11 51.94
6 Port Adelaide Magpies 14 5 8 1 1 0 1227 1245 11 49.64
7 Norwood 13 5 8 0 2 0 1134 1352 10 45.62
8 South Adelaide 13 4 8 1 2 0 1063 1389 9 43.35
9 West Adelaide 13 2 11 0 2 0 965 1564 4 38.16
Central now 4 games clear of 2nd, nearly have the double chance sewn up already


