- Code: Select all
- South Australia
 No. Name Kicks Marks H'balls Total Free Kicks H Outs Tack. Goals Bds.
 For Ag.
 1 Stephen Kenna 12 4 4 16 0 2 0 3 0 1
 2 Brett Backwell 17 7 6 23 2 0 0 4 1 0
 3 Jeremy Clayton 19 4 10 29 1 1 0 0 1 3
 5 Paul Thomas 13 3 9 22 1 1 1 5 0 0
 6 James Gallagher 9 6 7 16 0 1 0 1 0 0
 7 Bryce Campbell 15 8 10 25 1 0 0 7 0 2
 8 Adam Fisher 10 4 5 15 1 0 0 2 0 0
 8 Scott Borlace 19 7 11 30 4 1 0 4 2 1
 9 Mark McKenzie 7 6 7 14 0 1 0 1 0 0
 10 Tim Inkster 17 5 4 21 0 1 0 1 2 0
 11 Luke Powell 8 4 5 13 0 0 0 0 0 0
 12 Ben Warren 2 1 1 3 0 0 0 0 0 1
 13 Dean Howard 10 6 5 15 0 0 0 2 1 1
 14 Steven Eichner 6 4 2 8 1 0 1 2 0 0
 15 Mark Clayton 3 1 1 4 0 0 0 1 0 0
 16 Jade Sheedy 13 3 10 23 0 0 0 0 0 1
 17 James Gowans 7 1 7 14 0 1 0 0 1 0
 18 Andrew Whiteman 10 5 5 15 2 0 0 4 0 0
 21 Brett O'Hara 1 0 4 5 0 2 19 0 0 0
 22 Craig Parry 8 5 9 17 1 1 28 0 0 0
 23 Corey AhChee 6 4 3 9 1 1 0 2 0 0
 27 Daniel Schell 11 9 1 12 2 0 0 0 6 1
 Rushed 3
 Totals 223 97 126 349 17 13 49 39 14 14
 Western Australia
 No. Name Kicks Marks H'balls Total Free Kicks H Outs Tack. Goals Bds.
 For Ag.
 1 Alistair Pickett 7 0 5 12 1 1 0 4 2 2
 2 Jason Salecic 6 2 2 8 0 0 0 3 0 0
 5 Shane Beros 1 1 2 3 0 1 0 2 0 0
 6 Hayden North 12 4 16 28 0 2 0 6 0 0
 7 Ben Keevers 15 5 7 22 0 0 0 3 0 0
 8 Jaxon Crabb 9 3 3 12 0 2 0 3 1 0
 9 Clancy Rudeforth 10 8 9 19 1 1 0 4 0 0
 12 Anthony Jones 9 4 3 12 2 0 0 5 3 0
 14 Marc Webb 13 4 15 28 1 0 0 1 0 0
 15 Clint Jones 11 3 9 20 1 0 0 5 1 0
 16 Steven Armstrong 14 4 6 20 1 0 0 5 0 1
 17 Darren Rumble 5 2 3 8 1 1 0 1 0 0
 18 Caine Hayes 14 5 9 23 0 0 2 5 0 1
 19 Chris Maguire 6 3 4 10 0 1 0 3 3 1
 20 Aidan Parker 7 3 6 13 0 0 0 4 0 0
 21 Chris Bossong 5 1 5 10 1 0 0 2 0 0
 22 Shane Woewodin 22 5 15 37 0 2 0 4 0 0
 24 Evan Hewitt 5 3 0 5 1 0 0 0 1 2
 26 Tallan Ames 10 4 3 13 1 2 13 2 0 0
 28 Theo Adams 9 4 12 21 0 2 1 5 0 0
 29 Daniel Bandy 14 11 5 19 2 2 8 2 0 0
 30 Luke Newick 4 2 3 7 0 0 4 0 1 0
 Rushed 2
 Totals 208 81 142 350 13 17 28 69 12 9


 
 
 
 
                
                
 
 
                
                 
                
                