Apologies for the line up
If you want a better view of the stats visit my thread on BigFooty: http://www.bigfooty.com/forum/showthrea ... ost5339932
- Code: Select all
North
Player K M H P HO FF FA T G B Total
Matthew Krieg 12 2 15 27 0 1 1 0 0 0 30
Daniel Motlop 16 5 4 20 1 1 0 2 5 5 39
Matthew Campbell 11 5 1 12 0 1 0 5 4 0 27
Shaun Gatto 8 3 4 12 0 3 2 2 1 1 22
Nick Gill 14 12 0 14 0 0 2 3 2 3 34
Heath Younie 13 7 8 21 0 1 1 2 3 1 35
Leigh Ryswyk 16 5 4 20 0 0 0 0 0 1 26
Darryl Wintle 10 2 8 18 0 2 0 0 0 0 22
Scott Bamford 26 7 6 32 0 1 0 0 0 0 40
Luke Ivens 18 4 15 33 0 0 0 0 1 0 38
Shane Schubert 9 5 4 13 0 1 0 1 0 0 20
Ryan Nye 8 1 7 15 0 0 1 1 0 0 17
Andrew McIntye 5 4 2 7 0 1 3 0 0 0 12
Steven Koops 4 3 4 8 0 1 1 2 0 0 14
Daniel Ebert 2 0 3 5 0 1 1 2 0 0 8
Brett O'Hara 1 1 3 4 11 2 2 2 0 0 20
Dean Howard 17 3 7 24 0 4 1 3 0 1 35
Chris Ladhams 17 3 2 19 0 2 2 4 3 4 35
Daniel Wakelin 0 0 6 6 18 1 0 2 0 0 27
Ricky Ebert 6 3 3 9 0 0 1 1 0 1 14
Tim Martin 6 5 2 8 0 1 1 1 0 1 16
Rushed 2 2
219 80 108 327 30 24 19 33 19 20 533
Sturt
Player K M H P HO FF FA T G B Total
Will Paley 5 2 1 6 0 3 1 1 4 0 16
Brant Chambers 8 5 1 9 0 0 1 2 2 1 19
Damian Squire 8 7 3 11 0 0 1 2 4 1 25
Craig Taylor 15 8 12 27 1 0 1 1 0 0 37
Ben Nelson 4 1 3 7 0 0 0 0 0 0 8
Tim Weatherald 13 5 4 17 0 0 5 7 0 1 30
Ben Colreavy 16 9 3 19 0 1 2 2 3 3 37
Jade Sheedy 23 3 11 34 0 5 1 4 0 1 47
Michael Bratton 16 4 5 21 0 0 0 2 0 0 27
Daniel Wicks 5 1 11 16 0 1 2 0 0 0 18
James McLeay 6 3 7 13 0 0 0 1 0 0 17
Luke Jarjoura 21 6 8 29 0 2 1 2 1 0 40
David May 3 2 8 11 0 1 0 0 0 0 14
Leigh Davies 4 3 2 6 0 0 0 2 0 0 11
Michael Curtis 11 7 9 20 0 2 2 1 0 0 30
Fabian Deluca 0 4 7 7 16 0 5 0 0 0 27
Sean O'Keefe 9 2 4 13 0 0 0 0 0 0 15
Andrew Whiteman 11 6 12 23 1 3 0 2 0 0 35
Thomas Rischbieth 2 2 2 4 0 0 0 0 0 0 6
Angus Kurtze 3 3 5 8 6 0 2 3 0 0 20
Andrew Beveridge 3 1 3 6 0 1 0 1 0 0 9
Rushed 2 2
186 84 121 307 24 19 24 33 14 9 490
Norwood
Player K M H P HO FF FA T G B Total
Jamie Vlatko 2 2 2 4 0 0 0 0 0 0 6
Stuart Bown 8 0 3 11 1 0 1 2 1 0 15
Brad Vassal 5 1 9 14 0 3 0 2 1 0 21
Matthew Bartemucci 3 0 2 5 0 0 0 0 1 1 7
Adam Cockshell 8 5 1 9 0 0 2 0 2 0 16
Bryce Campbell 10 4 3 13 0 1 1 4 1 0 23
Gavin Hughes 14 2 4 18 0 2 0 2 0 0 24
Brett James 14 8 10 24 0 0 1 1 0 0 33
James Gallagher 10 2 4 14 0 1 1 2 1 0 20
Luke Crouch 8 3 6 14 0 1 3 6 0 0 24
Nick Jackman 9 4 5 14 0 1 1 1 0 0 20
Matthew Thomas 13 3 9 22 0 0 0 1 0 0 26
Nick Lower 6 4 1 7 0 0 4 3 0 2 16
Nick Duigan 4 1 3 7 0 2 1 1 0 0 11
Scott Carslake 6 4 7 13 0 0 0 2 1 0 20
John Meesen 4 5 4 8 12 0 1 0 0 2 27
Heath Culpitt 22 8 10 32 0 1 0 5 1 1 48
Scott Borlace 15 2 9 24 0 3 3 4 1 0 34
Tim Nicholas 0 1 2 2 7 0 1 0 0 0 10
Mitchell Sandery 8 1 4 12 0 0 1 4 1 0 18
Matthew Brunoli 3 0 0 3 0 0 0 0 0 1 4
Rushed 3 3
172 60 98 270 20 15 21 40 11 10 426
Eagles
Player K M H P HO FF FA T G B Total
David Westbrook 5 3 1 6 0 0 1 0 0 0 9
Mark Passador 8 4 1 9 0 2 2 1 3 0 19
Tim Inkster 21 6 3 24 2 2 1 3 2 1 40
Vince Rugolo 13 3 5 18 0 5 0 2 0 1 29
Adam Grocke 15 9 1 16 0 1 1 3 3 1 33
Bernie Vince 14 9 8 22 1 1 0 1 0 0 34
Leigh Treeby 12 5 9 21 0 0 2 4 0 0 30
Justin Cicolella 13 4 10 23 0 0 1 2 2 1 32
Luke Jarrad 13 6 4 17 0 2 0 3 1 0 29
Aaron Shattock 8 5 6 14 0 1 2 1 0 0 21
Mark McKenzie 18 11 13 31 0 0 1 2 0 0 44
Peter Fiacchi 9 2 2 11 0 1 0 0 0 0 14
Gavin Colville 16 2 9 25 0 1 2 9 1 0 38
Joe Pedler 4 5 4 8 0 0 0 0 1 0 14
Steven Hall 8 6 1 9 0 0 0 0 0 0 15
Paul Lindsay 8 5 8 16 48 1 0 4 0 1 75
Luke Powell 12 7 7 19 0 1 2 6 0 0 33
Matthew Cooper 5 1 5 10 0 1 0 3 0 0 15
Dale Symmons 1 0 1 2 0 0 0 1 0 0 3
Jason Earl 1 1 3 4 0 0 0 0 0 0 5
James Vandeleur 2 0 0 2 0 2 0 1 1 1 7
Rushed 7 7
206 94 101 307 51 21 15 46 14 13 546
Glenelg
Player K M H P HO FF FA T G B Total
David Mitchell 17 5 2 19 0 0 1 0 0 1 25
Aaron Rogers 9 8 8 17 0 0 1 1 0 1 27
Mark Ruwoldt 11 5 6 17 0 1 2 3 1 1 28
Lee Saunders 1 1 1 2 0 0 0 2 1 0 6
Jeff Smith 7 4 2 9 3 1 2 1 0 2 20
Ruory Kirkby 9 7 2 11 0 1 0 0 1 0 20
Ben Moore 12 7 8 20 0 0 0 0 0 0 27
Tom Logan 11 5 15 26 0 2 0 1 0 0 34
Brett Backwell 17 7 8 25 0 2 0 0 3 0 37
Ty Allen 6 2 14 20 0 1 1 3 0 0 26
Ryan Willits 6 5 2 8 0 0 1 0 0 0 13
Justin McConnell 16 6 5 21 0 2 4 2 0 1 32
Luke Panozzo 15 7 7 22 0 2 0 0 0 0 31
Paul Sherwood 9 3 7 16 0 0 1 0 0 0 19
John Hinge 7 8 7 14 0 0 1 0 0 0 22
Trevor Cranston 1 1 7 8 12 1 4 2 0 0 24
Ben Mules 10 4 9 19 0 1 1 5 1 0 30
Jack Horan 5 1 5 10 0 0 1 3 1 0 15
Daniel Kirk 12 5 8 20 11 3 0 1 0 0 40
Brad Sugars 1 1 4 5 0 0 0 0 0 0 6
Lucas Block 6 1 1 7 0 0 0 1 0 0 9
Rushed 5 5
188 93 128 316 26 17 20 25 8 11 496
Central
Player K M H P HO FF FA T G B Total
Chad O'Sullivan 11 7 9 20 0 1 1 1 2 0 31
Daniel Schell 10 7 3 13 0 3 1 3 2 1 29
Justin Westhoff 6 4 2 8 0 2 0 2 3 0 19
Elijah Ware 11 4 3 14 0 0 0 1 2 0 21
Luke Cowan 3 2 2 5 1 2 0 1 2 0 13
Chris Gowans 17 10 9 26 0 1 0 1 3 0 41
Adam Switala 15 11 7 22 0 1 0 0 4 1 39
James Gowans 16 8 8 24 1 2 1 1 0 2 38
Leigh Westhoff 6 4 3 9 0 1 0 3 1 1 19
Paul Thomas 16 7 15 31 0 2 3 0 0 1 41
Yves Sibenaler 13 8 6 19 0 0 0 1 0 0 28
Stuart Cochrane 7 6 4 11 0 1 0 1 0 1 20
Adrian Wilson 17 9 5 22 0 1 1 2 0 0 34
Quinton Graham 11 8 2 13 0 0 0 2 0 0 23
Richard Cochrane 9 4 4 13 0 0 2 0 0 0 17
Paul Scoullar 16 12 5 21 11 2 1 4 0 0 50
Luke McCabe 6 2 7 13 0 0 2 1 0 1 17
Matthew Slade 3 2 8 11 0 0 1 2 0 0 15
Jason McKenzie 6 4 3 9 9 0 3 2 0 0 24
Andrew Hayes 6 7 2 8 0 0 1 3 0 0 18
Brad Currie 5 2 1 6 0 1 0 0 0 0 9
Rushed 5 5
210 128 108 318 22 20 17 31 19 13 551
South
Player K M H P HO FF FA T G B Total
Aaron Davey 8 3 11 19 0 0 0 3 3 1 29
Ben Warren 9 10 3 12 0 0 0 0 5 1 28
Clay Sampson 13 6 10 23 0 1 0 0 3 2 35
Damian Cupido 15 8 7 22 0 1 1 2 1 4 38
Denis Iljcesen 4 3 1 5 0 1 0 0 2 1 12
Scott McGlone 13 7 13 26 0 0 2 1 2 1 37
Matthew Smith 14 7 9 23 0 1 2 1 1 1 34
Michael Handby 12 4 12 24 0 0 0 2 1 0 31
Stephen Kenna 16 2 7 23 0 2 1 2 0 0 29
Rhys Archard 16 7 11 27 0 1 0 3 2 2 42
Gerrard Bennett 10 9 16 26 0 0 0 2 0 0 37
Josh Thewlis 13 5 9 22 0 0 2 2 0 0 29
Alipate Carlile 9 6 11 20 0 2 0 0 0 0 28
Tom Hateley 8 6 3 11 0 0 0 0 0 0 17
Nathan Twomey 10 9 4 14 4 1 0 1 2 0 31
Craig Parry 9 5 11 20 26 1 2 0 0 0 52
Jarrad Wright 10 3 12 22 0 1 1 0 0 0 26
Ben Neagle 11 5 10 21 0 0 1 3 1 0 30
Leigh Kruger 13 7 10 23 0 2 0 1 1 2 36
Josh Sampson 5 2 11 16 0 1 0 2 0 0 21
Troy Jacques 3 1 5 8 0 1 0 0 0 0 10
Rushed 3 3
221 115 186 407 30 16 12 25 24 18 635
Port
Player K M H P HO FF FA T G B Total
Mark Dolling 9 2 9 18 0 1 1 6 0 0 27
Kyle Jenner 4 4 2 6 0 0 0 0 1 0 11
Matthew Lokan 8 3 4 12 0 1 0 1 1 0 18
Marc Bullen 10 5 8 18 0 0 0 2 0 0 25
Shane Morrison 5 4 6 11 2 0 0 2 1 1 21
Troy Butcher 14 7 12 26 0 0 1 1 0 1 35
Jared Poulton 10 7 5 15 2 1 0 2 0 2 29
Adam Kingsley 18 3 7 25 0 0 0 0 0 0 28
Shayne Biacsi 8 1 7 15 0 0 0 2 0 0 18
Kristian DePasquale 7 5 8 15 0 1 0 1 0 1 23
John Baird 10 3 13 23 0 0 0 0 0 0 26
Tom Carr 10 2 1 11 0 1 0 1 0 0 15
Cameron Ilett 11 7 5 16 0 0 3 6 0 1 30
Corey AhChee 7 11 10 17 0 1 0 0 0 0 29
Tim Looby 7 0 6 13 0 0 1 2 0 0 15
James Meiklejohn 9 7 11 20 22 3 6 3 0 0 55
Mark Clayton 6 6 4 10 0 1 0 0 3 1 21
Daniel Elstone 15 7 9 24 0 1 1 3 0 0 35
Matthew Kingsley 10 5 7 17 0 0 1 2 0 0 24
Matthew Gates 8 3 5 13 0 1 2 2 2 0 21
Chad Davis 12 5 7 19 0 0 0 0 0 0 24
Rushed 0 0
198 97 146 344 26 12 16 36 8 7 530