Thanks to Phil Herden:
POSSESSION LEADERS Gm Poss Poss / Gm
1 Nw 11 JAMES Brett 12 355 29.6
2 St 9 SHEEDY Jade 11 347 31.5
3 Nw 8 BORLACE Scott 12 326 27.2
4 Nw 4 GALLGHER James 12 319 26.6
5 WA 7 HAYNES Ben 11 318 28.9
6 SA 12 McGLONE Scott 11 315 28.6
7 SA 2 ARCHARD Rhys 11 310 28.2
8 SA 1 KENNA Stephen 11 308 28.0
9 Gl 2 BACKWELL Brett 11 303 27.5
10 CD 59 SLADE Matthew 12 300 25.0
11 Gl 20 LOGAN Thomas 12 283 23.6
12 Ea 51 CICOLELLA Justin 11 282 25.6
13 WA 6 DRAGICEVIC Marc 11 280 25.5
14 PA 10 BARID John 11 277 25.2
15 Gl 33 McCONNELL Justin 12 275 22.9
KICK LEADERS Gm Kicks Kick / Gm
1 WA 7 HAYNES Ben 11 247 22.5
2 SA 12 McGLONE Scott 11 207 18.8
3 Nw 8 BORLACE Scott 12 207 17.3
4 CD 59 SLADE Matthew 12 206 17.2
5 Gl 33 McCONNELL Justin 12 206 17.2
6 Gl 2 BACKWELL Brett 11 196 17.8
7 St 9 SHEEDY Jade 11 196 17.8
8 Nw 4 GALLGHER James 12 189 15.8
9 SA 1 KENNA Stephen 11 185 16.8
10 NA 40 LADHAMS Chris 10 176 17.6
11 Ea 51 CICOLELLA Justin 11 176 16.0
12 CD 16 THOMAS Paul 12 175 14.6
13 Gl 5 FISHER Adam 10 171 17.1
14 NA 32 RYSWYK Leigh 11 170 15.5
15 PA 10 BARID John 11 170 15.5
16 WA 6 DRAGICEVIC Marc 11 169 15.4
17 Nw 11 JAMES Brett 12 168 14.0
HANDBALL LEADERS Gm HB HB / Gm
1 Nw 11 JAMES Brett 12 187 15.6
2 SA 33 HANDBY Michael 11 181 16.5
3 SA 2 ARCHARD Rhys 11 159 14.5
4 St 9 SHEEDY Jade 11 151 13.7
5 Nw 4 GALLGHER James 12 130 10.8
6 Gl 20 LOGAN Thomas 12 126 10.5
7 SA 1 KENNA Stephen 11 123 11.2
8 Nw 8 BORLACE Scott 12 119 9.9
9 NA 8 KREIG Matt 11 118 10.7
10 NA 10 IVENS Luke 11 116 10.5
11 SA 4 BENNETT Gerrard 11 111 10.1
12 WA 6 DRAGICEVIC Marc 11 111 10.1
13 SA 34 PARRY Craig 10 110 11.0
14 SA 14 CLARKE David 8 109 13.6
15 SA 7 THEWLIS Josh 10 108 10.8
16 SA 12 McGLONE Scott 11 108 9.8
MARK LEADERS Gm Marks Mk / gm
1 PA 10 BARID John 11 100 9.1
2 WA 7 HAYNES Ben 11 90 8.2
3 SA 34 PARRY Craig 10 84 8.4
4 Gl 2BACKWELL Brett 11 84 7.6
5 NA 25 GILL Nick 8 81 10.1
6 Nw 11 JAMES Brett 12 81 6.8
7 Ea 57 McKENZIE Mark 11 80 7.3
8 Nw 8 BORLACE Scott 12 79 6.6
9 SA 4 BENNETT Gerrard 11 78 7.1
10 CD 24 WILSON Adrian 12 78 6.5
11 Nw 25 JACKMAN Nicholas 12 78 6.5
12 SA 12 McGLONE Scott 11 77 7.0
13 SA 2 ARCHARD Rhys 11 73 6.6
14 Gl 33 McCONNELL Justin 12 73 6.1
HIT-OUT LEADERS Gm HO HO/Gm
1 Ea 19 LINDSAY Paul 10 300 30.0
2 SA 34 PARRY Craig 10 221 22.1
3 PA 27 MEIKLEJOHN James 11 191 17.4
4 NA 43 O'HARA Brett 11 170 15.5
5 CD 33 SCOULLAR Paul 12 167 13.9
6 Nw 17 MEESEN John 12 159 13.3
7 NA 26 WAKELIN Daniel 10 127 12.7
8 PA 29 MARIC Ivan 6 123 20.5
9 St 37 DELUCA Fabian 8 99 12.4
10 WA 5 O'SULLIVAN Ryan 11 95 8.6
11 CD 18 MACKENZIE Jason 12 95 7.9
12 Gl 9 CRANSTON Trevor 7 78 11.1
13 Gl 4KIRK Daniel 9 77 8.6
14 Nw 5 NICHOLAS Tim 9 77 8.6
SCORING LEADERS Gm G B
1 SA 19 WARREN Ben 11 42 13
2 SA 6 CUPIDO Damian 11 40 19
3 Ea 6 PASSADOR Mark 11 38 20
4 St 7 CHAMBERS Brant 9 38 15
5 WA 7 HAYNES Ben 11 29 21
6 Gl 23 ROGERS Aaron 11 28 15
7 PA 41 WATERHOUSE Clive 9 26 14
8 NA 25 GILL Nick 8 24 21
9 CD 27 SCHELL Daniel 9 22 21
10 NA 17 WEATHERLEY Owen 9 20 14
11 Gl 20 LOGAN Thomas 12 20 13
12 NA 53 CAMPBELL Matt 11 20 10
13 CD 23 WESTHOFF Justin 8 20 4
14 Nw 33 DeJONGH Robbie 9 19 11
15 Nw 2 VLATKO Jamie 10 18 16
16 CD 59 SLADE Matthew 12 18 14
17 NA 19 MOTLOP Daniel 4 18 11
18 NA 40 LADHAMS Chris 10 17 16
19 NA 24 HOWARD Dean 11 17 10