Day 3 leaderboard. Ogilvy had a big look at the course record, ended up tying it with a 63, and with a bit of luck, could have hit the magic 60.
Tomorrow could be hairy - talk of 60 km/h winds at some points

.If that holds, players like Nathan Green and Peter Lonard will really come into calculations, both good wind players as a broad rule. Ditto Greg Chalmers.
1 Geoff Ogilvy -8 18 -13 71# 66# 63# -- 200
2 Ian Poulter -2 18 -11 65# 68# 69# -- 202
T3 Ashley Hall -3 18 -9 66# 70# 68# -- 204
T3 Nathan Green -4 18 -9 69# 68# 67# -- 204
T5 Kieran Pratt -2 18 -7 67# 70# 69# -- 206
T5 Peter Lonard -2 18 -7 67# 70# 69# -- 206
T5 Steven Bowditch -4 18 -7 70# 69# 67# -- 206
T5 Matthew Giles E 18 -7 67# 68# 71# -- 206
T5 Greg Chalmers -4 18 -7 69# 70# 67# -- 206
T10 Brent McCullough -1 18 -6 71# 66# 70# -- 207
T10 Doug R Holloway -- -- -4 71# 67# -- -- --
T10 John Senden -4 18 -6 70# 70# 67# -- 207
T10 Peter Senior -3 18 -6 69# 70# 68# -- 207
T13 David Smail -6 18 -5 70# 73# 65# -- 208
T13 Jarrod Lyle -1 18 -5 67# 71# 70# -- 208
T13 Luke Donald -2 18 -5 69# 70# 69# -- 208
T13 Marcus Fraser -2 18 -5 70# 69# 69# -- 208
T13 Cameron Percy -2 18 -5 70# 69# 69# -- 208
T13 Brendan Jones E 18 -5 69# 68# 71# -- 208
T19 Nicholas Cullen -2 18 -4 72# 68# 69# -- 209
T19 Brad Kennedy -2 18 -4 71# 69# 69# -- 209
T19 Luke Hickmott -3 18 -4 70# 71# 68# -- 209
T19 Daniel Beckmann -2 18 -4 73# 67# 69# -- 209
T19 Peter Fowler E 18 -4 71# 67# 71# -- 209
Can you guess where I'm calling from, the Las Vegas Hilton...