jackpot jim wrote:silicone skyline wrote:No. Name 12:04 Win Plc Driver H/C Draw L3S
1 ROSSOLI 14.8 17.1 2.6 E LEFRANC 134
2 RYU JIEL 30.8 31.4 10.9 P VERCRUYSSE 326
3 RENIER 33.4 37.5 17.2 M LENOIR 90D
4 RINGO DU BOUVIER 8.6 9.8 5.7 E RAFFIN 744
5 ROWDY 7.9 8.5 3.0 W BIGEON 04D
6 ROMEO DE TOUCHYVON 23.6 25.0 6.3 M ABRIVARD 131
7 RAHOTEP 20.5 22.7 6.7 F NIVARD 410
8 RAZGON 25.0 28.7 8.0 D CORDEAU 33D
9 RECITAL DE LARRE 40.1 39.0 5.2 S ROGER 2D1
10 RIKTIGT GENTIL 18.2 22.1 4.3 P LEVESQUE 408
11 RAOUL 17.0 19.9 8.6 J VERBEECK 166
12 RUBIS DAIRPET 34.9 39.0 10.0 J VAN EECKHAUTE 4D4
13 RAVEL DES GRANGES 36.4 33.6 7.5 F PELLEROT 211
14 RAMSES DES MUIDS 38.2 42.4 12.0 A LAURENT 426
15 RAMSES DU PRIEUR 6.7 7.7 2.4 M BEZIER 13D
16 ROBERT KEEPER 7.1 4.3 2.7 J BAZIRE 011
17 REAL DE LOU 10.1 9.9 4.6 L ABRIVARD D32
18 RENARDO BELLO 16.3 18.4 5.0 C BIGEON 2D1
Was watching one of these French Trot races the other night and the race caller was calling the horses by their NUMBERS and NOT their name
Quite understandable under the circumstances.
This is becos all horses born each year must start with same letter.
So this years 2yo may have to start with B, Next years May be C, then D the next year and so on.
So any age race will have horses all starting with same letter.
This is for the harness don't know bout the gallops.