1941-46 players

Anything to do with the history of the SANFL

1941-46 players

Postby spell_check » Sun Oct 10, 2021 6:12 pm

An update on all of the players I have details for during this time, firstly a full birth/death/player listing:
(All players who had played for more than one club have their last club during this time noted)

27 6 1921 17 6 2011 Colin Ernest Aamodt North
29 3 1920 13 11 2011 Nigel Drury Gresley Abbott South
23 2 1922 1 6 2016 Colin Fielding Adams Sturt
28 12 1915 22 4 1982 Ronald Lawrence Adams Torrens
26 10 1910 23 4 1984 Harold Melville Adey West
12 6 1925 8 8 2017 Mervyn Stanley Agars West
21 6 1917 17 3 2011 Charles John Aistrope South
18 12 1922 25 7 2007 Ronald Ransom Alcock Glenelg
17 5 1913 8 4 1996 Frederick James Alexander West
31 3 1915 17 8 1956 William Ewart Allen Torrens
19 8 1920 7 9 1988 Stanley Ernest Ambrose-Pearce North
11 1 1927 21 11 2015 William John Amee Norwood
25 12 1919 4 9 1983 Jack James Andrews West
15 5 1919 31 12 1990 Oliver Maurice Arbon North
14 2 1921 19 5 1987 Valentine Aschberger South
30 11 1918 29 10 2017 Victor Cecil Austen Glenelg
5 4 1915 26 3 1997 Hartley Edward Bagshaw Sturt
15 1 1922 16 6 1990 Clarence John Baker South
28 2 1928 7 3 2014 Leslie William Baker Sturt
27 10 1924 6 11 1983 Reginald William Ball South
17 6 1925 16 8 1967 Colin Peter Balnaves South
14 5 1921 27 5 1995 Max Bamford South
9 7 1912 2 5 1984 Basil George Bampton Port
8 8 1922 29 11 2003 Simeon Harold Barbary North
3 4 1922 23 10 2016 David King Barraclough North
3 1 1922 10 7 2012 Donald Thomas Bartlett Sturt
15 5 1923 14 4 1990 John Robert Bartlett Glenelg
15 1 1919 26 11 1997 Hurtle George Bath Port
25 1 1926 3 2 2001 Arthur Angus Beaton West
12 9 1919 25 1 1992 Gordon Albert Beckman Glenelg
20 8 1918 18 10 1997 John Fraser Bedford Glenelg
19 6 1924 17 6 2000 Jack Maxwell Keith Beeching North
11 6 1924 19 10 2005 John Albert Bell Norwood
12 4 1919 26 11 1997 Floyd Bennett Norwood
29 12 1911 23 10 1968 John Frederick Bennett West
21 4 1919 30 8 1980 Lionel Gordon Bennetts North
25 6 1914 6 5 2008 William James Bentley Sturt
1 11 1922 9 12 1996 Leonard Harold Bertram Norwood
11 4 1920 18 5 1991 Robert Milne Bertram North
8 7 1914 5 5 1988 Norm Betson Glenelg
21 9 1915 24 11 1985 Percy John Bice Norwood
18 8 1914 2 11 1997 Edward Harry Eric Biggs Sturt
9 6 1922 6 2 2014 Wilfred Max Bilney South
25 6 1920 19 10 2012 Lloyd Martin Binney West
22 2 1923 6 6 2012 Lionel Beresford Blackmore Norwood
13 8 1921 5 1 1981 Jack Blagrove North
12 6 1921 19 12 1982 Frederick Henry William Bolton North
13 4 1919 25 1 2004 John Edward Bonnett Sturt
29 7 1922 28 6 1973 Kenneth Charles Boots Glenelg
25 8 1919 8 4 1992 Albert Edward Western Boromeo Sturt
23 8 1913 14 9 1983 Arthur Amos Paul Bottroff Glenelg
3 8 1918 4 5 1995 Arthur Penn Boucaut North
20 1 1921 2 7 2006 Donald John Bourne South
8 10 1917 30 9 1985 Marcus Boyall Glenelg
30 6 1913 2 6 2006 John James Boyle South
13 5 1924 28 11 1989 Horace Glen Braidwood West
1 2 1921 28 4 2007 Geoffrey William Bray South
18 2 1912 1 5 1980 Ernest Jack Bridgman Port
27 9 1921 29 7 2001 Keith Lawrence Brighton Torrens
1 5 1915 14 5 1944 Albert Grosvenor Brittain North
11 1 1922 21 3 1942 Jack Vivian Brittain North
25 4 1920 19 9 2008 Albert Henry Stephen Britton Torrens
1 12 1920 26 9 1995 Jack Harman Broadstock West
27 10 1915 28 11 2000 Peter Melville Brock Glenelg
24 7 1914 27 5 1991 Andrew Jarvis Brown West
17 11 1925 3 11 2013 Leslie Joseph Brown West
10 5 1914 6 9 1997 Donald William Budarick West
30 9 1917 12 1 1985 Lindsay Gladstone Bugg Norwood
9 5 1925 15 11 1983 Peter Clive Bungay Glenelg
5 7 1911 5 9 1955 Haydn William Bunton Port
15 4 1926 9 12 1962 Brian Leonard Burke Norwood
21 3 1927 3 8 2012 Garth Burkett West
3 4 1922 18 9 2015 Eric Henry Burrett North
17 3 1917 24 6 1994 Francis Douglas Haig Burt Glenelg
7 7 1915 15 3 2001 Alan George Burton North
24 4 1918 22 10 2002 Ronald Esmond Bussenschutt Sturt
13 9 1919 17 8 2007 John Allbrook Butler Norwood
27 12 1916 16 3 2003 Robert William Byers Port
14 7 1911 24 8 1983 Donald Joseph Hall Cahill West
27 4 1917 19 3 1976 John George Cahill West
22 9 1912 6 12 1974 Lawrence William Denmon Cahill South
3 10 1924 3 6 1994 Clarence Cannon West
15 1 1919 2 7 1945 Maxwell George Carmichael Port
27 7 1928 12 6 1998 Lawrence George Carter North
7 12 1916 29 4 2009 John Denis Cearns North
19 7 1922 17 4 2004 Graham Frank Cheesman Sturt
30 1 1926 5 2 2012 Colin Churchett Glenelg
17 10 1912 7 6 1987 Theo Allen Chynoweth West
31 3 1924 21 1 1991 Noel Edward Grainger Clark Port
13 11 1921 14 3 2004 John Henry Clarke West
29 7 1921 12 1 2008 Brian James Clune West
8 2 1918 14 6 1976 James Collingwood Coad West
2 3 1924 7 12 2018 Gerald Patrick Cobiac Sturt
26 12 1911 21 9 1990 Jack Cockburn South
11 5 1918 25 8 2001 Charles Henry Cocks Norwood
3 7 1912 12 11 1975 Richard William Cecil Codd West
20 5 1919 22 11 1999 Arthur Herbert Coleman Torrens
25 1 1921 2 2 2006 Darcy Coleman North
4 3 1926 28 7 2001 Kenneth James Collett Glenelg
26 8 1916 21 5 2006 Patrick John Connolly Norwood
7 2 1925 13 8 2007 Ronald John Conole Torrens
21 3 1920 6 9 1996 James Kingham Cooper Glenelg
29 12 1922 29 9 2003 John Sylvester Cooper North
28 2 1918 8 9 1990 John Coppin Port
26 2 1916 23 9 1992 Richard John Corbett Glenelg
20 11 1925 21 3 2011 Kenneth Maurice Cornish South
9 5 1923 25 4 1974 Arthur Austin Cotton West
21 4 1927 17 6 2020 Ernest James Coverlid Torrens
19 4 1927 13 4 2005 Robert Lloyd Coward North
31 12 1917 7 6 2000 Stanley Graham Cox Torrens
24 5 1923 11 2 1982 Allan John Crabb Glenelg
5 1 1927 31 5 1991 Reginald Allen Crago North
21 7 1920 8 8 2011 Jasper Kenneth Abraham Crase Sturt
21 1 1916 26 3 1988 Allan William Thomas Crawford South
23 6 1921 27 12 1979 Desmond Lewis Crawley Sturt
18 2 1921 8 5 1984 Reginald Kenneth Croucher Glenelg
5 10 1926 7 1 2018 Leon Charles Crowhurst Norwood
14 1 1918 15 10 1994 Walter Henry Culpitt Sturt
12 1 1926 19 11 2012 Ross Maxwell Curnow West
15 12 1922 26 5 1948 Francis Bernard Curtin West
25 1 1917 29 12 1974 Thomas Patrick Curtin Glenelg
28 5 1927 9 4 2010 Ross Graham Curtis Port
30 7 1926 21 9 1992 Kenneth John MacKenzie Cuthbertson Glenelg
23 3 1925 7 11 1996 Kevin William Charles Dale Sturt
17 6 1922 22 5 2000 Peter Anstey Dalwood Norwood
16 12 1918 2 10 2010 Ivor Ronald Dangerfield Port
7 12 1917 24 3 1957 Leonard Howard Dangerfield Glenelg
22 9 1920 5 6 1985 Gordon Charles Dare South
13 12 1920 28 8 2002 Lindsay Gordon Darling Port
23 7 1920 4 5 2004 Stanley David Davies Sturt
17 10 1917 21 10 1988 William Harold Sherrieff Davis West
5 12 1914 9 6 1981 James Ernest Dawes South
1 3 1913 6 6 1964 John Patrick Dawes South
9 8 1920 24 3 2017 Clarence Lyle Dayman Port
14 3 1920 21 5 1975 Aldor Jack De Rohan Port
25 12 1923 13 6 1999 Kevin James Deagan Sturt
2 1 1928 14 11 2010 James Grant Deane South
29 7 1919 13 4 2000 Gordon Maxwell Dearing Torrens
28 12 1912 26 10 1986 Harfield Dewhirst Glenelg
22 9 1927 19 12 1983 Douglas Michael Dienelt West
17 12 1919 8 7 1986 Gilbert Henry Dillon North
21 6 1912 24 9 1961 Leonard John Dinnison Torrens
5 2 1918 29 9 2000 John Vivian Winton Disher South
31 12 1926 16 6 1975 Ronald Keith Dodd Glenelg
18 10 1926 21 11 1993 Brian Geoffrey Dodson Port
3 8 1915 22 10 1990 Michael John Doherty South
28 8 1918 20 7 2006 James Henry Dolphin South
11 10 1925 7 9 2020 George Donisthorpe North
31 12 1916 31 3 1981 Patrick Donovan South
28 1 1918 8 11 2004 Edward Donald Dorian Port
27 9 1921 18 4 2012 Douglas Mervyn Drage Norwood
28 10 1921 20 2 2014 Frederick George Willis Draper North
6 4 1910 19 8 1993 Malvern Parker Drury Torrens
27 7 1918 27 11 1999 Keith Stewart Dry Sturt
3 4 1918 19 5 2001 Keith John Duke Norwood
11 4 1922 31 12 1951 William Dunbar Port
2 10 1919 28 9 2002 William Leon Vernon Dunn Torrens
2 2 1918 18 6 1995 Robert Edward Dyson North
15 4 1922 23 1 1991 Lawrence John Eaton Norwood
27 9 1924 6 7 2013 Vincent Michael Eblen Glenelg
26 1 1918 14 6 2004 Reginald James Edgword South
20 8 1915 15 10 2002 Albert Arthur Passmore Edwards Port
16 7 1925 8 8 2003 Bryan Alexander Edwards North
25 3 1921 8 3 1997 Malcolm Morton Edwards Glenelg
5 1 1918 10 11 1985 Norman Eric Edwards Glenelg
18 2 1927 7 4 1976 Raymond John Edwards Torrens
16 4 1914 20 4 1989 Robert Joseph Elliott North
14 9 1926 29 10 2013 Alan Grant Evens North
8 10 1924 21 3 2021 Brian Keith Faehse West
25 7 1910 5 3 1982 Kenneth William George Farmer North
18 11 1922 21 3 1989 Graham Hope Farrow Norwood
22 9 1923 5 11 1994 Lawrance Fennell South
15 7 1914 13 9 1965 Norman Ferguson North
1 5 1926 19 3 2010 Phillip Henry Ferris North
9 7 1924 27 11 1968 Eric Carl Fienemann Norwood
26 5 1916 12 3 2011 Bertrand Reginald Filsell Torrens
17 4 1914 21 11 1974 Alexander Joseph Fimeri West
13 8 1920 10 6 1993 James Michael Flanigan West
22 11 1924 23 3 2011 Donald John Fletcher Port
30 1 1923 22 7 2006 Ronald Francis Foody Norwood
4 5 1921 19 5 1975 Morris Maxwell Forby West
20 1 1914 30 1 1978 Leonard George Foweraker Norwood
5 5 1922 11 6 1988 Arthur Franklin Glenelg
5 5 1928 12 1 2016 Murray Robert Fraser South
19 10 1920 6 9 1989 Ernest Ray Freer Torrens
25 8 1908 28 2 1977 Jack Clayfield Fulwood Port
22 1 1926 16 8 2019 Kevin James Gallagher Norwood
15 6 1927 22 5 2012 Allan Frederick Garrick Port
8 4 1924 19 10 2009 Laurence Anthony Gates Port
5 7 1926 17 3 1970 Norman John Gent South
14 1 1922 20 10 1982 Fulton Reid Gibson Sturt
29 1 1928 8 1 2010 Alan Hugh Giles Norwood
20 1 1923 25 4 1973 Brian James Giles North
17 6 1921 23 8 1994 Leonard George Giles Sturt
19 11 1925 27 5 1983 Malcolm Giles Sturt
21 6 1919 26 10 2008 Allan Lonsdale Gillespie Glenelg
10 10 1922 3 2 2009 Stewart Sefton Glastonbury Torrens
29 12 1918 31 10 1997 Boyd Ardill Gluyas North
3 8 1915 22 3 1953 Alfred Albert Gooden South
17 1 1911 6 11 1985 Ronald Goodwin Glenelg
20 5 1916 26 2 2004 Reginald Walter Gould Norwood
26 10 1919 18 9 1966 Arthur Gower Port
14 10 1911 12 2 1966 Jack William Gower North
8 6 1911 9 3 1977 Ralph Frederick Green Sturt
12 9 1918 1 9 2002 Claude Gilbert Howard Greening Port
20 1 1928 26 4 2018 Allen Stewart Greer Port
10 8 1925 20 10 2017 Colin Clement Griffen North
17 5 1928 14 11 2017 Lyle Claude Griffin North
10 9 1920 9 3 1982 Albert Charles Griffiths Port
24 3 1915 28 8 1986 Gavin Melvern William Griffiths Glenelg
11 5 1923 29 8 1992 Hubert Frank Griffiths Port
8 5 1921 16 8 2002 Colin Morris Grimm Port
9 8 1918 12 8 1985 Jack Lindsay Gripton Torrens
19 4 1919 2 5 2012 Victor Raymond Grove Sturt
13 9 1924 27 12 2006 Kevin Wilfred Growden Port
8 9 1923 22 8 1992 Phillip William Guthridge South
17 3 1917 1 5 1999 Colin Edward Haines South
17 1 1917 10 8 1991 John Douglas Hammerstein Torrens
27 3 1924 18 5 1997 Stanley Gordon Hancock North
27 3 1924 18 5 1997 Stanley Hancock North
4 9 1926 9 12 2017 Ray Hank Torrens
19 6 1923 14 6 2012 Robert William Hank Torrens
23 11 1924 23 12 2014 Wilfred Stanley Hank Torrens
23 2 1925 5 4 2008 Kenneth Hanna Torrens
29 9 1918 31 3 2004 Arthur Hannaford Glenelg
31 8 1922 29 5 1962 Ronald George Edward Hannam West
2 10 1924 3 4 2009 John Pierce Hansberry South
4 10 1925 12 4 1978 Francis Lawrence Harby North
18 2 1922 12 10 1994 Gordon Leslie Harders Sturt
24 7 1915 2 8 2002 Kevin Philip Hardiman Norwood
26 9 1920 16 10 1996 Ronald Osmond Harris Sturt
4 9 1924 15 9 2010 Wilfred John Harris North
4 2 1924 24 9 1994 Leslie Worthley Harry Glenelg
19 6 1922 26 11 2000 Reginald James Harvey Port
29 5 1924 28 7 2002 Keith Penrose Haussen Glenelg
6 6 1916 19 6 1988 Hedley John Hawke North
28 4 1920 9 8 1978 Harold Norman Headon Sturt
5 11 1917 17 8 1992 Eric Ronald Hearl Glenelg
28 1 1922 23 2 1990 Max Allen Hearl South
9 6 1920 1 9 2002 Walter Joseph Hearn South
19 5 1922 30 7 2007 Berek Cameron Heath Norwood
2 4 1915 12 8 1983 John Walter Dare Heaton Port
29 1 1919 16 8 1976 David Robert Hebbard Norwood
23 9 1924 26 3 2006 John Kavanagh Hegarty Norwood
17 11 1922 25 9 2015 Lance Smith Heitmann Norwood
12 12 1911 15 6 1979 Ned Hender Glenelg
2 3 1922 30 7 1985 Ronald Richard Henke Norwood
12 8 1919 24 2 1972 Colin Motton Herbert Port
27 12 1924 7 3 2011 Kenneth Herbert Sturt
7 6 1915 6 10 2004 John Whinnen Hewett Torrens
13 1 1924 30 9 1992 Bryan Hewitt Norwood
21 11 1915 20 10 2014 Herbert Leslie John Heylen Sturt
28 11 1918 7 8 2005 Lloyd France Heylen North
9 12 1925 25 5 2010 Alan David Hickinbotham South
21 12 1924 1 1 2009 Victor George Hicks South
19 4 1916 30 5 1993 Albert Leslie Hill Norwood
21 1 1923 6 4 2000 Robert Alexander Hislop Norwood
26 3 1926 11 10 2013 Bruce Edward Hockney Sturt
15 7 1921 18 7 2002 George Alexander Hodgins Torrens
4 8 1920 1 5 1955 Maxwell Kenneth Hodgson South
5 5 1919 13 2 1994 Ronald William Hoffman Port
5 12 1918 25 10 1962 Gordon John MacDonald Hogan North
14 3 1918 26 1 1998 James Joseph Hogan North
7 5 1924 22 11 2003 John Daniel Hogan South
9 3 1923 20 4 1943 Reginald Stanley Hogben North
6 12 1927 28 12 2016 Frank Harris Holbrook Norwood
17 1 1915 22 1 1979 John Kitchener Holden Sturt
25 7 1926 20 2 2010 Ivan Grenfell Holliday Norwood
28 3 1919 23 10 2005 Harold Raymond Holmesby Norwood
3 6 1925 15 6 2005 Maxwell George Roy Horne Port
13 6 1917 23 10 1995 Raymond Osbert Hoskins North
15 7 1919 20 11 2006 Henry John House Sturt
11 11 1920 14 4 1945 Ross William Hudson West
23 5 1914 30 8 1991 Ronald Charles Waller Humble Norwood
6 3 1918 5 3 1989 Raymond Gilbert Hunt Glenelg
11 4 1921 25 11 1983 Leslie Alexander Ingerson Torrens
14 6 1915 21 12 1997 Colin Wilford Ingham Sturt
14 10 1915 26 3 1977 Arthur John Inglis Glenelg
23 2 1918 20 11 1993 William Dick Beaton Innes Glenelg
19 12 1916 14 7 1983 William Edward Isaac South
3 3 1913 5 7 2000 Thomas Joseph Jackson West
26 2 1927 12 10 2016 Malcolm Ray James West
27 9 1913 10 6 1974 Bruce Norman Jarmyn South
28 1 1920 1 3 2003 James Anthony William Jenner Torrens
17 6 1924 3 1 1988 Robert Vincent Jervis North
19 12 1919 8 12 1976 Raymond Sydney Jewaskiewitz Sturt
30 8 1926 13 6 2010 Colin Neil Johnson Port
15 5 1924 3 3 1997 Keith Henry Johnson North
17 1 1915 15 12 1943 Christopher Isaac Johnston Port
6 11 1926 22 4 2009 Adrian Jolly West
26 6 1923 26 5 1996 Kenneth Maxwell Jolly Port
1 10 1921 17 5 1989 William Hay Jolly South
17 4 1920 17 3 1994 Bernard Francis Jordan West
24 2 1924 25 3 1992 William Patrick Jordan North
19 10 1922 5 4 2014 Donald Murray Jorgensen Norwood
13 8 1916 3 10 1995 Merrick Carter Judd Port
21 4 1923 14 9 2016 Ross Charles Julge Torrens
29 9 1919 11 7 1994 Lancelot Gerald Juttner Torrens
12 9 1918 18 9 2005 David John Kaethner Sturt
26 12 1919 2 12 1990 Robert Frederick Kappler Glenelg
2 3 1925 25 9 2015 Jack Keane North
25 8 1912 30 7 1974 Ronald Melville Keane Glenelg
21 12 1919 5 8 1989 Clyde Kellaway Torrens
29 9 1911 18 4 1975 Thomas Kellaway Port
29 12 1912 21 2 2006 Roy Lancelot Kendle Norwood
18 1 1918 2 2 2010 Dennis Edward Kershaw Torrens
28 2 1913 22 1 1989 Herbert Harry Kersley South
11 10 1921 18 4 2012 John Augustine Michael Kiley Glenelg
20 10 1918 10 6 1944 Kenneth Leslie King North
23 1 1925 5 11 1988 Raymond Alfred Kinter Torrens
19 4 1921 24 4 2017 Kevin Henry Kirwan Norwood
29 8 1922 22 12 1986 Clemens Imanuel Koch Sturt
8 10 1915 8 10 1994 Ronald Louis Koch Norwood
10 11 1918 2 6 2012 Lyall Ralph Kretschmer Port
14 9 1919 14 5 2001 Gilbert Roche Andrews Langley Sturt
25 3 1926 19 12 2008 Maxwell Trevor Langley Glenelg
8 12 1922 31 10 1968 Robert Frank Andrews Langley Sturt
13 8 1919 8 4 2005 Hubert Charles Langton West
29 1 1919 30 5 1997 Lenton Edward Lapthorne South
10 9 1919 24 7 1944 Rex Tidswell Lathlean Sturt
6 3 1916 8 10 1988 Alwyn Jeffrey Lawrence West
7 3 1924 26 3 2004 Donald James Lawrence Norwood
19 9 1914 13 3 1966 Ernest Rex Lawrence Norwood
5 5 1917 12 1 2007 Brian Hedley Leak Sturt
31 1 1927 10 6 2001 Robert William Lee West
4 6 1915 13 11 1999 John Ian Hamilton Leesue West
7 3 1920 15 3 1993 Henry Ross Lehmann North
3 4 1923 16 12 1986 Allen James Leonard Torrens
14 3 1926 19 8 2008 Keith Ernest LePage Norwood
21 1 1926 28 2 2010 Everard Leske Sturt
22 4 1922 29 9 2006 Frank James Liebig Glenelg
18 7 1916 31 12 2002 Thomas Bruce Lindsay Norwood
13 10 1922 19 11 1998 Robert George Link Glenelg
30 11 1923 25 3 1997 William Andrew Lipp Glenelg
3 3 1921 31 7 1972 Kevin Paul List Norwood
14 5 1921 11 12 1999 Raymond George Lokan North
29 10 1915 4 4 2004 Colin Ladler Loveridge North
5 4 1923 19 8 2017 William John Low Glenelg
26 3 1920 7 9 1957 Maxwell Lowe Sturt
11 2 1918 20 9 2006 Leonard Ross Lush North
18 3 1924 19 8 1985 Colin George Lynch West
18 9 1916 28 2 1995 Basil Innes Mackay South
27 2 1927 16 9 1998 George Alfred Mackay West
7 8 1924 6 2 2014 Hubert MacKenzie Torrens
4 12 1915 29 9 1995 William Sydney Maley South
26 5 1922 27 5 2015 Louis Joseph Mangan Port
10 6 1922 24 10 2013 Garth Campbell Martin North
27 10 1916 21 6 2008 Owen Martin North
12 12 1918 1 9 1998 William Lewis Martyn Port
9 12 1919 20 4 2001 Reginald Colin Masters Glenelg
4 12 1914 23 2 1986 Albert George Matson West
30 4 1921 16 12 1979 Eric Allen Matthews Norwood
30 6 1920 14 11 1995 John Dominic May Sturt
25 6 1917 5 8 1974 Raymond John McArthur West
6 10 1911 3 1 2002 William Bramley McCallum Norwood
12 9 1915 4 9 2005 Joseph Lawrence McCarthy South
13 9 1922 2 8 1988 Raymond George McEwen West
6 8 1920 12 6 1998 Duncan Sidney Alexander McFarlane Norwood
5 5 1918 26 8 1995 William McFarlane Port
15 1 1912 4 9 1968 John Julius McGillick Glenelg
15 4 1925 8 6 2001 Colin William McInnes Torrens
9 3 1923 3 4 2010 Ian Lawson McKay North
1 2 1914 9 11 1989 Alan Robert Charles McLean Port
16 4 1917 14 7 1975 Leslie Arthur George McLean Port
13 8 1918 7 10 1991 Lindsay McNamara Sturt
29 2 1916 22 9 1986 Robert Michael Meers Port
23 2 1919 14 10 1970 Brian James Megins West
14 5 1924 10 12 2017 John Alfred Mehaffey Torrens
8 7 1926 23 1 1982 Robert Charles Melville North
25 5 1917 17 7 1998 Lisle Kingsley Melvin North
25 2 1923 5 3 2010 Maxwell Leonard Merchant Sturt
29 12 1915 9 8 1972 John Gilbert Thomas Meredith South
3 5 1912 10 2 1989 William Keiran Michalanney South
21 12 1920 9 6 1962 Colin Rex Mildenhall South
6 11 1924 31 8 2011 Ian George Millard Glenelg
11 4 1918 27 7 1988 Edward Douglas Miller Sturt
28 11 1919 11 10 2004 Keith Ross Miller Glenelg
8 8 1922 23 5 2000 John Benjamin Millowick North
31 7 1919 17 6 1998 Lindsay Clarence Mills North
10 6 1923 27 4 2003 Percival Ronald Alfred Mills Port
16 2 1919 12 12 2014 Gilbert Mincherton Norwood
8 9 1922 18 4 2014 Alan Critchley Mitchell West
14 6 1917 8 4 2005 George Leslie Mitchinson North
15 3 1922 11 2 1999 Frederick George Moll Norwood
18 9 1915 4 5 1970 Raymond Monahan Glenelg
27 2 1923 28 2 1972 Kevin Frederick Moriarty North
7 3 1923 21 7 1999 Leo Daniel Patrick Moriarty South
30 9 1925 9 4 1992 Kevin Laurence Moroney West
28 1 1921 24 10 2020 William George Morse North
24 6 1911 21 8 1990 Reginald Warren Mullins Torrens
17 5 1913 6 11 2001 Maxwell Albert Murdy South
3 10 1927 21 2 2009 Maxwell Gordon Myers Norwood
16 2 1923 5 12 2007 Keith Otto Douglas Nagel Sturt
30 12 1920 20 10 1989 Maxwell Narroway Sturt
30 1 1926 23 6 2021 Mervyn Frank Natt Port
10 1 1924 26 2 1996 Robert Patrick John Carter Nelson West
15 5 1917 14 7 1985 Bernard Robert Neville North
3 12 1918 15 5 1995 Eric Maxwell Nicholls Torrens
25 8 1920 2 10 2002 Frank Thomas Nicholls Torrens
3 9 1915 30 6 1993 Kenneth Alphonsus Noonan North
27 11 1915 27 6 2011 Ernest Roy Norman Torrens
3 12 1922 25 4 2014 Howard Charles McKinnon Norton North
29 8 1920 26 2 1994 Jack Oatey Norwood
29 9 1913 20 2 1971 Albert Edward Oatway West
18 9 1922 17 10 1996 Douglas Arthur Oborn Glenelg
9 9 1912 13 6 1983 Stanley Arthur Oborn West
31 10 1911 17 7 2000 Kenneth Henry Obst Port
27 5 1922 20 5 2013 Barry Oakley O'Connor Norwood
25 3 1929 21 3 1988 Francis John O'Dea North
31 3 1919 25 12 1982 Leslie Ronald O'Donoghue West
13 6 1926 7 12 2006 John Michael O'Donovan West
3 4 1927 27 4 1994 Douglas William Olds Norwood
1 5 1927 12 9 1996 Frank Olds North
28 5 1922 21 7 2012 Francis Benedict O'Leary North
15 2 1925 21 5 1982 Robert Bellarmine O'Loughlin Norwood
9 7 1921 16 4 2011 Allan James Olson Torrens
16 8 1919 8 9 2014 Kevin Ignatius O'Neill South
20 7 1924 13 4 1983 Ivan Lindsay Ophel Norwood
11 6 1918 14 6 2007 Howard Max Ormond Glenelg
29 1 1913 3 5 2011 James Stanley O'Shaughnessy Sturt
13 8 1927 18 5 1995 Albert Deane Packer Norwood
12 11 1914 28 12 2006 Richard Leonard Paech Sturt
7 11 1921 18 11 1979 Lisle George Palmer Sturt
9 6 1928 25 5 2013 Raymond Peter Panizza South
1 3 1916 30 9 2003 George Douglas Parker North
12 7 1920 26 12 1995 Reginald Edward Parnell South
1 9 1918 16 12 1993 Richard Norman Parslow North
17 1 1916 21 3 2016 Archie Galvin Partridge Norwood
20 3 1926 11 8 1980 Peter Curzons Partridge Norwood
15 8 1916 22 4 2005 Jeffrie Herbert Pash North
18 5 1924 10 9 2002 Ronald Elliot Pash North
28 6 1918 20 8 2016 Bryce Guthrie Peake Sturt
20 1 1914 25 4 1983 Frank Pearce North
11 1 1920 8 11 2007 Ross Lancelot Pearce South
5 9 1924 4 4 2012 Lionel John Pedersen North
28 3 1921 3 9 2004 Alexander Chapman Pender Port
4 5 1924 15 11 2014 Brian James Perkins North
12 11 1918 5 7 1990 Joseph Francis Pfeil Torrens
3 6 1921 11 1 2007 Horace Ronald Phillips North
7 6 1926 4 4 1978 Allan Lionel Pitt Norwood
3 7 1919 22 6 1991 Norman Hampton Post Glenelg
28 10 1920 16 1 1997 Lealand Seaforth Potter Sturt
17 12 1915 15 7 1991 Horace Arthur Powell West
30 12 1918 23 2 1986 William Joseph Powell South
4 5 1924 7 12 2016 Michael David Power North
15 12 1927 23 12 1985 Owen Hardy Price Sturt
10 6 1921 1 12 2011 Ronald Lance Price West
10 9 1916 4 11 1987 Thomas Arthur Price Norwood
27 11 1925 8 2 2000 Donald Eric Priest North
28 8 1923 30 3 2006 Donald Frank Prior Torrens
30 11 1925 2 3 2011 William Harold George Prior Sturt
28 2 1924 14 3 2009 Brian John Prowse Glenelg
6 1 1919 11 5 2011 Donald Arthur Pryor South
12 4 1923 28 11 1998 Charles Leighton Pyatt Torrens
6 2 1923 28 12 2003 Frank Quick Torrens
9 4 1915 12 9 2008 Robert Berrima Quinn Port
15 10 1922 19 11 1994 John Albert Raggatt North
21 5 1919 17 7 2004 Harry Edward Ralph Norwood
18 5 1926 29 1 1986 Bruce Alexander Ranger North
19 3 1924 11 11 1991 Byron Robert Ranger North
14 3 1921 28 11 2008 Donald Crawford Reddin Sturt
21 2 1923 21 12 2005 Alan Russell Redman South
8 12 1918 18 7 1992 James Ernest Reilly Norwood
29 3 1913 3 4 2005 Allan Roy Vivian Reval Port
5 4 1920 1 5 2008 Ross Reynolds Sturt
19 9 1914 7 9 1992 Vernon Ronald Richter Glenelg
16 8 1911 21 11 1985 John James Rielly Glenelg
7 2 1919 28 2 1993 John Philip Rielly South
23 9 1921 13 7 1993 Robert James Rimmer North
30 4 1917 17 3 1999 Clarence Charles Rix North
14 3 1922 5 11 1973 Patrick Sydney Neylon Roads Norwood
2 7 1915 9 11 1984 Sandy Austin Roads Norwood
2 4 1918 3 3 2001 Lewis Edgar Roberts Port
16 1 1923 27 5 1991 Raymond Keith Roberts Torrens
8 5 1919 27 5 2002 Edward Richard Robjent Glenelg
29 6 1919 28 10 2009 Darcy Clayton Rohrig North
2 6 1913 14 12 1992 Lawrence Frederick Edward Rusby South
7 11 1924 24 2 2017 Thomas Clifford Ryan South
27 5 1912 17 1 2001 Alfred Sampson Port
5 2 1923 25 12 2016 John Lewis Sandery North
27 2 1915 17 11 2002 Cyril Alan Sangster Glenelg
21 3 1916 3 5 1986 James Ayrton Sarre Sturt
27 10 1915 13 8 1983 Albert George Sawley Norwood
28 6 1913 14 8 1942 Gordon Harold Sawley Norwood
24 12 1917 12 7 1985 Jeffrey Mervyn Schmelzkopf Norwood
19 7 1918 17 12 1993 Clyde Enslin Schmitzer South
15 10 1920 10 4 1991 Louis Howard Schober Sturt
13 3 1913 11 1 1980 Bruce Schultz Norwood
22 5 1919 19 8 2005 George Frederick Schulz Norwood
28 11 1922 4 11 2007 Sydney Benno Schulze South
25 4 1919 16 4 1998 Reginald Charles Schumann Port
23 6 1922 28 3 2021 Gordon Bryant Schwartz Norwood
29 12 1915 8 11 1987 Gordon Maxwell Scott West
27 7 1919 21 7 1984 Sydney Harold Clare Scott South
