Page 1 of 1

Bangladesh tour, Dizzy's figures.

PostPosted: Fri Apr 21, 2006 2:50 pm
by Ian
How long is it since the same person topped the batting and bowling averages for a test series?

Gillespie's bowling figures were,

2 matches, 43 overs, 13 maidens, 8/90, with an average of 11.25

the next closest average was MacGill, with 18.75 (although he did take 16/300 in 2 tests)

Gillespie's batting for the series,

2 matches, 3 inninings, 2 not out, 234 runs (HS201*) at an average of 234

the next closest was Ponting, 2 matches, 3 inninings, 1 not out, 191 runs (HS118*) at an average of 95.5

Full list of batting and Bowling
Batting
Player Mts Inns NO Runs HS 100s 50s Avg Ca St

Gillespie, J N (AUS) 2 3 2 234 *201 1 0 234.00 2 0
Ponting, R T (AUS) 2 3 1 191 *118 1 1 95.50 2 0
Hussey, M E K (AUS) 2 3 0 242 182 1 0 80.67 0 0
Gilchrist, A C (AUS) 2 2 0 156 144 1 0 78.00 5 1
Jacques, P A (AUS) 1 1 0 66 66 0 1 66.00 1 0
Shahriar Nafees, (BAN) 2 4 0 250 138 1 1 62.50 1 0
Rajin Saleh, (BAN) 2 4 0 176 71 0 2 44.00 0 0
Hayden, M L (AUS) 2 3 0 107 72 0 1 35.67 6 0
Habibul Bashar, (BAN) 2 4 0 141 76 0 1 35.25 0 0
Mohammad Rafique, (BAN) 2 4 0 104 65 0 1 26.00 0 0
Clarke, M J (AUS) 2 3 1 51 *23 0 0 25.50 0 0
Lee, B (AUS) 2 2 0 44 29 0 0 22.00 3 0
Khaled Mashud, (BAN) 2 4 1 62 *34 0 0 20.67 3 0
Aftab Ahmed, (BAN) 2 4 0 82 29 0 0 20.50 0 0
Mohammad Ashraful, (BAN) 2 4 0 68 29 0 0 17.00 0 0
Javed Omar, (BAN) 2 4 0 66 27 0 0 16.50 0 0
Abdur Razzak, (BAN) 1 2 0 15 15 0 0 7.50 0 0
Shahadat Hossain, (BAN) 2 4 3 7 *3 0 0 7.00 2 0
Martyn, D R (AUS) 1 2 0 11 7 0 0 5.50 0 0
Warne, S K (AUS) 2 2 0 11 6 0 0 5.50 1 0
Mushrafe Bin Mortaza, (BAN) 2 4 0 11 6 0 0 2.75 0 0
Enamul Haque Jr, (BAN) 1 2 0 0 0 0 0 0 0
MacGill, S C G (AUS) 2 1 1 0 *0 0 0 0 0
Clark, S R (AUS) 1 1 0 0 0 0 0 0 0
Cullen, D J (AUS) 1 0 0 0 0 0 0 0


Bowling
Player Mts O M R W Best 5w 10w Avg S/R E/R

Gillespie, J N (AUS) 2 43 13 90 8 3/11 0 0 11.25 32.25 2.09
MacGill, S C G (AUS) 2 90.5 13 300 16 8/108 1 0 18.75 34.06 3.31
Warne, S K (AUS) 2 87.2 12 300 11 5/113 1 0 27.27 47.64 3.44
Mohammad Rafique, (BAN) 2 118.5 26 305 11 5/62 1 0 27.73 64.82 2.57
Aftab Ahmed, (BAN) 2 7 1 28 1 1/28 0 0 28.00 42.00 4.00
Cullen, D J (AUS) 1 14 0 54 1 1/25 0 0 54.00 84.00 3.86
Enamul Haque Jr, (BAN) 1 52 9 163 3 2/83 0 0 54.33 104.00 3.13
Mushrafe Bin Mortaza, (BAN) 2 70 13 224 3 2/56 0 0 74.67 140.00 3.20
Clark, S R (AUS) 1 29 6 77 1 1/8 0 0 77.00 174.00 2.66
Lee, B (AUS) 2 47 10 187 2 1/35 0 0 93.50 141.00 3.98
Shahadat Hossain, (BAN) 2 67 10 258 1 1/48 0 0 258.00 402.00 3.85
Clarke, M J (AUS) 2 4 1 7 0 0 0 1.75
Rajin Saleh, (BAN) 2 9 0 37 0 0 0 4.11
Abdur Razzak, (BAN) 1 30 5 99 0 0 0 3.30
Mohammad Ashraful, (BAN) 2 1 0 11 0 0 0 11.00

PostPosted: Fri Apr 21, 2006 3:43 pm
by Rik E Boy
I think Steve Waugh did it a couple of times. Usually it is a gun bowler who's had a few not outs..that would be your candidates. Pretty impressive though from the great allrounder!

regards,

REB

PostPosted: Fri Apr 21, 2006 3:53 pm
by blink
Maybe someone like Gary Sobers, Imran Kahn or even maybe lately Freddie Flintoff. If it wasn't for Warne he would have topped the bowling averages in the last Ashes, not 100% sure where he was on the batting list but he would have been close to top...

PostPosted: Fri Apr 21, 2006 6:03 pm
by eags
I'd have thought Flintoff or Kallis would've come close a couple of times.