Sri Lanka get their record ODI score back

...against Netherlands.
ODI no. 2390
Sri Lanka in Netherlands ODI Series - 1st ODI
Sri Lanka v Netherlands 2006 season
Played at VRA Ground, Amstelveen, on 4 July 2006 (50-over match)
Result Sri Lanka won by 195 runs
Sri Lanka innings (maximum 50 overs) R M B 4s 6s SR
WU Tharanga b Reekers 18 20 21 4 0 85.71
ST Jayasuriya b Mohammad Kashif 157 157 104 24 1 150.96
DPMD Jayawardene c Stelling b ten Doeschate 34 29 24 4 0 141.66
KC Sangakkara c de Leede b Mohammad Kashif 46 68 43 5 0 106.97
TM Dilshan not out 117 97 79 15 2 148.10
CK Kapugedera c de Leede b ten Doeschate 1 8 3 0 0 33.33
MF Maharoof b Stelling 31 36 25 4 0 124.00
KS Lokuarachchi lbw b Stelling 0 1 1 0 0 0.00
CM Bandara run out (Mohammad Kashif) 2 4 2 0 0 100.00
SL Malinga c & b Borren 3 2 3 0 0 100.00
CRD Fernando not out 0 1 0 0 0 -
Extras (b 1, lb 8, w 21, nb 4) 34
Total (9 wickets; 50 overs) 443
Fall of wickets1-28 (Tharanga), 2-88 (Jayawardene), 3-237 (Sangakkara, 27.2 ov), 4-291 (Jayasuriya), 5-318 (Kapugedera, 37.1 ov), 6-399 (Maharoof, 46.3 ov), 7-399 (Lokuarachchi, 46.4 ov), 8-408 (Bandara, 47.4 ov), 9-442 (Malinga, 49.3 ov)
Bowling O M R W Econ
WF Stelling 10 1 77 2 7.70 (2nb)
DJ Reekers 9 0 82 1 9.11 (1nb, 2w)
RN ten Doeschate 5 0 51 2 10.20 (1nb, 5w)
TBM de Leede 1 0 18 0 18.00
PW Borren 10 0 94 1 9.40 (11w)
Mohammad Kashif 10 0 79 2 7.90 (3w)
LP van Troost 5 0 33 0 6.60
Netherlands innings (target: 444 runs from 50 overs) R M B 4s 6s SR
B Zuiderent c Dilshan b Maharoof 2 6 8 0 0 25.00
DJ Reekers b Fernando 39 41 27 7 0 144.44
RN ten Doeschate lbw b Fernando 39 46 32 5 0 121.87
DLS van Bunge lbw b Fernando 17 41 36 2 0 47.22
TBM de Leede c Fernando b Bandara 51 49 42 6 1 121.42
AN Kervezee b Lokuarachchi 47 110 74 2 0 63.51
LP van Troost c Fernando b Lokuarachchi 3 14 17 0 0 17.64
PW Borren c Sangakkara b Bandara 2 5 5 0 0 40.00
WF Stelling c Malinga b Maharoof 28 45 50 1 0 56.00
J Smits not out 0 6 1 0 0 0.00
Mohammad Kashif c Fernando b Lokuarachchi 0 2 3 0 0 0.00
Extras (b 1, lb 10, w 5, nb 4) 20
Total (all out; 48.3 overs) 248
Fall of wickets1-4 (Zuiderent), 2-72 (Reekers, 8.2 ov), 3-94 (ten Doeschate), 4-105 (van Bunge), 5-172 (de Leede, 27.3 ov), 6-184 (van Troost, 32.3 ov), 7-187 (Borren), 8-246 (Kervezee), 9-248 (Stelling, 47.5 ov), 10-248 (Mohammad Kashif, 48.3 ov)
Bowling O M R W Econ
SL Malinga 8 1 48 0 6.00 (1w)
MF Maharoof 9 0 44 2 4.88 (3nb)
CRD Fernando 9 0 39 3 4.33 (1nb, 1w)
CM Bandara 10 0 52 2 5.20 (3w)
KS Lokuarachchi 9.3 0 41 3 4.31
TM Dilshan 3 0 13 0 4.33
Toss Sri Lanka, who chose to bat first
Series Sri Lanka led the 2-match series 1-0
Player of the match ST Jayasuriya (Sri Lanka)
Umpires SA Bucknor (West Indies) and Shahul Hameed (Indonesia)
Match referee CH Lloyd (West Indies)
ODI no. 2390
Sri Lanka in Netherlands ODI Series - 1st ODI
Sri Lanka v Netherlands 2006 season
Played at VRA Ground, Amstelveen, on 4 July 2006 (50-over match)
Result Sri Lanka won by 195 runs
Sri Lanka innings (maximum 50 overs) R M B 4s 6s SR
WU Tharanga b Reekers 18 20 21 4 0 85.71
ST Jayasuriya b Mohammad Kashif 157 157 104 24 1 150.96
DPMD Jayawardene c Stelling b ten Doeschate 34 29 24 4 0 141.66
KC Sangakkara c de Leede b Mohammad Kashif 46 68 43 5 0 106.97
TM Dilshan not out 117 97 79 15 2 148.10
CK Kapugedera c de Leede b ten Doeschate 1 8 3 0 0 33.33
MF Maharoof b Stelling 31 36 25 4 0 124.00
KS Lokuarachchi lbw b Stelling 0 1 1 0 0 0.00
CM Bandara run out (Mohammad Kashif) 2 4 2 0 0 100.00
SL Malinga c & b Borren 3 2 3 0 0 100.00
CRD Fernando not out 0 1 0 0 0 -
Extras (b 1, lb 8, w 21, nb 4) 34
Total (9 wickets; 50 overs) 443
Fall of wickets1-28 (Tharanga), 2-88 (Jayawardene), 3-237 (Sangakkara, 27.2 ov), 4-291 (Jayasuriya), 5-318 (Kapugedera, 37.1 ov), 6-399 (Maharoof, 46.3 ov), 7-399 (Lokuarachchi, 46.4 ov), 8-408 (Bandara, 47.4 ov), 9-442 (Malinga, 49.3 ov)
Bowling O M R W Econ
WF Stelling 10 1 77 2 7.70 (2nb)
DJ Reekers 9 0 82 1 9.11 (1nb, 2w)
RN ten Doeschate 5 0 51 2 10.20 (1nb, 5w)
TBM de Leede 1 0 18 0 18.00
PW Borren 10 0 94 1 9.40 (11w)
Mohammad Kashif 10 0 79 2 7.90 (3w)
LP van Troost 5 0 33 0 6.60
Netherlands innings (target: 444 runs from 50 overs) R M B 4s 6s SR
B Zuiderent c Dilshan b Maharoof 2 6 8 0 0 25.00
DJ Reekers b Fernando 39 41 27 7 0 144.44
RN ten Doeschate lbw b Fernando 39 46 32 5 0 121.87
DLS van Bunge lbw b Fernando 17 41 36 2 0 47.22
TBM de Leede c Fernando b Bandara 51 49 42 6 1 121.42
AN Kervezee b Lokuarachchi 47 110 74 2 0 63.51
LP van Troost c Fernando b Lokuarachchi 3 14 17 0 0 17.64
PW Borren c Sangakkara b Bandara 2 5 5 0 0 40.00
WF Stelling c Malinga b Maharoof 28 45 50 1 0 56.00
J Smits not out 0 6 1 0 0 0.00
Mohammad Kashif c Fernando b Lokuarachchi 0 2 3 0 0 0.00
Extras (b 1, lb 10, w 5, nb 4) 20
Total (all out; 48.3 overs) 248
Fall of wickets1-4 (Zuiderent), 2-72 (Reekers, 8.2 ov), 3-94 (ten Doeschate), 4-105 (van Bunge), 5-172 (de Leede, 27.3 ov), 6-184 (van Troost, 32.3 ov), 7-187 (Borren), 8-246 (Kervezee), 9-248 (Stelling, 47.5 ov), 10-248 (Mohammad Kashif, 48.3 ov)
Bowling O M R W Econ
SL Malinga 8 1 48 0 6.00 (1w)
MF Maharoof 9 0 44 2 4.88 (3nb)
CRD Fernando 9 0 39 3 4.33 (1nb, 1w)
CM Bandara 10 0 52 2 5.20 (3w)
KS Lokuarachchi 9.3 0 41 3 4.31
TM Dilshan 3 0 13 0 4.33
Toss Sri Lanka, who chose to bat first
Series Sri Lanka led the 2-match series 1-0
Player of the match ST Jayasuriya (Sri Lanka)
Umpires SA Bucknor (West Indies) and Shahul Hameed (Indonesia)
Match referee CH Lloyd (West Indies)