Women's 10m Platform Final
1 China CHEN Ruolin - 85.50 - 84.80 - 88.00 - 89.10 - 100.30 = 447.70
2 Canada HEYMANS Emilie - 83.30 - 86.40 - 84.15 - 95.20 - 88.00 = 437.05
3 China WANG Xin - 79.50 - 84.80 - 86.40 - 89.10 - 90.10 = 429.90
4 Mexico ESPINOSA Paola 72.00 - 84.15 - 68.00 - 75.20 - 81.60 = 380.95
5 Mexico ORTIZ Tatiana 63.00 - 40.00 - 72.60 - 86.40 - 81.60 = 343.60
6 Australia WU Melissa 79.50 - 75.20 - 72.00 -
24.75 - 86.70 = 338.15
2 things came out of this final
the aust girls 4th dive.

and chen ruolin had to score at least 90 on the last dive of this event and hits a 100.3

to keep the chinese on track to gold medal all the diving events both men and woman
