Best and Worst % goal kicking by one team in a match

Anything to do with the history of the SANFL

Best and Worst % goal kicking by one team in a match

Postby spell_check » Thu Mar 02, 2006 10:07 pm

Code: Select all
Best Percentage Goal Kicking (15 shots or more)                                 
%      Score            Score         Rd.   Year   Venue
90.48   Port   19   2   116   Eagles   14   20   104   8   1993   Alberton
89.47   South   17   2   104   Sturt   10   19   79   19   1965   Adelaide
88.89   South   16   2   98   Norwood   21   23   149   19   1970   Norwood
88.89   Glenelg   16   2   98   Port   9   18   72   17   1981   Alberton
88.24   Central   15   2   92   Norwood   15   16   106   17   1988   Norwood
88.24   Eagles   15   2   92   South   14   6   90   18   1998   Woodville
86.67   Woodville   13   2   80   Torrens   27   16   178   7   1964   Thebarton
86.49   Central   32   5   197   North   11   8   74   1   2003   Prospect
85.71   Norwood   18   3   111   North   20   18   138   18   1986   Norwood
85.00   South   17   3   105   Central   13   14   92   7   1981   Elizabeth
85.00   Port   17   3   105   Glenelg   7   7   49   GF   1992   Football Park
85.00   South   17   3   105   North   8   21   69   10   1998   Adelaide
84.62   West   22   4   136   North   15   11   101   22   1999   Prospect
84.21   Norwood   16   3   99   Sturt   17   23   125   1SF   1976   Football Park
84.00   North   21   4   130   Sturt   8   9   57   20   1963   Prospect
83.33   Sturt   15   3   93   South   7   12   54   10   1910   Jubilee
83.33   North   20   4   124   Port   9   12   66   14   1997   Prospect
83.33   Norwood   20   4   124   Central   17   9   111   8   2002   Norwood
82.76   Central   24   5   149   West   17   8   110   8   1990   Elizabeth
82.61   Glenelg   19   4   118   Norwood   14   16   100   8   1927   Adelaide
82.61   West   19   4   118   Glenelg   16   22   118   7   1990   Glenelg
82.35   Glenelg   14   3   87   West   9   3   57   5   1958   Glenelg
82.35   Norwood   14   3   87   Port   16   11   107   12   1970   Adelaide
82.35   Woodville   14   3   87   West   12   10   82   10   1974   Woodville
82.14   North   23   5   143   South   12   10   82   2   1935   Prospect
81.82   Central   27   6   168   South   11   10   76   9   1994   Adelaide
81.82   Central   18   4   112   Eagles   12   7   79   16   1998   Woodville
81.48   North   22   5   137   Sturt   9   13   67   10   1937   Prospect
81.25   Norwood   26   6   162   Woodville   14   10   94   8   1983   Woodville
81.25   Central   13   3   81   Eagles   14   12   96   7   1998   Elizabeth
81.25   West   13   3   81   Eagles   18   17   125   6   2004   Richmond
80.95   Torrens   17   4   106   North   11   18   84   1   1952   Thebarton
80.95   North   17   4   106   West   15   13   103   5   1955   Prospect
80.95   Sturt   17   4   106   North   24   14   158   25   1995   Adelaide
80.77   West   21   5   131   North   22   19   151   9   1987   Football Park
80.77   Eagles   21   5   131   Glenelg   7   4   46   12   2002   Glenelg
80.65   West   25   6   156   Port   12   9   81   7   1948   Adelaide
80.65   Central   25   6   156   South   11   11   77   2   1997   Elizabeth
80.56   Norwood   29   7   181   Glenelg   17   13   115   12   1941   Norwood
80.00   Port   16   4   100   Glenelg   13   15   93   4   1941   Alberton
80.00   South   12   3   75   Torrens   21   24   150   5   1951   Adelaide
80.00   South   12   3   75   Port   19   16   130   4   1954   Adelaide
80.00   Torrens   16   4   100   Glenelg   8   20   68   13   1956   Glenelg
80.00   North   12   3   75   Port   11   14   80   3   1964   Adelaide
80.00   North   20   5   125   Central   19   11   125   10   1977   Prospect
80.00   South   16   4   100   Central   15   18   108   20   1980   Elizabeth
80.00   Norwood   16   4   100   North   23   16   154   3   1985   Adelaide
80.00   Eagles   16   4   100   Norwood   14   4   88   16   1992   Football Park
80.00   South   16   4   100   Norwood   17   14   116   6   1993   Adelaide
80.00   Glenelg   16   4   100   Norwood   18   14   122   3   2000   Norwood
80.00   Central   36   9   225   South   4   6   30   9   2002   Elizabeth
80.00   South   12   3   75   Sturt   26   12   168   4   2003   Encounter Bay                     
      
Worst Percentage Goal Kicking (15 shots or more)                                 
%      Score               Score      Rd.   Year   Venue
5.56   Norwood   1   17   23   Sturt   6   7   43   13   1912   Unley
11.11   West   2   16   28   Norwood   9   7   61   F   1922   Adelaide
11.11   West   2   16   28   Torrens   11   12   78   6   1931   Thebarton
11.76   North   2   15   27   South   2   0   12   3   1909   Adelaide
11.76   West   2   15   27   Sturt   4   7   31   8   1915   Adelaide
11.76   South   2   15   27   Port   12   14   86   14   2002   Noarlunga
12.50   Torrens   2   14   26   Norwood   5   16   46   10   1908   Norwood
12.50   Woodville   3   21   39   Sturt   25   24   174   1   1971   Unley
13.33   North   2   13   25   West   4   5   29   7   1910   Adelaide
13.33   West   2   13   25   Sturt   7   3   45   F   1915   Adelaide
13.64   South   3   19   37   Glenelg   16   9   105   8   1958   Kensington
15.00   Sturt   3   17   35   North   8   11   59   10   1954   Naracoorte
15.79   Port   3   16   34   Torrens   7   10   52   4   1919   Alberton
16.67   West   4   20   44   Port   10   16   76   13   1956   Alberton
16.67   Glenelg   3   15   33   North   11   9   75   17   1968   Prospect
17.39   Port   4   19   43   Glenelg   6   9   45   12   1927   Alberton
17.39   Port   4   19   43   West   10   6   66   19   1963   Alberton
17.39   Sturt   4   19   43   West   5   7   37   12   1970   Unley
17.39   Sturt   4   19   43   Glenelg   15   12   102   EF   1988   Football Park
17.65   Glenelg   3   14   32   Sturt   12   17   89   5   1923   Unley
17.65   Sturt   3   14   32   Torrens   10   12   72   4   1958   Thebarton
17.65   Port   3   14   32   Norwood   8   11   59   PF   1960   Adelaide
17.65   South   3   14   32   Port   9   9   63   GF   1978   Football Park
17.86   Port   5   23   53   South   6   6   42   2   1910   Adelaide
17.86   Sturt   5   23   53   Port   18   12   120   1SF   1975   Football Park
18.18   North   4   18   42   Torrens   5   9   39   4   1911   Hindmarsh
18.18   Norwood   4   18   42   Sturt   4   13   37   11   1920   Unley
18.18   Torrens   4   18   42   Sturt   12   13   85   9   1930   Thebarton
18.18   Torrens   6   27   63   West   23   12   150   8   1941   Thebarton
18.18   Woodville   4   18   42   West   21   22   148   8   1977   Richmond
18.75   Sturt   3   13   31   Port   5   8   38   7   1909   Unley
18.75   Sturt   3   13   31   South   3   10   28   2   1911   Unley
18.75   Norwood   3   13   31   Port   8   14   62   4   1911   Norwood
18.75   Torrens   3   13   31   North   5   10   40   1SF   1914   Adelaide
18.75   Norwood   3   13   31   North   7   17   59   8   1915   Jubilee
18.75   Sturt   3   13   31   Port   9   15   69   9   1915   Alberton
18.75   Glenelg   3   13   31   Port   16   10   106   5   1956   Alberton
18.75   Port   3   13   31   Central   19   6   120   20   2002   Elizabeth
19.05   West   4   17   41   Norwood   7   7   49   5   1923   Adelaide
19.05   West   4   17   41   Glenelg   17   12   114   2   1953   Glenelg
19.05   South   4   17   41   Glenelg   16   10   106   9   1962   Adelaide
19.35   Torrens   6   25   61   Norwood   7   6   48   4   1941   Thebarton
20.00   South   3   12   30   Torrens   4   12   36   3   1907   Hindmarsh
20.00   Torrens   4   16   40   South   5   7   37   8   1907   Adelaide
20.00   Norwood   3   12   30   Sturt   6   11   47   6   1913   Norwood
20.00   North   3   12   30   Port   7   6   48   5   1915   Adelaide
20.00   Norwood   3   12   30   North   8   10   58   9   1920   Norwood
20.00   West   4   16   40   Port   5   6   36   5   1925   Adelaide
20.00   Norwood   4   16   40   Torrens   6   14   50   11   1928   Thebarton
20.00   Sturt   6   24   60   Torrens   15   11   101   11   1946   Thebarton
20.00   West   4   16   40   Torrens   21   12   138   17   1936   Thebarton
20.00   Torrens   4   16   40   Norwood   6   7   43   3   1963   Norwood
20.00   West   3   12   30   Port   11   16   82   4   1964   Richmond
20.00   Glenelg   5   20   50   Woodville   16   15   111   7   1966   Woodville
20.00   Woodville   6   24   60   North   12   15   87   15   1968   Woodville
20.00   Torrens   3   12   30   North   10   12   72   9   1969   Prospect
20.00   Sturt   3   12   30   Central   17   18   120   7   1994   Football Park
20.00   South   3   12   30   West   9   8   62   18   1996   Noarlunga
20.00   North   4   16   40   Eagles   16   14   110   21   1998   Woodville
Last edited by spell_check on Fri Mar 03, 2006 10:43 am, edited 1 time in total.
spell_check
Coach
 
 
Posts: 18723
Joined: Fri Oct 28, 2005 11:56 pm
Has liked: 45 times
Been liked: 178 times

Postby The Colonel » Fri Mar 03, 2006 9:03 am

That would make:

Norwood 4 18 42 Sturt 4 14 38 11 1920 Unley

the worst scoring % game in history, and

Eagles 16 4 100 Norwood 14 4 88 16 1992 Football Park

the best scoring % game in history?
The Colonel
Mini-League
 
Posts: 5
Joined: Thu Oct 27, 2005 2:41 pm
Location: Earth
Has liked: 0 time
Been liked: 0 time

Postby spell_check » Fri Mar 03, 2006 10:42 am

If you take both of these threads into account, probably. But Sturts' score should be 4.13 (37), I don't know how 4.14 came up, because 4.13 is on my master file, and the other thread. I'll change the score on here.
spell_check
Coach
 
 
Posts: 18723
Joined: Fri Oct 28, 2005 11:56 pm
Has liked: 45 times
Been liked: 178 times


Board index   Football  SANFL History Forum

Who is online

Users browsing this forum: No registered users and 6 guests

Around the place

Competitions   SANFL Official Site | Country Footy SA | Southern Football League | VFL Footy
Club Forums   Snouts Louts | The Roost | Redlegs Forum |