by CENTURION » Mon Jun 28, 2010 11:22 pm
by spell_check » Mon Jun 28, 2010 11:58 pm
Pts Winner Score Defeated Score Rd. Year Venue
137 Torrens 26 24 180 Central 6 7 43 1 1964 Thebarton
108 Glenelg 20 16 136 Central 3 10 28 4 1964 Adelaide
116 Norwood 24 16 160 Central 5 14 44 8 1964 Norwood
106 Port 17 27 129 Woodville 3 5 23 8 1964 Alberton
124 Port 21 26 152 Central 4 4 28 10 1964 Alberton
108 South 21 19 145 Woodville 5 7 37 14 1964 Woodville
137 Port 21 28 154 Central 2 5 17 18 1964 Elizabeth
101 Norwood 28 16 184 Central 12 11 83 7 1965 Norwood
111 Sturt 25 14 164 Glenelg 6 17 53 9 1965 Adelaide
130 South 22 22 154 Woodville 3 6 24 15 1965 Woodville
104 South 20 21 141 Glenelg 5 7 37 14 1966 Adelaide
116 South 24 18 162 Woodville 7 4 46 19 1966 Woodville
100 Glenelg 26 12 168 Woodville 10 8 68 1 1967 Woodville
116 Sturt 21 21 147 Central 4 7 31 3 1967 Adelaide
101 Port 24 12 156 Woodville 8 7 55 10 1967 Woodville
103 Sturt 24 19 163 Norwood 8 12 60 12 1967 Unley
101 Sturt 20 25 145 Central 6 8 44 8 1968 Unley
105 Sturt 26 22 178 Central 11 7 73 5 1969 Unley
126 Glenelg 27 24 186 Woodville 9 6 60 6 1969 Glenelg
110 Glenelg 28 18 186 North 11 10 76 7 1969 Glenelg
122 Glenelg 22 17 149 Central 3 9 27 9 1969 Glenelg
127 Sturt 27 24 186 Norwood 8 11 59 18 1969 Unley
113 Glenelg 25 26 176 South 9 9 63 18 1969 Glenelg
112 Glenelg 32 24 216 Norwood 14 20 104 20 1969 Glenelg
105 North 26 13 169 Torrens 9 10 64 1 1970 Prospect
100 Sturt 27 17 179 South 11 13 79 7 1970 Unley
113 Torrens 24 13 157 South 5 14 44 9 1970 Thebarton
169 Port 31 25 211 Woodville 6 6 42 17 1970 Woodville
135 Sturt 25 24 174 Woodville 3 21 39 1 1971 Unley
127 North 27 25 187 Woodville 8 12 60 2 1971 Prospect
150 Port 28 23 191 Woodville 5 11 41 4 1971 Alberton
120 Norwood 26 13 169 Woodville 6 13 49 14 1971 Woodville
170 Glenelg 32 21 213 Woodville 6 7 43 18 1971 Glenelg
145 Central 27 19 181 South 4 12 36 20 1971 Adelaide
102 Central 24 24 168 South 9 12 66 3 1972 Adelaide
107 Sturt 23 23 161 South 6 18 54 5 1972 Unley
178 North 34 22 226 South 6 12 48 7 1972 Adelaide
102 Port 27 22 184 Woodville 12 10 82 8 1972 Woodville
101 Sturt 27 22 184 Woodville 12 11 83 16 1972 Woodville
106 Port 20 20 140 South 4 10 34 3 1973 Adelaide
117 Glenelg 26 12 168 Torrens 7 9 51 3 1973 Alberton
133 Norwood 26 15 171 Central 4 14 38 12 1973 Norwood
111 Central 34 12 216 South 15 15 105 14 1973 Adelaide
160 Glenelg 33 20 218 North 8 10 58 15 1973 Glenelg
104 Port 30 19 199 Woodville 14 11 95 15 1973 Woodville
101 Sturt 25 21 171 South 9 16 70 18 1973 Adelaide
116 Norwood 26 21 177 West 9 7 61 4 1974 Woodville
162 Sturt 32 19 211 Woodville 7 7 49 4 1974 Norwood
131 Glenelg 32 25 217 West 12 14 86 5 1974 Richmond
115 North 20 28 148 West 4 9 33 8 1974 Prospect
121 Sturt 26 18 174 South 8 5 53 17 1974 Unley
109 Norwood 28 33 201 North 13 14 92 21 1974 Norwood
114 Sturt 19 24 138 North 3 6 24 22 1974 Unley
159 Sturt 28 23 191 South 4 8 32 7 1975 Unley
141 Glenelg 33 14 212 Central 9 17 71 8 1975 Football Park
111 Glenelg 30 26 206 Woodville 14 11 95 14 1975 Glenelg
126 Port 25 22 172 North 6 10 46 15 1975 Adelaide
104 Glenelg 27 26 188 North 12 12 84 16 1975 Adelaide
115 Sturt 26 17 173 South 8 10 58 16 1975 Prospect
238 Glenelg 49 23 317 Central 11 13 79 17 1975 Glenelg
109 Sturt 27 13 175 North 10 6 66 17 1975 Unley
108 Port 31 18 204 Torrens 14 12 96 17 1975 Adelaide
125 Norwood 32 17 209 North 12 12 84 1 1976 Norwood
134 Sturt 27 23 185 Torrens 7 9 51 8 1976 Football Park
122 Glenelg 28 31 199 Woodville 11 11 77 9 1976 Glenelg
161 Port 35 16 226 Central 10 5 65 11 1976 Football Park
103 Glenelg 21 20 146 Norwood 6 7 43 14 1976 Football Park
101 Port 23 22 160 Woodville 8 11 59 16 1976 Adelaide
136 Sturt 28 30 198 Torrens 9 8 62 18 1976 Unley
145 Glenelg 31 23 209 Torrens 9 10 64 19 1976 Glenelg
101 Port 28 12 180 Central 10 19 79 3 1977 Prospect
102 North 28 20 188 Woodville 12 14 86 3 1977 Football Park
132 Norwood 26 28 184 Torrens 7 10 52 5 1977 Football Park
150 Norwood 33 21 219 North 10 9 69 6 1977 Norwood
106 West 21 22 148 Woodville 4 18 42 8 1977 Richmond
118 South 29 20 194 North 11 10 76 9 1977 Alberton
134 Port 30 20 200 Woodville 10 6 66 9 1977 Adelaide
147 Glenelg 34 15 219 North 11 6 72 14 1977 Glenelg
128 Glenelg 32 15 207 Woodville 11 13 79 15 1977 Glenelg
107 South 27 21 183 Central 11 10 76 16 1977 Adelaide
109 West 23 21 159 Woodville 7 8 50 21 1977 Richmond
119 Norwood 27 14 176 Torrens 8 9 57 22 1977 Norwood
130 Port 29 21 195 North 9 11 65 5 1978 Alberton
101 Norwood 27 14 176 Woodville 11 9 75 5 1978 Football Park
122 Glenelg 27 23 185 North 9 9 63 15 1978 Prospect
100 Port 29 13 187 Woodville 13 9 87 17 1978 Football Park
111 Norwood 28 11 179 Torrens 10 8 68 10 1979 Football Park
100 South 27 14 176 North 10 16 76 21 1979 Adelaide
108 Port 27 20 182 Norwood 11 8 74 2 1980 Woodville
113 Sturt 30 12 192 Woodville 10 19 79 2 1980 Alberton
161 Port 37 21 243 Woodville 13 4 82 3 1980 Football Park
117 Port 28 19 187 West 10 10 70 5 1980 Woodville
126 Glenelg 29 11 185 Woodville 8 11 59 5 1980 Alberton
122 Port 27 16 178 North 8 8 56 9 1980 Alberton
116 Norwood 25 15 165 South 7 7 49 10 1980 Norwood
102 Port 26 16 172 North 10 10 70 18 1980 Football Park
123 Sturt 31 20 206 West 12 11 83 22 1980 Unley
120 West 29 19 193 Woodville 9 19 73 1 1981 Richmond
117 Glenelg 30 19 199 Woodville 12 10 82 3 1981 Football Park
103 Glenelg 25 22 172 North 9 15 69 7 1981 Glenelg
161 Sturt 31 20 206 Woodville 6 9 45 8 1981 Woodville
102 South 27 20 182 Woodville 12 8 80 10 1981 Adelaide
105 Central 31 21 207 Torrens 15 12 102 11 1981 Adelaide
102 Central 26 21 177 Norwood 11 9 75 12 1981 Elizabeth
137 Port 34 13 217 Woodville 11 14 80 16 1981 Alberton
119 Port 27 27 189 Torrens 10 10 70 21 1981 Glenelg
149 Glenelg 33 26 224 Woodville 11 9 75 21 1981 Thebarton
114 Sturt 24 20 164 Woodville 7 8 50 4 1982 Adelaide
127 South 28 23 191 Woodville 9 10 64 6 1982 Woodville
112 Norwood 25 22 172 Torrens 9 6 60 7 1982 Glenelg
133 Glenelg 31 30 216 Woodville 12 11 83 7 1982 Norwood
136 West 36 21 237 Torrens 16 5 101 8 1982 Richmond
116 Port 29 21 195 Woodville 12 7 79 8 1982 Alberton
122 Glenelg 32 13 205 West 11 17 83 9 1982 Glenelg
131 Sturt 27 18 180 Woodville 6 13 49 13 1982 Woodville
119 Glenelg 29 24 198 Torrens 10 19 79 15 1982 Glenelg
113 Norwood 31 16 202 Woodville 13 11 89 18 1982 Adelaide
109 Central 30 18 198 Glenelg 13 11 89 20 1982 Thebarton
128 Sturt 28 25 193 Torrens 9 11 65 20 1982 Glenelg
112 Norwood 28 17 185 Port 10 13 73 21 1982 Prospect
120 North 33 24 222 Torrens 15 12 102 21 1982 Norwood
122 Central 32 13 205 Torrens 12 11 83 22 1982 Elizabeth
102 West 23 22 160 Central 8 10 58 1 1983 Richmond
104 Norwood 29 14 188 Glenelg 12 12 84 4 1983 Football Park
107 West 29 18 192 Woodville 13 7 85 11 1983 Woodville
114 Sturt 28 26 194 Port 12 8 80 12 1983 Unley
103 West 29 16 190 Torrens 13 9 87 13 1983 Football Park
133 Sturt 30 25 205 Torrens 10 12 72 14 1983 Unley
115 Sturt 29 22 196 Woodville 11 15 81 15 1983 Woodville
133 Norwood 32 19 211 Woodville 11 12 78 17 1983 Norwood
118 Glenelg 27 23 185 Torrens 9 13 67 4 1984 Thebarton
103 North 27 12 174 Woodville 10 11 71 6 1984 Prospect
122 South 39 16 250 Woodville 19 14 128 14 1984 Football Park
117 Woodville 25 16 166 Torrens 6 13 49 15 1985 Football Park
129 Sturt 30 17 197 Torrens 9 14 68 16 1985 Unley
100 West 31 21 207 North 16 11 107 17 1985 Richmond
110 Port 27 13 175 Torrens 9 11 65 18 1985 Alberton
112 Glenelg 25 19 169 South 8 9 57 8 1986 Glenelg
101 Woodville 27 20 182 Central 11 15 81 11 1986 Football Park
123 Glenelg 29 19 193 Torrens 10 10 70 13 1986 Glenelg
101 South 25 7 157 Torrens 6 20 56 18 1986 Thebarton
100 Glenelg 24 14 158 Norwood 8 10 58 10 1987 Football Park
100 Norwood 21 20 146 Central 6 10 46 17 1987 Norwood
102 Torrens 28 11 179 South 11 11 77 19 1987 Football Park
133 North 22 25 157 South 3 6 24 20 1987 Adelaide
102 Glenelg 24 22 166 Woodville 9 10 64 EF 1987 Football Park
198 Central 35 23 233 Torrens 4 11 35 4 1988 Elizabeth
126 Glenelg 27 19 181 Woodville 7 13 55 5 1988 Woodville
127 Port 29 17 191 South 9 10 64 7 1988 Adelaide
108 Norwood 28 11 179 Woodville 10 11 71 7 1988 Norwood
139 Sturt 28 14 182 West 6 7 43 8 1988 Adelaide
105 Norwood 24 16 160 Torrens 8 7 55 10 1988 Thebarton
145 Sturt 32 19 211 South 9 12 66 12 1988 Football Park
178 Central 35 18 228 South 8 2 50 14 1988 Elizabeth
104 Norwood 17 22 124 Sturt 3 2 20 15 1988 Adelaide
159 Port 33 24 222 South 10 3 63 16 1988 Alberton
106 Glenelg 19 20 134 South 4 4 28 18 1988 Football Park
117 Torrens 29 20 194 Central 11 11 77 2 1989 Football Park
100 Central 21 20 146 Woodville 5 16 46 4 1989 Woodville
103 North 25 22 172 Torrens 10 9 69 5 1989 Football Park
117 Port 23 27 165 Glenelg 7 6 48 11 1989 Alberton
107 North 21 20 146 South 5 9 39 13 1989 Prospect
124 North 27 13 175 Torrens 7 9 51 14 1989 Thebarton
130 Glenelg 30 17 197 Sturt 9 13 67 22 1989 Football Park
120 Glenelg 29 19 193 South 11 7 73 4 1990 Glenelg
122 Norwood 23 14 152 Torrens 4 6 30 8 1990 Football Park
113 Norwood 24 16 160 Sturt 7 5 47 14 1990 Prospect
135 North 26 26 182 West 7 5 47 14 1990 Norwood
108 Port 27 16 178 West 10 10 70 15 1990 Alberton
160 North 27 18 180 Sturt 3 2 20 16 1990 Prospect
105 Port 24 20 164 South 8 11 59 17 1990 Alberton
148 Port 34 18 222 Sturt 10 14 74 18 1990 Adelaide
103 Norwood 25 19 169 Woodville 9 12 66 18 1990 Norwood
139 Glenelg 31 14 200 Sturt 8 13 61 20 1990 Glenelg
131 North 28 12 180 Eagles 7 7 49 7 1991 Prospect
118 Eagles 27 12 174 Sturt 8 8 56 19 1991 Football Park
146 Norwood 29 23 197 Sturt 8 3 51 23 1991 Norwood
107 Port 25 22 172 Sturt 9 11 65 5 1992 Alberton
125 Glenelg 30 19 199 Central 10 14 74 14 1992 Adelaide
110 Norwood 27 17 179 South 10 9 69 14 1992 Norwood
111 Central 24 12 156 Sturt 5 15 45 19 1992 Elizabeth
102 Eagles 24 10 154 North 7 10 52 QF 1992 Football Park
134 Central 25 21 171 Sturt 5 7 37 1 1993 Elizabeth
107 Eagles 24 18 162 North 8 7 55 14 1993 Woodville
130 South 26 16 172 Sturt 5 12 42 16 1993 Richmond
132 Norwood 26 23 179 West 7 5 47 20 1993 Football Park
156 Eagles 28 20 188 North 4 8 32 21 1993 Prospect
108 Central 26 15 171 West 9 9 63 6 1994 Elizabeth
101 Central 25 21 171 Glenelg 10 10 70 13 1994 Glenelg
132 Port 27 14 176 Glenelg 5 14 44 14 1994 Glenelg
100 Port 22 12 144 West 5 14 44 17 1994 Alberton
116 Eagles 21 23 149 Sturt 4 9 33 22 1994 Woodville
124 South 30 15 195 Sturt 11 5 71 2 1995 Football Park
143 Glenelg 28 23 191 Sturt 7 6 48 7 1995 Glenelg
101 Eagles 20 16 136 Glenelg 4 11 35 12 1995 Whyalla
148 Norwood 30 18 198 Sturt 7 8 50 14 1995 Adelaide
158 Norwood 31 13 199 Eagles 6 5 41 16 1995 Woodville
133 Central 28 16 184 Sturt 7 9 51 17 1995 Elizabeth
128 West 21 22 148 Sturt 2 8 20 19 1995 Adelaide
114 Central 22 17 149 Sturt 5 5 35 5 1996 Elizabeth
116 Central 23 9 147 North 4 7 31 21 1996 Elizabeth
100 Port 24 12 156 Glenelg 8 8 56 2 1997 Alberton
122 Norwood 21 23 149 Port 4 3 27 5 1997 Adelaide
136 Central 27 12 174 Glenelg 5 8 38 10 1997 Elizabeth
102 Norwood 23 18 156 Sturt 8 6 54 16 1997 Norwood
127 Norwood 26 10 166 Glenelg 6 3 39 18 1997 Glenelg
137 Eagles 26 11 167 Glenelg 4 6 30 9 2000 Elizabeth
137 Central 27 21 183 North 6 10 46 9 2000 Woodville
119 West 28 11 179 North 9 6 60 12 2000 Richmond
116 Eagles 24 11 155 North 5 9 39 15 2000 Woodville
101 Norwood 27 14 176 North 11 9 75 19 2000 Prospect
126 Central 30 13 193 West 10 7 67 22 2000 Richmond
106 Port 27 12 174 North 10 8 68 3 2001 Prospect
127 Sturt 25 26 176 North 7 7 49 4 2001 Unley
101 Central 24 20 164 North 10 3 63 2 2002 Prospect
195 Central 36 9 225 South 4 6 30 9 2002 Elizabeth
110 Norwood 25 11 161 Glenelg 7 9 51 13 2002 Glenelg
101 Eagles 23 10 148 North 7 5 47 15 2002 Prospect
117 Norwood 25 17 167 Port 7 8 50 16 2002 Norwood
123 Central 32 5 197 North 11 8 74 1 2003 Prospect
107 West 24 17 161 South 7 12 54 8 2003 Richmond
110 Central 26 25 181 North 10 11 71 10 2003 Elizabeth
124 West 27 13 175 North 7 9 51 11 2003 Adelaide
113 Sturt 27 14 176 South 10 3 63 12 2003 Unley
108 South 23 17 155 North 7 5 47 16 2003 Prospect
109 Port 21 21 147 West 6 2 38 14 2004 Alberton
104 Norwood 17 12 114 Glenelg 1 4 10 16 2004 Norwood
110 Central 25 9 159 South 7 7 49 18 2004 Noarlunga
125 Central 23 15 153 Eagles 4 4 28 GF 2004 Football Park
100 Eagles 24 11 155 West 8 7 55 4 2005 Woodville
120 Central 25 17 167 West 7 5 47 7 2005 Elizabeth
123 Central 26 14 170 North 7 5 47 14 2005 Prospect
119 Central 24 14 158 Sturt 5 9 39 18 2005 Elizabeth
104 Central 23 13 151 South 7 5 47 19 2005 Unley
100 Eagles 23 17 155 West 8 7 55 22 2005 Richmond
119 North 23 20 158 West 5 9 39 10 2006 Prospect
107 South 24 18 162 Port 8 7 55 12 2006 Noarlunga
119 Eagles 31 7 193 Sturt 11 8 74 16 2006 Unley
104 Central 28 14 182 Sturt 12 6 78 18 2006 Adelaide
107 South 29 12 186 Sturt 11 13 79 20 2006 Unley
102 Port 21 15 141 Sturt 5 9 39 21 2006 Alberton
132 Glenelg 26 18 174 West 6 6 42 11 2007 Glenelg
158 Central 34 7 211 Norwood 8 5 53 13 2007 Elizabeth
110 Sturt 25 15 165 South 8 7 55 15 2007 Unley
108 Central 23 12 150 West 6 6 42 15 2007 Elizabeth
104 North 22 15 147 West 6 7 43 22 2007 Prospect
103 Eagles 25 9 159 South 8 8 56 22 2007 Woodville
106 Sturt 27 12 174 North 10 8 68 10 2008 Unley
121 Sturt 21 18 144 South 3 5 23 22 2008 Unley
109 Sturt 24 19 163 West 7 12 54 20 2009 Unley
117 Sturt 24 11 155 South 5 8 38 14 2010 Unley
by FattyLumpkin » Tue Jun 29, 2010 8:37 am
by CENTURION » Tue Jun 29, 2010 11:05 am
by spell_check » Tue Jun 29, 2010 6:32 pm
FattyLumpkin wrote:122 South 39 16 250 Woodville 19 14 128 14 1984 Football Park
How can you boot 19 goals and still get beaten by 20!! (you got 1/4 by 1/4 scores & goal kickers there?)
And thanks Spelly, you've just reminded me of the joyful seasons that were 1981 & '82 (in fact the early 80's!)
117 Glenelg 30 19 199 Woodville 12 10 82 3 1981 Football Park
120 West 29 19 193 Woodville 9 19 73 1 1981 Richmond
161 Sturt 31 20 206 Woodville 6 9 45 8 1981 Woodville
102 South 27 20 182 Woodville 12 8 80 10 1981 Adelaide
137 Port 34 13 217 Woodville 11 14 80 16 1981 Alberton
149 Glenelg 33 26 224 Woodville 11 9 75 21 1981
114 Sturt 24 20 164 Woodville 7 8 50 4 1982 Adelaide
127 South 28 23 191 Woodville 9 10 64 6 1982 Woodville
133 Glenelg 31 30 216 Woodville 12 11 83 7 1982
116 Port 29 21 195 Woodville 12 7 79 8 1982 Alberton
131 Sturt 27 18 180 Woodville 6 13 49 13 1982 Woodville
113 Norwood 31 16 202 Woodville 13 11 89 18 1982 Adelaide
by Moe » Tue Jun 29, 2010 7:34 pm
spell_check wrote:FattyLumpkin wrote:122 South 39 16 250 Woodville 19 14 128 14 1984 Football Park
How can you boot 19 goals and still get beaten by 20!! (you got 1/4 by 1/4 scores & goal kickers there?)
And thanks Spelly, you've just reminded me of the joyful seasons that were 1981 & '82 (in fact the early 80's!)
117 Glenelg 30 19 199 Woodville 12 10 82 3 1981 Football Park
120 West 29 19 193 Woodville 9 19 73 1 1981 Richmond
161 Sturt 31 20 206 Woodville 6 9 45 8 1981 Woodville
102 South 27 20 182 Woodville 12 8 80 10 1981 Adelaide
137 Port 34 13 217 Woodville 11 14 80 16 1981 Alberton
149 Glenelg 33 26 224 Woodville 11 9 75 21 1981
114 Sturt 24 20 164 Woodville 7 8 50 4 1982 Adelaide
127 South 28 23 191 Woodville 9 10 64 6 1982 Woodville
133 Glenelg 31 30 216 Woodville 12 11 83 7 1982
116 Port 29 21 195 Woodville 12 7 79 8 1982 Alberton
131 Sturt 27 18 180 Woodville 6 13 49 13 1982 Woodville
113 Norwood 31 16 202 Woodville 13 11 89 18 1982 Adelaide
South 9.3 20.8 29.14 39.16 (250)
Woodville 2.3 6.5 8.10 19.14 (128)
Football Park, 2527
by Media Park » Fri Jul 02, 2010 7:35 pm
Wedgie wrote:I wear skin tight arseless leather pants, wtf do you wear?
by Footy Chick » Mon Jul 12, 2010 10:51 pm
by Rik E Boy » Tue Aug 03, 2010 3:41 pm
Footy Chick wrote:122 Norwood 21 23 149 Port 4 3 27 5 1997 Adelaide
ANZAC Day? - I lost a LOT of money that day
Competitions SANFL Official Site | Country Footy SA | Southern Football League | VFL Footy
Club Forums Snouts Louts | The Roost | Redlegs Forum |