by Interceptor » Thu Aug 25, 2011 12:08 am
by spell_check » Thu Aug 25, 2011 6:02 pm
1899 16 7 103 South Port 1 4 10 S1 Adelaide
1900 9 23 77 North Port 5 7 37 6 Jubilee
1901 13 23 101 North Sturt 2 9 21 9 Jubilee
1902 17 13 115 Port West 4 7 31 13 Jubilee
1903 29 12 186 Port West 4 2 26 14 Alberton
1904 19 15 129 Norwood West 1 4 10 14 Norwood
1905 15 17 107 Norwood West 2 4 16 3 Norwood
1906 16 16 112 Port West 1 7 13 7 Alberton
1907 18 13 121 Port Sturt 3 8 26 8 Alberton
1908 16 14 110 Port Torrens 6 11 47 8 Hindmarsh
1909 16 18 114 Sturt South 6 5 41 8 Adelaide
1910 13 21 99 Sturt Torrens 6 2 38 2 Unley
1911 16 21 117 Port Norwood 6 4 40 10 Alberton
1912 14 13 97 Port North 5 7 37 3 Adelaide
1913 13 17 95 Port Torrens 5 18 48 2 Hindmarsh
1914 19 17 131 Port Norwood 7 8 50 12 Alberton
1915 15 12 102 West Sturt 8 12 60 1 Unley
1919 16 15 111 Port West 7 8 50 1 Alberton
1920 16 17 113 Torrens West 8 10 58 11 Hindmarsh
1921 23 20 158 Port Glenelg 6 1 37 8 Glenelg
1922 22 13 145 Norwood North 4 5 29 3 Norwood
1923 16 21 117 Torrens Glenelg 6 5 41 13 Glenelg
1924 25 9 159 Sturt Glenelg 7 12 54 2 Glenelg
1925 18 20 128 Norwood South 7 16 58 11 Norwood
1926 19 18 132 Sturt South 10 9 69 3 Unley
20 12 132 Sturt South 11 8 74 10 Adelaide
1927 20 24 144 Port South 5 7 37 7 Adelaide
21 18 144 West South 9 10 64 8 Showgrounds
1928 29 17 191 West Glenelg 15 16 106 17 Glenelg
1929 24 10 154 Norwood South 12 8 80 7 Adelaide
1930 27 21 183 Port Sturt 11 16 82 15 Adelaide
1931 23 20 158 Port Norwood 8 9 57 3 Alberton
1932 22 17 149 North South 9 10 64 10 Adelaide
1933 24 21 165 Glenelg West 11 13 79 9 Glenelg
1934 33 19 217 Port Glenelg 12 14 86 3 Alberton
1935 26 16 172 Norwood Glenelg 17 11 113 17 Norwood
1936 31 16 202 North Glenelg 7 14 56 17 Adelaide
1937 31 9 195 Norwood Glenelg 13 16 94 16 Adelaide
1938 31 15 201 South Glenelg 17 7 109 2 Adelaide
1939 28 20 188 South Glenelg 13 10 88 7 Glenelg
1940 29 17 191 Sturt Glenelg 11 11 77 13 Unley
1941 29 12 186 West North 12 7 79 2 Adelaide
1945 24 12 156 North South 14 9 93 6 Adelaide
1946 26 20 176 Norwood South 9 9 63 4 Norwood
1947 28 16 184 West North 12 12 84 14 Adelaide
1948 27 19 181 West South 11 8 74 6 Adelaide
1949 26 14 170 Norwood Sturt 11 13 79 10 Unley
1950 34 15 219 Torrens South 14 8 92 14 Adelaide
1951 25 17 167 North Sturt 6 9 45 2 Unley
1952 24 11 155 Torrens South 6 7 43 16 Adelaide
1953 24 24 168 Sturt South 17 10 112 2 Adelaide
1954 22 27 159 Norwood Glenelg 15 6 96 15 Norwood
1955 21 13 139 Port South 9 12 66 6 Alberton
1956 27 22 184 Port Norwood 11 9 75 7 Alberton
1957 31 20 206 Port South 7 11 53 16 Adelaide
1958 24 28 172 Port Sturt 5 6 36 17 Alberton
1959 33 23 221 West South 6 10 46 18 Adelaide
1960 21 24 150 Norwood Glenelg 8 17 65 7 Norwood
1961 25 21 171 West Glenelg 6 9 45 18 Adelaide
1962 32 12 204 West South 10 6 66 12 Richmond
1963 24 23 167 Port South 6 1 37 14 Alberton
1964 26 24 180 Torrens Central 6 7 43 1 Thebarton
1965 28 16 184 Norwood Central 12 11 83 7 Norwood
1966 25 18 168 Port Glenelg 10 18 78 17 Glenelg
1967 26 12 168 Glenelg Woodville 10 8 68 1 Woodville
1968 31 11 197 Sturt Woodville 14 15 99 20 Unley
1969 32 24 216 Glenelg Norwood 14 20 104 20 Glenelg
1970 31 25 211 Port Woodville 6 6 42 17 Woodville
1971 32 21 213 Glenelg Woodville 6 7 43 18 Woodville
1972 34 22 226 North South 6 12 48 7 Adelaide
1973 33 20 218 Glenelg North 8 10 58 15 Glenelg
1974 32 25 217 Glenelg West 12 14 86 5 Richmond
1975 49 23 317 Glenelg Central 11 13 79 17 Glenelg
1976 35 16 226 Port Central 10 5 65 11 Football Park
1977 33 21 219 Norwood North 10 9 69 6 Norwood
34 15 219 Glenelg North 11 6 72 14 Glenelg
1978 29 21 195 Port North 9 11 65 5 Alberton
1979 28 11 179 Norwood Torrens 10 8 68 10 Football Park
1980 37 21 243 Port Woodville 13 4 82 3 Football Park
1981 33 26 224 Glenelg Woodville 11 9 75 21 Glenelg
1982 36 21 237 West Torrens 16 5 101 8 Richmond
1983 34 17 221 West Woodville 19 14 128 20 Football Park
1984 39 16 250 South Woodville 19 14 128 14 Football Park
1985 31 21 207 West North 16 11 107 17 Richmond
1986 29 19 193 Glenelg Torrens 10 10 70 12 Glenelg
1987 32 10 202 Norwood Sturt 16 14 110 2 Football Park
1988 35 23 233 Central Torrens 4 11 35 4 Elizabeth
1989 30 19 199 Glenelg Sturt 9 13 67 22 Football Park
1990 34 18 222 Port Sturt 10 14 74 18 Adelaide
1991 29 23 197 Norwood Sturt 8 3 51 23 Norwood
1992 30 19 199 Glenelg Central 10 14 74 14 Adelaide
1993 29 16 190 Glenelg Sturt 13 14 92 5 Adelaide
1994 30 14 194 Eagles North 14 15 99 5 Woodville
1995 31 13 199 Norwood Eagles 6 5 41 16 Woodville
1996 28 15 183 Central South 16 7 103 8 Adelaide
1997 27 12 174 Central Glenelg 5 8 38 10 Elizabeth
1998 23 14 152 Sturt West 9 13 67 16 Unley
1999 22 14 146 South North 11 6 72 16 Noarlunga
2000 30 13 193 Central West 10 7 67 22 Richmond
2001 25 26 176 Sturt North 7 7 49 4 Unley
2002 36 9 225 Central South 4 6 30 9 Elizabeth
2003 32 5 197 Central North 11 8 74 1 Prospect
2004 27 12 174 Sturt South 16 8 104 22 Noarlunga
2005 26 14 170 Central North 7 5 47 14 Prospect
2006 31 7 193 Eagles Sturt 11 8 74 16 Unley
2007 34 7 211 Central Norwood 8 5 53 13 Elizabeth
2008 27 12 174 Sturt North 10 8 68 10 Unley
2009 24 19 163 Sturt West 7 12 54 20 Unley
2010 25 13 163 North South 16 13 109 4 Noarlunga
2011 25 14 164 Glenelg Sturt 16 11 107 8 Adelaide
by Interceptor » Thu Aug 25, 2011 7:33 pm
by robranisgod » Wed Aug 31, 2011 6:45 pm
Interceptor wrote:Thanks.
A couple of scores stand out at either end of the timeline.
1. Port's 1903 effort against Westies wasn't beaten for 25 years and no side managed more than 20 goals for 18 years.
2. South's season high for 1999 was the lowest since 1955.
Competitions SANFL Official Site | Country Footy SA | Southern Football League | VFL Footy
Club Forums Snouts Louts | The Roost | Redlegs Forum |