Current players to have polled in the Magarey before

Anything to do with the history of the SANFL

Current players to have polled in the Magarey before

Postby spell_check » Tue Sep 16, 2008 10:13 pm

This is a list of players who have played at least one match this year and have polled votes previously:

Name Club(s) Votes 3's 2's 1's
Justin Cicolella Eagles 109 26 12 7
Gavin Colville Eagles 93 22 11 5
Tim Weatherald Sturt 77 16 9 11
Brett Backwell West/Glenelg 74 12 12 14
Scott Borlace Norwood 68 14 6 14
Nathan Steinberner Central 60 11 10 7
Matthew Slade Central 56 11 10 3
Chris Gowans Central 53 6 10 15
Ben Nelson Sturt 51 12 3 9
Ben Hollands West 48 11 6 3
Jade Sheedy Sturt 48 10 7 4
Simon Feast Sturt 47 9 4 12
Paul Thomas Central 43 8 4 11
Chris Ladhams North 42 8 7 4
Jeremy Clayton Port 41 8 7 3
James Gowans Central 39 7 6 6
Heath Culpitt Glenelg/Norwood 32 6 6 2
Darryl Wintle North 30 7 3 3
Craig Parry Port/South 30 6 5 2
Mark McKenzie Eagles 28 6 3 4
Mark Clayton Port 28 4 5 6
Nick Gill North 27 5 5 2
Luke Powell Eagles 27 5 4 4
Daniel Schell Central 26 4 4 6
Daniel Hargraves North/Port 25 5 3 4
James Gallagher Norwood 25 3 5 6
Salim Hassan West 23 6 1 3
Chad O'Sullivan Central 22 5 2 3
Brant Chambers Sturt 22 2 5 6
Heath Younie North 21 3 5 2
Matthew Bode Glenelg 19 5 2 0
James Allan North 19 4 3 1
Corey AhChee Port 19 3 3 4
Adam Fisher Glenelg 19 2 5 3
Brad Symes Central 17 5 1 0
Matthew Bartemucci Norwood 17 3 4 0
Justin McConnell Glenelg 17 3 2 4
Mathew Smith Port/South 17 1 5 4
Mark Passador Eagles 16 1 5 3
Clive Waterhouse Port 16 1 4 5
Bryce Campbell Norwood 15 3 3 0
Brendon Lade South 15 3 2 2
Luke Crane Sturt 14 3 2 1
Luke Ivens North 14 3 2 1
Ian Perrie South/North/Sturt 14 2 4 0
Leigh Ryswyk North 14 2 2 4
Gerrard Bennett South 13 2 3 1
Andrew Whiteman Sturt 13 2 1 5
Marc Dragicevic West 12 3 0 3
Ian Callinan Central 12 2 3 0
Luke Cowan Central 12 2 2 2
Kieran McGuinness Norwood 12 2 2 2
Damon White North 12 1 3 3
Shayne Biacsi Port 11 3 0 2
Peter Walsh West 11 2 1 3
Leigh Treeby Eagles 11 0 4 3
Daniel Wicks Sturt 11 0 4 3
Clint Alleway North 10 3 0 1
Ben Eckermann Sturt 10 3 0 1
Kris Massie Norwood 10 2 2 0
Ken McGregor Eagles 10 2 1 2
David Piasente West 10 1 3 1
Stuart Bown Norwood 10 1 2 3
Luke McCabe Central 9 2 1 1
Scott McGlone South/Sturt 9 2 1 1
Tom Carr Port 9 2 0 3
Heath Lawry Central 9 1 3 0
Peter Fiacchi Eagles 9 1 2 2
Jason MacKenzie Central 9 1 2 2
Adam Klun Sturt/Eagles 9 1 1 4
Matthew Dawes Norwood 9 0 4 1
Brett O'Hara Eagles/North 9 0 3 3
Luke Jarrad Eagles 8 2 1 0
Stephen Bailey Norwood 8 2 0 2
Josh Coulter Central/North 8 1 2 1
Kristian DePasquale Port 8 1 2 1
Luke Donaldson West 8 1 2 1
Dale Ellis Eagles/South 8 1 2 1
Tristan Gum North/Sturt 8 1 2 1
Elijah Ware Central 8 1 2 1
James Meiklejohn Port 8 1 1 3
Rhys Archard South/North 8 0 2 4
Brett White North 7 2 0 1
Danyle Pearce Sturt 7 1 2 0
Jacob Surjan Port 7 1 2 0
Toby Thurstans Sturt 7 1 2 0
Daniel Elstone Port 7 1 1 2
Tom Logan Glenelg 7 1 1 2
Vincenzo Rugolo Eagles/Port 7 1 1 2
Adam Switala Central 7 1 1 2
Ben Warren South 7 1 1 2
Richard Cochrane Central 7 0 3 1
Sam Rudolph Glenelg 6 2 0 0
Damian Cupido South/West 6 1 1 1
Ben Schwarze Eagles 6 1 1 1
Charles Slattery West/Central 6 1 0 3
Steven Summerton Port 6 1 0 3
Ivan Maric Port 6 0 2 2
Michael Bratton Norwood/Sturt 5 1 1 0
Josh Thewlis South 5 1 1 0
Matthew Thomas Norwood 5 1 1 0
Jason Torney South 5 1 1 0
Ben Mules Glenelg 5 1 0 2
Paul Sherwood Glenelg 5 1 0 2
Michael Wilson Port 5 1 0 2
Michael Coad Sturt 5 0 2 1
Daniel Ebert North 5 0 2 1
Luke Jericho West 5 0 2 1
Ben Kane Glenelg 5 0 2 1
Nathan Krakouer Port 4 1 0 1
Brett Reilly Sturt 4 1 0 1
James Ezard West 4 0 2 0
Daniel Wakelin North 4 0 2 0
Nathan Brown West 4 0 1 2
Michael Handby Glenelg/South 4 0 1 2
Nick Salter Eagles 4 0 1 2
Greg Bentley Sturt 3 1 0 0
David Clarke South 3 1 0 0
Daniel Havelberg Central 3 1 0 0
Nick Jackman South 3 1 0 0
Nick Lower Norwood 3 1 0 0
Ryan McGahey North 3 1 0 0
Ryan O'Sullivan West 3 1 0 0
Jarrad Wright South/Eagles 3 1 0 0
Matthew Duldig Glenelg 3 0 1 1
Trent Hentschel Eagles 3 0 1 1
Ruory Kirkby Glenelg 3 0 1 1
Jamie Vlatko Glenelg/Norwood 3 0 1 1
Leigh Westhoff Central 3 0 1 1
Ty Allen Glenelg 2 0 1 0
Peter Burgoyne Port 2 0 1 0
Leonard Clark West 2 0 1 0
Brad Dabrowski Eagles 2 0 1 0
Mark Dolling Port 2 0 1 0
Robbie Gray West 2 0 1 0
Murray Hamblin Central/West 2 0 1 0
Brad Hunter South 2 0 1 0
Nick Malinovski West/Eagles 2 0 1 0
Shannon Motlop North 2 0 1 0
Byron Murphy Glenelg 2 0 1 0
Justin Perkins Port 2 0 1 0
Josh Willoughby Glenelg 2 0 1 0
Matt Wright North 2 0 1 0
Trent Goodrem Central 2 0 0 2
Adam Grocke North/Eagles 2 0 0 2
Andrew Hayes Central 2 0 0 2
Daniel Kirk Glenelg 2 0 0 2
Ryan Willits West 2 0 0 2
Jeremy Aufderheide Central 1 0 0 1
Trevor Cranston Glenelg 1 0 0 1
Craig Evans Sturt 1 0 0 1
John Hinge Glenelg 1 0 0 1
Nathan Lonie North 1 0 0 1
Simon McCormick West 1 0 0 1
Simon Munn West 1 0 0 1
Shane Schubert North 1 0 0 1
Yves Sibenaler Central 1 0 0 1
Dale Symmons Eagles 1 0 0 1
Adam Thomson Sturt 1 0 0 1
Dylan Williams South 1 0 0 1

The player to have polled a vote the earliest out of this list is Brendon Lade, who got one BOG in 1994.
spell_check
Coach
 
 
Posts: 18819
Joined: Fri Oct 28, 2005 11:56 pm
Has liked: 49 times
Been liked: 226 times

Re: Current players to have polled in the Magarey before

Postby Ecky » Fri Sep 19, 2008 9:58 pm

What would be interesting to see is how many votes per game everyone is averaging.

Who has the highest average votes per game?
Who has played the most games without getting a vote?
...........with only getting one vote?
etc......

Something to keep you busy, Spelly. :wink:
John Olsen, June 2012 wrote:"Reserves teams in the SANFL for the two AFL clubs is not negotiable.
We will not compromise the SANFL competition (with AFL reserves teams)."
User avatar
Ecky
2022 SA Footy Punter of the Year
 
 
Posts: 2736
Joined: Thu Oct 27, 2005 10:26 am
Location: Wherever the stats are
Has liked: 12 times
Been liked: 78 times
Grassroots Team: Adelaide Lutheran

Re: Current players to have polled in the Magarey before

Postby spell_check » Fri Sep 19, 2008 10:01 pm

Ecky wrote:What would be interesting to see is how many votes per game everyone is averaging.

Who has the highest average votes per game?
Who has played the most games without getting a vote?
...........with only getting one vote?
etc......

Something to keep you busy, Spelly. :wink:


What I would do there, is take out the finals. Do you have the total games with finals taken out by all the current Glenelg players on you? I could only work out every clubs players who started their SANFL career in 2005 onwards by doing that.
spell_check
Coach
 
 
Posts: 18819
Joined: Fri Oct 28, 2005 11:56 pm
Has liked: 49 times
Been liked: 226 times

Re: Current players to have polled in the Magarey before

Postby Ecky » Wed Sep 24, 2008 5:30 pm

Total non-finals games by Glenelg players who played League in 2008

Name Games
Sherwood, Paul 185
Mules, Ben 113
Backwell, Brett 107
Panozzo, Luke 104
Cranston, Trevor 89
Duldig, Matthew 83
Fisher, Adam 68
Bode, Matthew 62
Allen, Ty 60
McConnell, Justin 58
Hinge, John 56
Ruwoldt, Mark 54
Kirkby, Ruory 52
Kane, Ben 40
Rudolph, Sam 40
Block, Lucas 39
Kirk, Daniel 38
Horan, Jack 33
Murphy, Byron 33
Sellar, James 26
Logan, Tom 22
Holmes, Tom 21
Sugars, Brad 21
Willoughby, Josh 20
Grima, Todd 18
Button, Lachlan 17
Lally, Angus 11
McGregor, Lachlan 7
Guilhaus, Sebastian 7
Adlington, Paul 6
Liebelt, Michael 2
Kane, Chris 2
John Olsen, June 2012 wrote:"Reserves teams in the SANFL for the two AFL clubs is not negotiable.
We will not compromise the SANFL competition (with AFL reserves teams)."
User avatar
Ecky
2022 SA Footy Punter of the Year
 
 
Posts: 2736
Joined: Thu Oct 27, 2005 10:26 am
Location: Wherever the stats are
Has liked: 12 times
Been liked: 78 times
Grassroots Team: Adelaide Lutheran

Re: Current players to have polled in the Magarey before

Postby Ecky » Wed Sep 24, 2008 5:32 pm

On another note, Ty Allen finished 3rd in the Magarey after serving a long apprenticeship in the Reserves of 52 games.

I know you probably don't have this answer but...

When was the last time someone finished in the top 3 in the Magarey after playing at least 50 reserves games?
John Olsen, June 2012 wrote:"Reserves teams in the SANFL for the two AFL clubs is not negotiable.
We will not compromise the SANFL competition (with AFL reserves teams)."
User avatar
Ecky
2022 SA Footy Punter of the Year
 
 
Posts: 2736
Joined: Thu Oct 27, 2005 10:26 am
Location: Wherever the stats are
Has liked: 12 times
Been liked: 78 times
Grassroots Team: Adelaide Lutheran

Re: Current players to have polled in the Magarey before

Postby spell_check » Wed Sep 24, 2008 6:50 pm

Sorry, I don't have Reserves details at all - only the Eagles players from the Annual Report.

This is the Glenelg players this year:
Player Games Votes Avg.
Brett Backwell 107 69 0.649
Adam Fisher 68 35 0.515
Tom Logan 22 8 0.364
Justin McConnell 58 21 0.362
Matthew Bode 62 21 0.339
Todd Grima 18 6 0.333
Tom Holmes 21 7 0.333
Ty Allen 60 20 0.333
Ben Kane 40 13 0.325
Byron Murphy 33 7 0.212
Sam Rudolph 40 8 0.200
Josh Willoughby 20 2 0.100
Ruory Kirkby 52 3 0.058
Mark Ruwoldt 54 3 0.056
John Hinge 56 3 0.054
Daniel Kirk 38 2 0.053
Trevor Cranston 89 4 0.045
Ben Mules 113 5 0.044
Luke Panozzo 104 4 0.038
Matthew Duldig 83 3 0.036
Paul Sherwood 185 5 0.027
Chris Kane 2 0.000
Michael Liebelt 2 0.000
Paul Adlington 6 0.000
Sebastian Guilhaus 7 0.000
Lachlan McGregor 7 0.000
Angus Lally 11 0.000
Lachlan Button 17 0.000
Brad Sugars 21 0.000
James Sellar 26 0.000
Jack Horan 33 0.000
Lucas Block 39 0.000

This is the Eagles players this year:
Justin Cicolella 159 109 0.686
Gavin Colville 208 93 0.447
Mark McKenzie 111 41 0.369
Luke Powell 112 37 0.330
Ben Schwarze 27 7 0.259
Paul Stewart 16 4 0.250
Adam Klun 18 4 0.222
Nick Salter 36 8 0.222
Luke Jarrad 60 13 0.217
Mark Passador 95 20 0.211
Ken McGregor 51 10 0.196
Leigh Treeby 90 17 0.189
Trent Hentschel 34 4 0.118
Matthew Broadbent 11 1 0.091
Peter Fiacchi 104 9 0.087
Jared Petrenko 14 1 0.071
Adam Grocke 51 3 0.059
Brad Dabrowski 43 2 0.047
Craig Fitzgerald 25 1 0.040
Dale Symmons 52 1 0.019
Craig Gogoll 2 0.000
Travis Lane 2 0.000
Johnathon Lee 2 0.000
Jared Redden 2 0.000
Joel Mackie 3 0.000
Nick Malinovski 3 0.000
David Biagi 4 0.000
Sam Daveron 4 0.000
Matthew Goldsworthy 4 0.000
Lee Staple 5 0.000
Jarrad Wright 5 0.000
Tom Corbett 7 0.000
Jarrhan Jacky 7 0.000
Jake Pavlich 7 0.000
Christopher Hall 8 0.000
Cody Hicks 8 0.000
James McEntee 9 0.000
Patrick Giuffreda 10 0.000
Nathan Daniel 12 0.000
James Rimington 12 0.000
Brad Geddes 13 0.000
James Stewart 14 0.000
Daniel Roberts 19 0.000
Denis Redden 21 0.000
Zack Hier 27 0.000
Sam Fairclough 33 0.000

Cicolella gained those votes in 139 matches, that's 0.784 votes per match.
spell_check
Coach
 
 
Posts: 18819
Joined: Fri Oct 28, 2005 11:56 pm
Has liked: 49 times
Been liked: 226 times


Board index   Football  SANFL History Forum

Who is online

Users browsing this forum: No registered users and 1 guest

Around the place

Competitions   SANFL Official Site | Country Footy SA | Southern Football League | VFL Footy
Club Forums   Snouts Louts | The Roost | Redlegs Forum |