- Code: Select all
Instances where one player outscores the other team
Player Team Score Opposition Score Rd. Year Venue
Charlie Jessop North 4 0 24 Port 1 6 12 GF 1905 Adelaide
Arthur Turner Port 1 0 6 Norwood 0 5 5 3 1909 Alberton
Ken Farmer North 16 2 98 South 12 10 82 2 1935 Prospect
Ken Farmer North 10 3 63 Torrens 8 11 59 9 1937 Prospect
Ken Farmer North 12 0 72 Sturt 9 13 67 10 1937 Prospect
Bruce Schulz Norwood 14 4 88 West 10 17 77 4 1940 Adelaide
Ken Farmer North 23 6 144 Torrens 8 14 62 12 1940 Prospect
Roger Clift Port 10 2 62 Sturt 7 13 55 17 1952 Unley
Mick Clingly Torrens 12 3 75 Glenelg 8 13 61 17 1956 Thebarton
Neil Hawke Port 15 3 93 South 7 11 53 16 1957 Adelaide
Jim Wright West 10 0 60 South 6 10 46 18 1959 Adelaide
Barry Pilgrim Port 2 1 13 Central 1 6 12 17 1967 Elizabeth
Fred Phillis Glenelg 15 0 90 South 9 9 63 18 1969 Glenelg
Eric Freeman Port 14 4 88 Woodville 6 6 42 17 1970 Woodville
Ken Whelan Sturt 3 3 21 South 1 4 10 21 1973 Unley
Paul Bagshaw Sturt 3 3 21 South 1 4 10 21 1973 Unley
Dean Ottens Sturt 2 1 13 South 1 4 10 21 1973 Unley
Brenton Miels Sturt 2 0 12 South 1 4 10 21 1973 Unley
Malcolm Greenslade Sturt 1 5 11 South 1 4 10 21 1973 Unley
Ken Whelan Sturt 10 1 61 North 7 10 52 11 1974 Football Park
Ken Whelan Sturt 6 3 39 North 3 6 24 22 1974 Unley
Fred Phillis Glenelg 18 6 114 Central 11 13 79 17 1975 Glenelg
John Roberts Woodville 16 3 99 Central 13 8 86 14 1977 Football Park
Tim Evans Port 16 5 101 West 10 10 70 5 1980 Alberton
Darel Hart North 6 0 36 South 3 6 24 20 1987 Adelaide **
Mark Ducker Norwood 5 2 32 South 3 2 20 15 1988 Adelaide
David Payne Norwood 3 4 22 South 3 2 20 15 1988 Adelaide
Allen Jakovich Woodville 4 4 28 Sturt 2 9 21 15 1989 Woodville
Scott Hodges Port 4 1 25 North 1 8 14 GF 1989 Football Park
Darren Smith Port 4 0 24 North 1 8 14 GF 1989 Football Park
Darren Jarman North 9 5 59 South 7 10 52 9 1990 Adelaide
Scott Hodges Port 10 9 69 Sturt 9 10 64 9 1990 Football Park
Scott Hodges Port 14 5 89 West 10 10 70 15 1990 Alberton
Darel Hart North 6 0 36 Sturt 3 2 20 16 1990 Prospect
Ashley Bond North 4 4 28 Sturt 3 2 20 16 1990 Prospect
Darren Jarman North 3 2 20 Sturt 3 2 20 16 1990 Prospect Equal
Scott Hodges Port 12 4 76 South 8 11 59 17 1990 Alberton
Mark Ducker Norwood 14 6 90 Sturt 8 3 51 23 1991 Norwood
John Fidge Glenelg 11 4 70 Eagles 9 8 62 PF 1992 Football Park
Peter McIntyre South 10 2 62 Sturt 5 12 42 16 1993 Richmond
Andrew Taylor Eagles 10 3 63 North 4 8 32 21 1993 Prospect
Stuart Nicol Eagles 7 3 45 North 4 8 32 21 1993 Prospect
Nathan Smart Norwood 5 2 32 Port 4 3 27 5 1997 Adelaide
Jim West Norwood 5 1 31 Port 4 3 27 5 1997 Adelaide
Jim West Norwood 8 1 49 Glenelg 6 3 39 18 1997 Glenelg
Andrew Crowell Eagles 5 1 31 Glenelg 4 6 30 9 2000 Woodville
Chris Kluzek Eagles 2 3 15 South 2 3 15 13 2000 Noarlunga Equal
Chris Kluzek Eagles 10 2 62 Glenelg 9 4 58 16 2000 Glenelg
Bryan Beinke Port 5 0 30 Sturt 3 9 27 23 2001 Unley
Jarrod Cotton Norwood 10 3 63 Port 7 8 50 16 2002 Norwood
Darren Bradshaw West 10 0 60 North 7 9 51 11 2003 Richmond
Mark Stevens Eagles 8 4 52 Port 8 4 52 8 2004 Adelaide Equal
Cameron Roberts-Thomson Sturt 5 0 30 Norwood 2 5 17 13 2004 Adelaide
Stephen White Sturt 4 2 26 Norwood 2 5 17 13 2004 Adelaide
Heath Younie North 5 3 33 Norwood 4 9 33 14 2004 Prospect Equal
Tim Hazell Norwood 6 2 38 Glenelg 1 4 10 16 2004 Norwood
Andrew Hill Norwood 3 1 19 Glenelg 1 4 10 16 2004 Norwood
Matthew Bartemucci Norwood 2 0 12 Glenelg 1 4 10 16 2004 Norwood
Daniel Schell Central 6 3 39 Eagles 4 4 28 GF 2004 Football Park
Daniel Healy Central 5 0 30 Eagles 4 4 28 GF 2004 Football Park
Daniel Schell Central 10 1 61 West 7 5 47 7 2005 Elizabeth
Chris Knights Eagles 3 2 20 South 2 7 19 23 2005 Noarlunga
Mark Passador Eagles 3 2 20 South 2 7 19 23 2005 Noarlunga
**Behinds not yet known