Page 1 of 2

Instances where one player outscored the other team

PostPosted: Fri Dec 23, 2005 1:20 am
by spell_check
I have posted this before on Footy SA. If you can prompt me on a possible instance or have one for me, that would be good.
Code: Select all
Instances where one player outscores the other team                                       
Player      Team   Score         Opposition   Score         Rd.   Year   Venue   
Charlie   Jessop   North   4   0   24   Port   1   6   12   GF   1905   Adelaide   
Arthur   Turner   Port   1   0   6   Norwood   0   5   5   3   1909   Alberton   
Ken   Farmer   North   16   2   98   South   12   10   82   2   1935   Prospect   
Ken   Farmer   North   10   3   63   Torrens   8   11   59   9   1937   Prospect   
Ken   Farmer   North   12   0   72   Sturt   9   13   67   10   1937   Prospect   
Bruce   Schulz   Norwood   14   4   88   West   10   17   77   4   1940   Adelaide   
Ken   Farmer   North   23   6   144   Torrens   8   14   62   12   1940   Prospect   
Roger   Clift   Port   10   2   62   Sturt   7   13   55   17   1952   Unley   
Mick   Clingly   Torrens   12   3   75   Glenelg   8   13   61   17   1956   Thebarton   
Neil   Hawke   Port   15   3   93   South   7   11   53   16   1957   Adelaide   
Jim   Wright   West   10   0   60   South   6   10   46   18   1959   Adelaide   
Barry   Pilgrim   Port   2   1   13   Central   1   6   12   17   1967   Elizabeth   
Fred   Phillis   Glenelg   15   0   90   South   9   9   63   18   1969   Glenelg   
Eric   Freeman   Port   14   4   88   Woodville   6   6   42   17   1970   Woodville   
Ken   Whelan   Sturt   3   3   21   South   1   4   10   21   1973   Unley   
Paul   Bagshaw   Sturt   3   3   21   South   1   4   10   21   1973   Unley   
Dean   Ottens   Sturt   2   1   13   South   1   4   10   21   1973   Unley   
Brenton   Miels   Sturt   2   0   12   South   1   4   10   21   1973   Unley   
Malcolm   Greenslade   Sturt   1   5   11   South   1   4   10   21   1973   Unley
Ken   Whelan   Sturt   10   1   61   North   7   10   52   11   1974   Football Park
Ken   Whelan   Sturt   6   3   39   North   3   6   24   22   1974   Unley
Fred   Phillis   Glenelg   18   6   114   Central   11   13   79   17   1975   Glenelg   
John   Roberts   Woodville   16   3   99   Central   13   8   86   14   1977   Football Park   
Tim   Evans   Port   16   5   101   West   10   10   70   5   1980   Alberton   
Darel   Hart   North   6   0   36   South   3   6   24   20   1987   Adelaide   **
Mark   Ducker   Norwood   5   2   32   South   3   2   20   15   1988   Adelaide   
David   Payne   Norwood   3   4   22   South   3   2   20   15   1988   Adelaide   
Allen   Jakovich   Woodville   4   4   28   Sturt   2   9   21   15   1989   Woodville   
Scott   Hodges   Port   4   1   25   North   1   8   14   GF   1989   Football Park   
Darren   Smith   Port   4   0   24   North   1   8   14   GF   1989   Football Park   
Darren   Jarman   North   9   5   59   South   7   10   52   9   1990   Adelaide   
Scott   Hodges   Port   10   9   69   Sturt   9   10   64   9   1990   Football Park   
Scott   Hodges   Port   14   5   89   West   10   10   70   15   1990   Alberton   
Darel   Hart   North   6   0   36   Sturt   3   2   20   16   1990   Prospect   
Ashley   Bond   North   4   4   28   Sturt   3   2   20   16   1990   Prospect   
Darren   Jarman   North   3   2   20   Sturt   3   2   20   16   1990   Prospect   Equal
Scott   Hodges   Port   12   4   76   South   8   11   59   17   1990   Alberton   
Mark   Ducker   Norwood   14   6   90   Sturt   8   3   51   23   1991   Norwood   
John   Fidge   Glenelg   11   4   70   Eagles   9   8   62   PF   1992   Football Park   
Peter   McIntyre   South   10   2   62   Sturt   5   12   42   16   1993   Richmond   
Andrew   Taylor   Eagles   10   3   63   North   4   8   32   21   1993   Prospect   
Stuart   Nicol   Eagles   7   3   45   North   4   8   32   21   1993   Prospect   
Nathan   Smart   Norwood   5   2   32   Port   4   3   27   5   1997   Adelaide   
Jim   West   Norwood   5   1   31   Port   4   3   27   5   1997   Adelaide   
Jim   West   Norwood   8   1   49   Glenelg   6   3   39   18   1997   Glenelg   
Andrew   Crowell   Eagles   5   1   31   Glenelg   4   6   30   9   2000   Woodville   
Chris   Kluzek   Eagles   2   3   15   South   2   3   15   13   2000   Noarlunga   Equal
Chris   Kluzek   Eagles   10   2   62   Glenelg   9   4   58   16   2000   Glenelg   
Bryan   Beinke   Port   5   0   30   Sturt   3   9   27   23   2001   Unley   
Jarrod   Cotton   Norwood   10   3   63   Port   7   8   50   16   2002   Norwood   
Darren   Bradshaw   West   10   0   60   North   7   9   51   11   2003   Richmond   
Mark   Stevens   Eagles   8   4   52   Port   8   4   52   8   2004   Adelaide   Equal
Cameron   Roberts-Thomson   Sturt   5   0   30   Norwood   2   5   17   13   2004   Adelaide   
Stephen   White   Sturt   4   2   26   Norwood   2   5   17   13   2004   Adelaide   
Heath   Younie   North   5   3   33   Norwood   4   9   33   14   2004   Prospect   Equal
Tim   Hazell   Norwood   6   2   38   Glenelg   1   4   10   16   2004   Norwood   
Andrew   Hill   Norwood   3   1   19   Glenelg   1   4   10   16   2004   Norwood   
Matthew   Bartemucci   Norwood   2   0   12   Glenelg   1   4   10   16   2004   Norwood   
Daniel   Schell   Central   6   3   39   Eagles   4   4   28   GF   2004   Football Park   
Daniel   Healy   Central   5   0   30   Eagles   4   4   28   GF   2004   Football Park   
Daniel   Schell   Central   10   1   61   West   7   5   47   7   2005   Elizabeth   
Chris   Knights   Eagles   3   2   20   South   2   7   19   23   2005   Noarlunga   
Mark   Passador   Eagles   3   2   20   South   2   7   19   23   2005   Noarlunga


**Behinds not yet known

PostPosted: Fri Dec 23, 2005 11:52 am
by Booney
Scott Hodges Port 4 1 25 North 1 8 14 GF 1989 Football Park
Darren Smith Port 4 0 24 North 1 8 14 GF 1989 Football Park

:lol: Still makes me laugh.

PostPosted: Fri Dec 23, 2005 11:52 am
by Booney
Scott Hodges Port 4 1 25 North 1 8 14 GF 1989 Football Park
Darren Smith Port 4 0 24 North 1 8 14 GF 1989 Football Park

:lol: Still makes me laugh.

PostPosted: Fri Dec 23, 2005 12:07 pm
by RoostersRuleTheWorld !
At Least we made it !
Thats what Wiggles fans always say !!!! :?

PostPosted: Fri Dec 23, 2005 1:46 pm
by spell_check
Yes, and in the Eagles' premiership year was this:

Andrew Taylor Eagles 10 3 63 North 4 8 32 21 1993 Prospect
Stuart Nicol Eagles 7 3 45 North 4 8 32 21 1993 Prospect

Re: Instances where one player outscored the other team

PostPosted: Fri Dec 23, 2005 3:43 pm
by therisingblues
[quote="spell_check"]I have posted this before on Footy SA. If you can prompt me on a possible instance or have one for me, that would be good.

Player Team Score Opposition Score Rd. Year Venue
Ken Whelan Sturt 3 3 21 South 1 4 10 21 1973 Unley
Paul Bagshaw Sturt 3 3 21 South 1 4 10 21 1973 Unley
Dean Ottens Sturt 2 1 13 South 1 4 10 21 1973 Unley
Brenton Miels Sturt 2 0 12 South 1 4 10 21 1973 Unley
Malcolm Greenslade Sturt 1 5 11 South 1 4 10 21 1973 Unley

Add this to your list of stats Spelly, the only game in SANFL history where five individual players have EACH kicked a higher score than the opposition!
GO YOU BLUES!
What a wonderful club!

P.S Love your work Spelly!

PostPosted: Sat Dec 24, 2005 11:54 pm
by spell_check
Thanks, TRB. I can't think of another time this has happened.

Re: Instances where one player outscored the other team

PostPosted: Wed Dec 28, 2005 1:56 am
by Wedgie
spell_check wrote:
Ken Farmer North 23 6 144 Torrens 8 14 62 12 1940 Prospect


How bloody amazing would that game have been?

PS Surely in 1905 when Port could only manage 1 goal 6 at least 2 North players would have outscored their whole team?
Always makes me giggle when Port fans bring up 1989 historically only to find that they have no idea that they did worse against us in a GF. :ANAL:
They're always our bitches. :lol:

PostPosted: Wed Dec 28, 2005 1:08 pm
by spell_check
What's equally amazing is that Farmer scored that out of 26.11! Only 3.5 scored by the rest of the team.

PostPosted: Wed Dec 28, 2005 8:40 pm
by Spiritof64
I seem to remember Rodney Robran kicking 25goals and assorted points out of about 50+ for North Whyalla against one of the new teams Roopena or Weroona something in 1968/9.
It was the week he took a specky at end to end before training and broke his fall on an u14 player. It's Ok I recovered :)

PostPosted: Thu Dec 29, 2005 12:16 am
by smithy
Spelly

You may want to check a game in the late 80's when Norwood played SOuth at Adelaide I think.

South kicked 1 goal for the game and I remember Balme saying the defence made 1 mistake all day.

Surely a number of legs players outscored the opposition that day.

PostPosted: Thu Dec 29, 2005 9:12 pm
by spell_check
The score that day was this:
Round 15 1988
Norwood 5.4 8.8 13.14 17.22 (124)
South 0.0 0.1 1.2 3.2 (20)
Adelaide, 2959

Two Norwood players outscored South:
Mark Ducker: 5.2
David Payne: 3.4

PostPosted: Sat Feb 18, 2006 12:04 am
by spell_check
Updated, includes Cotton vs. Port in 2002 and the Turner in 1909 is Arthur Turner.

Re: Instances where one player outscored the other team

PostPosted: Sat Feb 18, 2006 1:49 am
by Leaping Lindner
Wedgie wrote:
spell_check wrote:
Ken Farmer North 23 6 144 Torrens 8 14 62 12 1940 Prospect


How bloody amazing would that game have been?

PS Surely in 1905 when Port could only manage 1 goal 6 at least 2 North players would have outscored their whole team?
Always makes me giggle when Port fans bring up 1989 historically only to find that they have no idea that they did worse against us in a GF. :ANAL:
They're always our bitches. :lol:


Charlie Jessop scored 4 goals out of North's 6 that day.

PostPosted: Sat Feb 18, 2006 7:57 am
by Punk Rooster
I recall South v North at Adelaide Oval, in 1987- South kicked 3-6-24. Did any North player surpass that?

PostPosted: Sat Feb 18, 2006 10:36 am
by McAlmanac
Neil Hawke Port 15 3 93 South 7 11 53 16 1957 Adelaide

.... and was dropped two games later!

PostPosted: Sat Feb 18, 2006 2:17 pm
by spell_check
I can put that in, Leaping, but I need to know which round it was and where it was played.

I know the game you are talking about Punky, but I don't have the goalkickers on me. Perhaps you could ask Statsman on The Roost.

Round 20 1987
North 4.7 8.11 18.18 22.25 (157)
South 0.2 2.3 3.4 3.6 (24)
Adelaide, 3472

Why was Hawke dropped two games later for McAlmanac? That's crazy.

PostPosted: Sun Feb 19, 2006 12:26 am
by Leaping Lindner
spell_check wrote:I can put that in, Leaping, but I need to know which round it was and where it was played.

I know the game you are talking about Punky, but I don't have the goalkickers on me. Perhaps you could ask Statsman on The Roost.

Round 20 1987
North 4.7 8.11 18.18 22.25 (157)
South 0.2 2.3 3.4 3.6 (24)
Adelaide, 3472

Why was Hawke dropped two games later for McAlmanac? That's crazy.


Grand Final. 9th September 1905. Adelaide Oval.

PostPosted: Fri Mar 24, 2006 6:27 pm
by spell_check
I've added a couple more from Round 9 1990.

PostPosted: Fri Mar 24, 2006 6:51 pm
by Adelaide Hawk
spell_check wrote:I can put that in, Leaping, but I need to know which round it was and where it was played.

I know the game you are talking about Punky, but I don't have the goalkickers on me. Perhaps you could ask Statsman on The Roost.

Round 20 1987
North 4.7 8.11 18.18 22.25 (157)
South 0.2 2.3 3.4 3.6 (24)
Adelaide, 3472


Darel Hart kicked 6 goals but I don't know how many behinds. John Robers, Steven Sims and Roger Carlaw all booted 3 goals.