Round 10 Results
C1
Prince Alfred OC 19.17 (131) d Glenunga 0.1 (1)
Rostrevor OC 16.9 (105) d Payneham NU 9.7 (61)
Salisbury North 0.0 (0) lost to Golden Grove 33.11 (209)
Broadview 3.4 (22) lost to Sacred Heart OC 18.17 (125)
St Peters OC 2.3 (15) lost to Port District 27.16 (178)
C2
Modbury 13.4 (82) d Adelaide University 11.4 (70)
Lockleys 9.5 (59) lost to Goodwood Saints 16.10 (106)
Henley 16.4 (100) d Flinders Park 8.11 (59)
Old Ignatians 13.14 (92) d Tea Tree Gully 5.7 (37)
Brighton Bombers 7.10 (52) lost to Athelstone 9.12 (66)
C3
Seaton Ramblers 6.8 (44) lost to Pembroke OS 14.12 (96)
Hope Valley 18.11 (119) d North Haven 7.9 (51)
Kilburn 12.8 (80) d Edwardstown 5.1 (31)
Scotch OC 5.18 (48) d Unley Mercedes Jets 4.3 (27)
PHOS Camden 12.12 (84) d Westminster OS 3.7 (25)
C4
CBCOC 5.0 (30) lost to Hectorville 10.10 (70)
Gepps Cross 1.0 (6) lost to Plympton 28.25 (193)
Walkerville 17.12 (114) d SMOSH West Lakes 5.4 (34)
Morphettville Park 14.14 (98) d Mitcham 7.8 (50)
Colonel Light Gardens 0.87 (87) d Kenilworth 0.0 (0) FORFEIT WIN
C5
Trinity OS 4.7 (31) lost to Eastern Park 5.9 (39)
Woodville South 2.5 (17) lost to Henley 17.24 (126)
Greenacres 6.4 (40) lost to Gaza 6.8 (44)
Adelaide University 20.21 (141) d Marion 2.7 (19)
Prince Alfred OC 22.14 (146) d Salisbury 0.4 (4)
C6
Ingle Farm 6.13 (49) d Para Hills 3.5 (23)
Golden Grove 16.11 (107) d Adelaide University 4.4 (28)
Rosewater 9.15 (69) d Adelaide Lutheran 3.8 (26)
Eastern Park 3.3 (21) lost to Lockleys 15.23 (113)
Houghton Districts 6.5 (41) lost to Modbury 10.6 (66)
C7
Adelaide University Grey 7.3 (45) lost to Adelaide University Black 9.12 (66)
Port District 4.6 (30) lost to Sacred Heart OC 8.9 (57)
Tea Tree Gully 17.9 (111) d Rostrevor OC 10.3 (63)
Walkerville 18.13 (121) d Golden Grove 5.2 (32)
Prince Alfred OC - BYE