Round 13
Skehan's Sauce	2042
Pigs Arsenal	2028
Bonts neighbour	2057
True North	1938
The Ginger Ninjas	1810
Deep In Cider	1735
Persh FC	2009
Hawkers	1995
King Cobwebs	2025
The Cats	1974
Chicken Twisties	1997
Killer Wombats	1852
Golden Fleece	1957
Wizard's Sleeves	1846
Anytime Turtles	1986
Smashed Crabs	1917
Sarah's Dream Team	1935
Brodlach Bombers	1544
Trotters	2060
Fightin' Ryan	2001
Ladder
1	Pigs Arsenal	10	3	27451	26435	103.84	40
2	King Cobwebs	10	3	27124	26540	102.20	40
3	Chicken Twisties	9	4	26996	26362	102.40	36
4	Trotters	8	5	27187	26207	103.74	32
5	Skehan's Sauce	8	5	27360	26595	102.88	32
6	Golden Fleece	8	5	26282	25734	102.13	32
7	Persh FC	8	5	27372	26037	105.13	32
8	Smashed Crabs	7	6	27205	26037	104.49	28 
9	Bonts neighbour	7	6	26561	26180	101.46	28
10	The Cats	7	6	26457	26197	100.99	28
11	Sarah's Dream Team	7	6	25662	25638	100.09	28
12	Anytime Turtles	6	7	26967	26709	100.97	24
13	True North	6	7	26308	26228	100.31	24
14	Fightin' Ryan	6	7	26986	27135	99.45	24
15	Hawkers	5	8	25396	26810	94.73	20
16	Killer Wombats	5	8	24236	26499	91.46	20
17	Deep In Cider	4	9	26164	26158	100.02	16
18	Wizard's Sleeves	3	10	26807	26919	99.58	12
19	The Ginger Ninjas	3	10	24801	26379	94.02	12
20	Brodlach Bombers	3	10	25065	26746	93.71	12
Six weeks out from finals and Skehan’s Sauce has emerged as the form team of the competition after knocking off top side Pigs Arsenal in a cracking Divvy III clash last weekend. The Pigs looked ok for most of the match only for Skehan to salute in the end.  Another team looking good of late is Trotters who won a high quality match against an unlucky Fightin Ryan who deserve better than their current standing on the ladder.  Apart from Pigs, most of the top eight prospered this week with the exception Smashed Crabs who were outpaced  by the Turtles.  The Turtles’ win keeps the door open for a heap of chasing teams so Smashed will be feeling pretty Crabby about that result.  A few of the stragglers are in deep shit.  Brodlach looks out of his depth in this league which is so Essendon.  It was a lamentable effort against Sarah who romped to a massive win.  Birthday boy@JK (Happy Birthday dude) also lost the unloseable to Ginger Ninjas who had been travelling about as well as Usman Khwaja in recent weeks.  The Wizards Sleeves lost their recent magic and the Hawks didn’t get off the ground while Killer Wombats got Killed.  The competition for relegation spots is on in earnest here. 
Regards,
REB
			

 
 

 
 
                
                 
                
                