 by spell_check » Sun Apr 30, 2006 11:40 pm
by spell_check » Sun Apr 30, 2006 11:40 pm 
 
 
                
                 by Ecky » Sun Apr 30, 2006 11:47 pm
by Ecky » Sun Apr 30, 2006 11:47 pm 
 by spell_check » Sun Apr 30, 2006 11:54 pm
by spell_check » Sun Apr 30, 2006 11:54 pm 
Highest Aggregate Scores in a Quarter                                          
         Home T.   Score         Away T.   Score         Q   Round   Year   Venue
21   6   132   South   10   2   62   Woodville   11   4   70   4   14   1984   Football Park
20   8   128   Port   13   6   84   South   7   2   44   2   2   1974   Adelaide
19   6   120   Norwood   7   3   45   Port   12   3   75   1   17   1936   Norwood
19   6   120   Central   9   1   55   Woodville   10   5   65   4   2   1985   Elizabeth
19   3   117   Sturt   5   0   30   Port   14   3   87   4   18   1990   Adelaide
19   3   117   South   8   0   48   Sturt   11   3   69   4   4   2003   Encounter Bay
18   8   116   West   15   7   97   Torrens   3   1   19   4   8   1982   Richmond
17   11   113   Port   14   6   90   Glenelg   3   5   23   4   3   1934   Alberton
18   4   112   West   14   3   87   Torrens   4   1   25   4   18   1984   Richmond
18   3   111   Norwood   7   1   43   North   11   2   68   1   5   1975   Norwood
17   9   111   Sturt   14   5   89   West   3   4   22   4   22   1980   Unley
18   3   111   Glenelg   8   1   49   North   10   2   62   2   5   2006   Glenelg
17   8   110   Central   10   2   62   West   7   6   48   4   22   1985   Elizabeth
17   8   110   Glenelg   8   3   51   Sturt   9   5   59   4   4   1986   Glenelg
17   7   109   Glenelg   13   6   84   Port   4   1   25   4   2   1976   Adelaide
17   7   109   South   11   4   70   Sturt   6   3   39   2   21   1981   Football Park
16   13   109   Glenelg   12   6   78   West   4   7   31   2   3   1987   Glenelg
18   1   109   North   2   1   13   Central   16   0   96   4   1   2003   Prospect
 
 
                
                 by spell_check » Sun Apr 30, 2006 11:55 pm
by spell_check » Sun Apr 30, 2006 11:55 pm 
Highest Aggregate Scores in a Quarter                                          
18   8   116   2   8   5   53   N.Melbourne   Sydney   10   3   63   6   1991   M.C.G
18   4   112   4   4   1   25   Brisbane   Geelong   14   3   87   7   1992   Carrara
18   2   110   1   9   1   55   Melbourne   N.Melbourne   9   1   55   5   1991   M.C.G
17   8   110   2   7   4   46   Fitzroy   N.Melbourne   10   4   64   22   1991   Princes Park
17   8   110   4   13   6   84   Brisbane   Fremantle   4   2   26   5   2001   Gabba
17   7   109   2   6   3   39   N.Melbourne   West Coast   11   4   70   1   2000   M.C.G
17   5   107   4   7   2   44   Sydney   Melbourne   10   3   63   15   1991   S.C.G
17   5   107   2   11   2   68   Carlton   W.Bulldogs   6   3   39   17   1998   Princes Park
16   10   106   3   9   2   56   N.Melbourne   Geelong   7   8   50   13   1992   M.C.G
16   5   101   3   5   2   32   Hawthorn   Carlton   11   3   69   4   1994   Waverley
15   7   97   4   5   3   33   W.Bulldogs   Richmond   10   4   64   17   2003   Docklands
14   12   96   1   5   8   38   Richmond   Sydney   9   4   58   4   1991   M.C.G
15   6   96   3   5   1   31   Richmond   Fitzroy   10   5   65   8   1992   M.C.G
15   6   96   4   8   4   52   Carlton   W.Bulldogs   7   2   44   13   2001   Princes Park
15   6   96   4   9   3   57   W.Bulldogs   Brisbane   6   3   39   18   2005   Docklands
15   5   95   4   4   1   25   Fitzroy   Hawthorn   11   4   70   6   1991   North Hobart
14   11   95   3   11   10   76   Hawthorn   Fitzroy   3   1   19   21   1991   Princes Park
15   5   95   4   13   3   81   N.Melbourne   Fremantle   2   2   14   10   2000   M.C.G
15   5   95   3   11   0   66   Brisbane   Carlton   4   5   29   16   2000   Gabba
15   5   95   3   5   2   32   Melbourne   West Coast   10   3   63   6   2003   M.C.G
 
 
                
                 by Ecky » Mon May 01, 2006 12:01 am
by Ecky » Mon May 01, 2006 12:01 am 
 
   
  
 by spell_check » Mon May 01, 2006 12:14 am
by spell_check » Mon May 01, 2006 12:14 am 
Ecky wrote:Going by your stats then, it was the most goals EVER in a quarter involving Glenelg, and something which has not been seen at all in the AFL since 1992!

 
 
                
                 by Aerie » Mon May 01, 2006 12:55 am
by Aerie » Mon May 01, 2006 12:55 am 
 by spell_check » Mon May 01, 2006 1:11 am
by spell_check » Mon May 01, 2006 1:11 am 
 
 
                
                 by Pseudo » Mon May 01, 2006 11:10 am
by Pseudo » Mon May 01, 2006 11:10 am 
 by Aerie » Mon May 01, 2006 11:39 am
by Aerie » Mon May 01, 2006 11:39 am 
spell_check wrote:AFL Kicks per goal - Total kicks - 16601 Total goals - 1094 = 15.17 avg.
SANFL Kicks per goal - Total kicks - 7355 Total goals - 542 = 13.57 avg. (Excluding North vs. Glenelg)
AFL Pos. per goal - Total pos. - 26777 Total goals - 1094 = 24.48 avg.
SANFL Pos. per goal - Total pos. - 11983 Total goals - 542 = 22.11 avg. (Excluding North vs. Glenelg)
 by Jimmy » Mon May 01, 2006 11:52 am
by Jimmy » Mon May 01, 2006 11:52 am 
 )
 )
 by spell_check » Mon May 01, 2006 2:24 pm
by spell_check » Mon May 01, 2006 2:24 pm 
Pseudo wrote:Heck, spelly, is there anything you don't know?
How about the most number of goals kicked on the wrong foot into a 5 knot wind by a player wearing white shorts?

 
 
                
                 by giffo » Mon May 01, 2006 9:39 pm
by giffo » Mon May 01, 2006 9:39 pm 
 by spell_check » Mon May 01, 2006 10:15 pm
by spell_check » Mon May 01, 2006 10:15 pm 
 
 
                
                 by pipers » Tue May 02, 2006 1:00 am
by pipers » Tue May 02, 2006 1:00 am 
 by phantompanther » Tue May 02, 2006 9:21 am
by phantompanther » Tue May 02, 2006 9:21 am 
 by doggies4eva » Tue May 02, 2006 9:25 am
by doggies4eva » Tue May 02, 2006 9:25 am 

 
 
                
                 Football
 Football  SANFL
 SANFL
	
	
                                                        Competitions   SANFL Official Site | Country Footy SA | Southern Football League | VFL Footy
Club Forums   Snouts Louts | The Roost | Redlegs Forum |
                                                        

