- Code: Select all
Team P W L D FOR AGS Pts %
Central 4 4 0 0 469 263 8 64.07
Port 5 3 2 0 498 413 6 54.67
Sturt 4 3 1 0 347 353 6 49.57
North 4 2 1 1 361 316 5 53.32
West 4 2 2 0 310 383 4 44.73
South 5 1 3 1 391 524 3 42.73
Norwood 4 1 3 0 360 386 2 48.26
Eagles 4 1 3 0 380 432 2 46.80
Glenelg 4 1 3 0 295 341 2 46.38
I bet the West fans enjoy that!
Also a bummer about getting an early season draw (for North and South) is that % seems virtually irrelevent unless:
a) the 2 teams that drew end up contending for a similar spot on the table and have a small gap in %
or
b) some other teams draw