snowman wrote:club g w l d for ag pts %
1 Central 20 18 2 0 1854 1082 36 63
2 North 20 13 6 1 1453 1271 27 53
3 Eagles 20 13 7 0 1428 1369 26 51
4 Sturt 20 12 8 0 1476 1273 24 53
5 Port 20 10 9 1 1305 1336 21 49
6 Glenelg 20 7 12 1 1548 1400 15 52
7 Norwood 20 7 13 0 1403 1625 14 46
8 South 20 6 13 1 1183 1658 13 41
9 West 20 2 18 0 1104 1740 4 38
Got exactly the same result snowman, then had a rethink and changed the North v Eagles game to an eagles win. just think they are hitting form at the right time. Could easily be persuaded the other way and take a North win though.