Here's a new list of players who I will assume those born before 1920 I need to find a DOD for:
1	1	1865	William	Blackburn					Stark	Port	
27	8	1875	Albert	William					Philpott	West	
16	2	1877	John	Thomas					McEvoy	Port	
2	6	1877	Frederick	Albert					Bailey	Port	Torrens
21	12	1877	James						Way	South	
http://www.redlegsmuseum.com.au/ON_FIEL ... James.aspx29	4	1882	John						Fletcher	Port	
20	10	1885	Stanley	Gilbert					Hemson	Port	
2	1	1886	William						Leaker	Sturt	
19	2	1889	Arthur	Patrick					McDonnell	Torrens	Port
6	8	1889	William						Fletcher	Port	
		1889	William						Kennedy	Sturt	Torrens
15	12	1891	John	Charles					Dunn	Torrens	Port
2	2	1892	Albert	Alexander					Tapping	North	Port
12	7	1899	Percy	Warren					Taylor	Port	Torrens
21	11	1899	Clarence	Alfred					Latimer	Port	
27	2	1904	Donald						McKenzie	Torrens	
3	11	1904	Orlando						Hodgson	South	
28	3	1906	Robert	James					Buchanan	South	
28	1	1907	Robert	Lloyd					Ryan	South	
19	6	1907	Stirling	James	Dominic				Martin	South	
8	11	1908	Kenneth	Alfred	Gilbert				Johnson	Port	
24	4	1910	John	Peter					Molan	West	Torrens
16	10	1910	William	Malcolm					McKnight	Torrens	
23	2	1912	William	Leslie	John				Page	North	
28	2	1913	Clarence	John					Hooper	Port	
21	8	1913	Reginald	Charles					Head	West	
1	1	1915	Ronald	Morton	Henry				Calder	Norwood 
http://www.redlegsmuseum.com.au/ON_FIEL ... onald.aspx3	12	1916	James	Noah					Brown	Port	
19	12	1917	Henry	Michael					Gates	Port	
19	1	1919	James	Edward					Nicholls	Norwood	
http://www.redlegsmuseum.com.au/ON_FIEL ... James.aspxI do have a feeling that Neville McSkimming is still alive, because it's a distinctive name and one which I can't find in something like My Tributes. Until recently at least, was living in a retirement/nursing home in Queensland: 
https://personlookup.com.au/search?page ... oria+Point27	1	1922	Neville	Ray					McSkimming	South	
6	9	1922	Desmond						Bennett	West	
12	11	1923	Stanley	Thomas					Young	Port	
https://vwma.org.au/explore/people/56375530	12	1923	Mervyn	Arthur					Roberts	Norwood	
8	2	1925	Frank						Maxwell	Glenelg	
1	7	1925	Kenneth	Franklyn					Trezise	Sturt	
https://vwma.org.au/explore/people/158203721	12	1925	Clarence	Jewell					Christensen	Port	
27	2	1926	Alfred	Charles					Roberts	Torrens	
21	5	1926	Ronald	Charles	Desmond				Hay	West	
16	10	1926	Edward	Richard					Fidock	Port	
30	1	1928	Constantine						Stephanos	South	
4	4	1928	Elmore						Leske	Sturt	
24	2	1929	Alexander	Henry					Hall	Norwood	Glenelg
6	3	1929	Francis	John					Rushworth	West	
4	4	1929	Alan	Lorimer					Dowding	Sturt	
14	4	1929	Allan	Murray					Davies	Norwood	
26	4	1929	Malcolm	Thomas					Hewitson	Port	
28	4	1929	Philip	Frederick					Saunders	Norwood	
25	12	1929	Robert	Noel					Chapman	South	
31	12	1929	Walter	Graham					Bagshaw	Sturt	
6	7	1930	Bruce	Norman					Hentschke	North	
20	9	1930	Laurence	Anthony					Stevens	Port	
24	10	1930	Leslie	Barry					Fry	Sturt	
12	11	1930	Joseph	Ralph					Dunn	North	
2	3	1931	Roy	Victor					Zerk	West	
8	3	1931	Allan	John					Martin	North	
17	5	1931	Donald	Ken					McLeod	South	Glenelg
24	5	1931	George	William					Wood	Norwood	
29	6	1931	Kenneth	Peter					Cock	Norwood	
21	8	1931	Glynn	Barnard					Williams	West	Sturt
		1931	Geoffrey	William					Downey	Torrens	
13	1	1932	Desmond	John					Panizza	South	
17	8	1932	Lewis	John					Mackereth	Sturt	
4	9	1932	David	John					Houston	Norwood	
12	9	1932	Brian						Tucker	Torrens	
19	10	1932	Ralph	Arthur					Packham	West	
8	12	1932	Donald	Clifford					Pridmore	West	Sturt
7	2	1933	David	Pitt					Curyer	Glenelg	
11	2	1933	Ian						Gordon	Norwood	
22	3	1933	Telford	Marshall	Charles				Chambers	Port	
3	4	1933	Anthony						Goodchild	Sturt	
4	4	1933	John	G					Tester	Sturt	
16	4	1933	Donald	Bruce					Fraser	West	South
13	5	1933	Basil	W					Jaggard	Port	
18	5	1933	Allan						Miller	Norwood	
25	6	1933	Rupert						Perry	West	
15	8	1933	Donald	Frank					Kimber	South	
12	10	1933	Maxwell	Richard	John				Brown	North	
31	10	1933	Max						Blows	Sturt	
7	12	1933	John						Lill	Norwood	
22	12	1933	Noel						Baker	South	
		1933	Robert						Fosdike	Norwood
Then, as an example, these players I don't have any dates for, who debuted from 1945 to 1949:
Thomas						Barnes	Torrens											1945
A						Bertram	Sturt											1945
Arthur	J					Collins	South											1945
James						Crouch	Sturt											1945
Alan	Norman					Dolman	Port											1945
W	James					Edwards	Torrens											1945
John	Michael					Mackay	West											1945
Peter						Moore	Sturt											1945
Michael	J					Murphy	South											1945
Clive						Plant	Sturt											1945
Keith						Shepley	Glenelg											1945
James						Talbot	Port											1945
W	S					Walsh	Glenelg											1945
Ian						Askew	Glenelg											1946
John						Bullock	Glenelg											1946
Donald	A					Cameron	Sturt											1946
Donald	J					Cameron	Sturt											1946
Alan						Groves	West											1946
Colin						Hill	Torrens											1946
R	J					Hill	South											1946
Rex	N					Mann	Port											1946
John						Martin	Torrens											1946
Leslie						McPherson	Sturt											1946
Alan						Morgan	Torrens											1946
Alan						Palmer	Torrens											1946
Leslie						Thompson	Torrens											1946
Colin						Watts	Glenelg											1946
Albert	V					White	South											1946
Colin						White	Glenelg											1946
Ian						Adams	Norwood											1947
Maxwell						Chambers	Glenelg											1947
Peter						Grant	Glenelg											1947
Dave	M					Hamilton	South											1947
Harold	George					Harris	South											1947
John	Albert					Hill	West											1947
Harold						Partridge	Glenelg											1947
Raymond	C					Price	South											1947
Jack						Sampson	South											1947
William	H					Ward	Torrens	South										1947
Stanley						Williams	South											1947
Ronald	William					Batt	Port											1948
Richard						Bradley	Glenelg											1948
Philip						Brown	Glenelg											1948
Patrick	John					Burness	Port											1948
Richard						Dawson	Port											1948
Ian	Albyn					Dinning	Port											1948
Raymond	L					Fuller	South											1948
Stanley	Joseph					Hobbs	Port											1948
Max						Peake	Port											1948
M	J					Smith	South											1948
Robert						Whelan	Port											1948
Donald						Britton	Sturt											1949
Francis						Evans	Sturt											1949
William						James	Sturt											1949
H	G					Miller	South											1949
Robert						Moore	Glenelg											1949
Robert	Bruce					Nicholls	Torrens											1949
Frank						Peters	Norwood											1949
Donald	N					Robinson	Sturt											1949
Robert	J					Ryan	Sturt											1949
Colin	L					Sampson	Port											1949
Keith	S					Teagle	Glenelg											1949
Alan	Kelvin					Turner	West											1949
Reginald	W					Venning	South											1949