Thought this was a good time to show Phil H's updated Individual Stats Leaders with every team having had a bye now:
POSSESSION LEADERS Gm Poss Poss / Gm
1 St 9 SHEEDY Jade 6 193 32.2
2 Nw 11 JAMES Brett 6 186 31.0
3 SA 1 KENNA Stephen 6 182 30.3
4 Nw 8 BORLACE Scott 6 180 30.0
5 WA 7 HAYNES Ben 6 179 29.8
6 SA 12 McGLONE Scott 6 174 29.0
7 SA 2 ARCHARD Rhys 6 169 28.2
8 Nw 4 GALLGHER James 6 166 27.7
9 PA 10 BARID John 6 166 27.7
10 PA 2 CLAYTON Jeremy 5 162 32.4
11 Gl 2 BACKWELL Brett 6 161 26.8
12 SA 33 HANDBY Michael 6 161 26.8
13 CD 28 GOWANS James 6 150 25.0
14 Ea 51 CICOLELLA Justin 6 150 25.0
15 Gl 5 FISHER Adam 6 149 24.8
16 WA 6 DRAGICEVIC Marc 6 145 24.2
MARK LEADERS Gm Marks Mk / gm
1 PA 10 BARID John 6 69 11.5
2 NA 25 GILL Nick 5 53 10.6
3 Nw 8 BORLACE Scott 6 53 8.8
4 SA 4 BENNETT Gerrard 6 45 7.5
5 SA 34 PARRY Craig 6 45 7.5
6 SA 12 McGLONE Scott 6 44 7.3
7 WA 7 HAYNES Ben 6 44 7.3
8 WA 8 HOLLANDS Ben 6 44 7.3
9 Gl 6 PANOZZO Luke 6 43 7.2
10 WA 29 JERICHO Luke 6 43 7.2
11 St 7 CHAMBERS Brant 6 42 7.0
12 Gl 2 BACKWELL Brett 6 41 6.8
13 Ea 6 PASSADOR Mark 6 40 6.7
14 Nw 11 JAMES Brett 6 40 6.7
15 Nw 6 CAMPBELL Bryce 6 40 6.7
16 SA 19 WARREN Ben 6 40 6.7
KICK LEADERS Gm Kicks Kick / Gm
1 WA 7 HAYNES Ben 6 127 21.2
2 PA 10 BARID John 6 115 19.2
3 Nw 8 BORLACE Scott 6 114 19.0
4 SA 12 McGLONE Scott 6 113 18.8
5 Gl 2 BACKWELL Brett 6 105 17.5
6 SA 1 KENNA Stephen 6 105 17.5
7 PA 2 CLAYTON Jeremy 5 102 20.4
8 Gl 5 FISHER Adam 6 102 17.0
9 Gl 33 McCONNELL Justin 6 101 16.8
10 NA 40 LADHAMS Chris 5 100 20.0
11 Nw 4 GALLGHER James 6 100 16.7
12 St 9 SHEEDY Jade 6 97 16.2
13 Ea 51 CICOLELLA Justin 6 96 16.0
14 Nw 3 BAILEY Stephen 6 96 16.0
15 CD 28 GOWANS James 6 95 15.8
16 CD 59 SLADE Matthew 6 95 15.8
HANDBALL LEADERS Gm HB HB / Gm
1 SA 33 HANDBY Michael 6 117 19.5
2 Nw 11 JAMES Brett 6 101 16.8
3 SA 2 ARCHARD Rhys 6 100 16.7
4 St 9 SHEEDY Jade 6 96 16.0
5 SA 1 KENNA Stephen 6 77 12.8
6 NA 30 YOUNIE Heath 6 66 11.0
7 Nw 4 GALLGHER James 6 66 11.0
8 Nw 8 BORLACE Scott 6 66 11.0
9 NA 24 HOWARD Dean 6 65 10.8
10 NA 8 KREIG Matt 6 65 10.8
11 SA 9 NEAGLE Ben 6 64 10.7
12 NA 1 WINTLE Darryl 5 63 12.6
13 SA 12 McGLONE Scott 6 61 10.2
14 PA 2 CLAYTON Jeremy 5 60 12.0
15 WA 14 MUNN Simon 6 59 9.8
16 WA 6 DRAGICEVIC Marc 6 58 9.7
HIT-OUT LEADERS Gm HO HO/Gm
1 Ea 19 LINDSAY Paul 5 140 28.0
2 SA 34 PARRY Craig 6 138 23.0
3 NA 43 O'HARA Brett 6 102 17.0
4 PA 29 MARIC Ivan 5 95 19.0
5 CD 33 SCOULLAR Paul 6 74 12.3
6 Nw 17 MEESEN John 6 74 12.3
7 PA 27 MEIKLEJOHN James 6 66 11.0
8 NA 26 WAKELIN Daniel 5 58 11.6
9 CD 18 MACKENZIE Jason 6 58 9.7
10 Nw 5 NICHOLAS Tim 6 56 9.3
11 Gl 4 KIRK Daniel 5 53 10.6
12 St 12 BOWEN Jake 5 51 10.2
13 WA 5 O'SULLIVAN Ryan 6 51 8.5
14 Ea 28 DABROWSKI Brad 4 40 10.0
15 Gl 28 SELLAR James 5 36 7.2
SCORING LEADERS Gm G B
1 St 7 CHAMBERS Brant 6 27 13
2 SA 19 WARREN Ben 6 23 8
3 NA 25 GILL Nick 5 20 15
4 Ea 6 PASSADOR Mark 6 20 13
5 Gl 23 ROGERS Aaron 6 18 9
6 SA 6 CUPIDO Damian 6 18 9
7 Nw 33 DeJONGH Robbie 5 15 9
8 Nw 2 VLATKO Jamie 6 15 9
9 WA 7 HAYNES Ben 6 15 6
10 NA 17 WEATHERLEY Owen 6 14 9
11 PA 41 WATERHOUSE Clive 5 13 11
12 CD 27 SCHELL Daniel 3 13 10
13 Nw 8 BORLACE Scott 6 13 7
14 PA 26 STEVENS Scott 4 13 5
15 Gl 35 DOUGLAS Richard 6 12 7
16 Ea 36 OAKLEY Travis 6 12 3
17 NA 24 HOWARD Dean 6 11 5
18 NA 53 CAMPBELL Matt 6 11 4
19 PA 16 MORRISON Shane 6 10 9
20 PA 25 BUTCHER Troy 6 10 1