- Code: Select all
1 N.A 12 10 2 0 214 194 1478 172 122 1154 56.16 20
2 Eag 12 9 3 0 187 141 1263 155 117 1047 54.68 18
3 P.A 12 8 4 0 184 143 1247 155 159 1089 53.38 16
4 C.D 13 8 5 0 182 152 1244 164 146 1130 52.40 16
5 S.A 12 6 6 0 206 139 1375 162 153 1125 55.00 12
6 Nor 13 6 7 0 172 161 1193 198 158 1346 46.99 12
7 Gl 12 5 7 0 174 146 1190 165 143 1133 51.23 10
8 St 12 2 10 0 161 107 1073 229 158 1532 41.19 4
9 W.A 12 1 11 0 124 141 885 204 168 1392 38.87 2
There is something I need to confirm here - I have Eagles as one more point against and West as one more point for. The SANFL website has West in the Round 8 match as 8.9 (57), but I have it as 8.10 (58). The Advertiser themselves have it as 8.10 (58), as well as both the scorers and the stats down the botton of the page. Their ladder as opposed to mine at the time has the Eagles' against the same as mine, but for some reason has West at 2 ponts less for than mine(?) This means that the Advertiser ladder doesn't add up there.