Individual Stats Leaders After Rd14

All discussions to do with the SANFL

Individual Stats Leaders After Rd14

Postby Wedgie » Thu Jul 13, 2006 8:18 pm

(once again from that marvel Phil H)

POSSESSION LEADERS Gm Poss Poss / Gm
1 St 9 SHEEDY Jade 12 374 31.2
2 Nw 11 JAMES Brett 13 372 28.6
3 Nw 8 BORLACE Scott 13 357 27.5
4 WA 7 HAYNES Ben 12 353 29.4
5 Nw 4 GALLGHER James 13 348 26.8
6 SA 2 ARCHARD Rhys 12 341 28.4
7 SA 12 McGLONE Scott 12 339 28.3
8 SA 1 KENNA Stephen 12 339 28.3
9 Ea 51 CICOLELLA Justin 12 316 26.3
10 CD 59 SLADE Matthew 13 314 24.2
11 WA 6 DRAGICEVIC Marc 12 305 25.4
12 Gl 2 BACKWELL Brett 11 303 27.5
13 PA 10 BARID John 12 296 24.7
14 SA 33 HANDBY Michael 12 284 23.7
15 Gl 20 LOGAN Thomas 12 283 23.6

KICK LEADERS Gm Kicks Kick / Gm
1 WA 7 HAYNES Ben 12 279 23.3
2 SA 12 McGLONE Scott 12 221 18.4
3 Nw 8 BORLACE Scott 13 217 16.7
4 CD 59 SLADE Matthew 13 215 16.5
5 St 9 SHEEDY Jade 12 214 17.8
6 Gl 33 McCONNELL Justin 12 206 17.2
7 Nw 4 GALLGHER James 13 206 15.8
8 SA 1 KENNA Stephen 12 198 16.5
9 Ea 51 CICOLELLA Justin 12 197 16.4
10 Gl 2 BACKWELL Brett 11 196 17.8
11 WA 6 DRAGICEVIC Marc 12 191 15.9
12 CD 16 THOMAS Paul 13 187 14.4
13 Ea 27 INKSTER Tim 12 183 15.3
14 PA 10 BARID John 12 182 15.2
15 PA 2 CLAYTON Jeremy 10 179 17.9

HANDBALL LEADERS Gm HB HB / Gm
1 Nw 11 JAMES Brett 13 197 15.2
2 SA 33 HANDBY Michael 12 196 16.3
3 SA 2 ARCHARD Rhys 12 177 14.8
4 St 9 SHEEDY Jade 12 160 13.3
5 Nw 4 GALLGHER James 13 142 10.9
6 SA 1 KENNA Stephen 12 141 11.8
7 Nw 8 BORLACE Scott 13 140 10.8
8 Gl 20 LOGAN Thomas 12 126 10.5
9 SA 4 BENNETT Gerrard 12 124 10.3
10 SA 34 PARRY Craig 11 119 10.8
11 Ea 51 CICOLELLA Justin 12 119 9.9
12 NA 8 KREIG Matt 11 118 10.7
13 SA 12 McGLONE Scott 12 118 9.8
14 SA 14 CLARKE David 9 117 13.0
15 NA 10 IVENS Luke 11 116 10.5

MARK LEADERS Gm Marks Mk / gm
1 PA 10 BARID John 12 105 8.8
2 WA 7 HAYNES Ben 12 101 8.4
3 SA 34 PARRY Craig 11 86 7.8
4 Nw 8 BORLACE Scott 13 85 6.5
5 Gl 2BACKWELL Brett 11 84 7.6
6 SA 4 BENNETT Gerrard 12 84 7.0
7 SA 12 McGLONE Scott 12 84 7.0
8 Ea 57 McKENZIE Mark 12 83 6.9
9 CD 24 WILSON Adrian 13 83 6.4
10 Nw 6 CAMPBELL Bryce 12 82 6.8
11 Nw 11 JAMES Brett 13 82 6.3
12 NA 25 GILL Nick 8 81 10.1
13 Nw 25 JACKMAN Nicholas 13 81 6.2
14 SA 2 ARCHARD Rhys 12 77 6.4
15 WA 8 HOLLANDS Ben 12 76 6.3
16 Nw 17 MEESEN John 13 76 5.8

HIT-OUT LEADERS Gm HO HO/Gm
1 Ea 19 LINDSAY Paul 11 312 28.4
2 SA 34 PARRY Craig 11 248 22.5
3 PA 27 MEIKLEJOHN James 12 211 17.6
4 CD 33 SCOULLAR Paul 13 188 14.5
5 Nw 17 MEESEN John 13 175 13.5
6 NA 43 O'HARA Brett 11 170 15.5
7 NA 26 WAKELIN Daniel 10 127 12.7
8 PA 29 MARIC Ivan 6 123 20.5
9 St 37 DELUCA Fabian 9 105 11.7
10 WA 5 O'SULLIVAN Ryan 12 104 8.7
11 CD 18 MACKENZIE Jason 13 96 7.4
12 Nw 5 NICHOLAS Tim 10 85 8.5
13 Gl 9CRANSTON Trevor 7 78 11.1
14 Gl 4KIRK Daniel 9 77 8.6
15 St 26 FEAST Simon 6 58 9.7

SCORING LEADERS Gm G B

1 SA 19 WARREN Ben 12 45 15
2 Ea 6 PASSADOR Mark 12 43 25
3 SA 6 CUPIDO Damian 12 42 21
4 St 7 CHAMBERS Brant 10 40 17
5 WA 7 HAYNES Ben 12 34 24
6 PA 41 WATERHOUSE Clive 10 29 17
7 Gl 23 ROGERS Aaron 11 28 15
8 NA 25 GILL Nick 8 24 21
9 CD 27 SCHELL Daniel 10 23 22
10 CD 23 WESTHOFF Justin 9 21 5
11 Nw 2 VLATKO Jamie 11 20 17
12 NA 17 WEATHERLEY Owen 9 20 14
13 Gl 20 LOGAN Thomas 12 20 13
14 NA 53 CAMPBELL Matt 11 20 10
15 Nw 33 DeJONGH Robbie 9 19 11
16 Nw 6 CAMPBELL Bryce 12 19 7
17 CD 59 SLADE Matthew 13 18 14
18 SA 41 DAVEY Alwyn 12 18 12
19 NA 19 MOTLOP Daniel 4 18 11
20 Ea 27 INKSTER Tim 12 18 8
User avatar
Wedgie
Site Admin
 
 
Posts: 51721
Joined: Thu Oct 27, 2005 8:00 am
Has liked: 2153 times
Been liked: 4093 times
Grassroots Team: Noarlunga

Board index   Football  SANFL

Who is online

Users browsing this forum: No registered users and 9 guests

Around the place

Competitions   SANFL Official Site | Country Footy SA | Southern Football League | VFL Footy
Club Forums   Snouts Louts | The Roost | Redlegs Forum |