Tony wrote:Ok Great Southern fans, been a couple of forced changes to the Meyer shield team. Hicks is out and on standby due to bereavement leave on the Saturday, the other out wont surprise W.I.W. or Offcutter...Kuss is out with not what i would call the greatest of excuses...
On positive side Donaldson and young Chambers are in giving the bowling some more bowling depth and experience, Chambers having a chance in the main side can also only be a positive. C. Franceshini also gets the chance in the invitation side, youth youth youth for the future!!!
Good luck to the lads, get to the game if you can and support our team!!!!!!!!!!!!!!!!!!!!!!
I love how far down the list you had to go to find some depth in your "Attack" (stats taken from mycricket)
1 TRAPOLINO, SAM Rapid Bay 10 107.1 31 294 28 2 0 7/66 10.50 22.96 2.74
2 TUCKER, MICHAEL Mount Compass 10 118.3 32 312 24 1 0 7/27 13.00 29.63 2.63
5 Ifould, Jason McLaren Districts 10 108 31 277 21 2 0 6/33 13.19 30.86 2.56
7 DONALDSON, Simon D Port Elliot 10 117.4 21 346 20 0 0 4/18 17.30 35.30 2.94
8 Franceschini, Chad N Willunga 10 135 31 384 20 0 0 4/10 19.20 40.50 2.84 (Hmmm, only good enough for Invitation)
93 Chambers, Andrew S McLaren Districts 9 4 1 22 0 0 0 0/0 NA NA 5.50
And then with bat???
6 Garrard, Rohan Aldinga 10 11 2 0 2 0 84* 311 34.56
7 NUM, Alexander Mount Compass 10 10 0 0 4 0 56 286 28.60
8 DALITZ, Aaron Mount Compass 10 10 0 0 1 0 68 270 27.00
9 williss, ben d Rapid Bay 10 12 1 0 0 1 47 255 23.18
11 ROBERTSON, Victor R Port Elliot 9 10 2 0 1 0 85 245 30.63
12 Simmons, Tom R Encounter Bay 8 9 3 0 1 1 64* 242 40.33
13 Grenfell, Jacob C Encounter Bay 9 9 1 0 2 0 72 235 29.38
15 Franceschini, Matthew Rapid Bay 10 11 1 0 2 1 56* 230 23.00
16 Curtis, Mark McLaren Districts 9 10 1 0 1 1 58* 226 25.11
18 Harding, Luke Willunga 10 11 2 0 1 0 56 210 23.33
21 McPhail, Dane S Willunga 10 9 1 0 1 1 64* 185 23.13
22 Ifould, Jason McLaren Districts 10 11 3 0 1 1 57 183 22.88
23 Elliott, Bruce Willunga 10 10 2 0 2 1 83* 178 22.25
24 Lishmund, Rob Aldinga 8 9 1 0 0 1 45 170 21.25
30 Chambers, Andrew S McLaren Districts 9 9 3 0 1 0 51* 136 22.67
73 DONALDSON, Simon D Port Elliot 10 10 5 0 0 2 17* 60 12.00
Alot of unlucky people.
Ah, thats right stats mean nothing.
Who wants people in run making or wicket taking form, when you have players that have had a good innings in seasons past, or was a really promising junior, or played cricket with 'The Don' etc.
But what can be said, when the skip played in the 'Body Line Series', and has more wickets than runs this season!
Will the skip bowl, or is winning the actaul game plan, despite what it looks like in selection???
