Has to have played games for local club prior to the completion of the SANFLW season.
*edit* Sorry didn't see and/or.. I was just under the impression rules changed to avoid players flooding back from SANFLW.
@Wench and @Bedge I read that she should be eligible, too. The and/or gives the option, so I don't interpret that it stops players coming back. If that was the League's idea, it should just be and not and/or.
Or the and/or is listed to give the AdFL flexibility on which clause to push back on?
I'd be asking the league, but my gut feel is that they cant return - I can't recall exactly but I'm almost certain that it was adjusted a couple years ago to stop local clubs loading up on girls straight out of SANFLW.
I've got a feeling they needed to have played a game during the first 9 rounds (or 3).
Dolphin Treasure wrote:Your an attention seeking embarsement..
W1 Payneham NU 9.13 (67) d Broadview 0.3 (3) Hectorville 2.3 (15) lost to Henley 9.5 (59) Golden Grove 1.4 (10) lost to Morphettville Park 14.18 (102) Happy Valley 2.8 (20) lost to Goodwood Saints 5.6 (36)
W1R Payneham NU 2.7 (19) lost to Broadview 7.7 (49) Hectorville 2.2 (14) lost to Henley 8.15 (63) Golden Grove 0.0 (0) lost to Morphettville Park 16.22 (118) Happy Valley 4.1 (25) lost to Goodwood Saints 11.7 (73)
W2 Hope Valley 7.7 (49) d Tea Tree Gully 3.4 (22) Angle Vale 13.7 (85) d SMOSH West Lakes 1.2 (8) Eastern Park 4.6 (30) lost to Old Ignatians 4.9 (33) Lockleys 3.1 (19) lost to Brighton Bombers 5.7 (37)
W3 Port District 3.0 (18) d Westminster OS 1.2 (8) Flinders Park 4.1 (25) d Pulteney 3.6 (24) Mitcham 10.4 (64) d Scotch OC 1.0 (6) Pembroke OS 5.11 (41) d Adelaide University 0.2 (2)
W4 Athelstone 2.5 (17) d Woodville South 2.4 (16) Glenunga 3.7 (25) lost to Gepps Cross 4.4 (28) Salisbury 0.0 (0) lost to Modbury 10.0 (60) FORFEIT WIN Loreto OS 2.4 (16) lost to Edwardstown 3.4 (22)
W5 Adelaide University 0.0 (0) lost to Salisbury North 31.15 (201) O'Sullivan Beach Lonsdale 0.0 (0) lost to St Peters OCW 13.23 (101) Marion 3.6 (24) lost to Kilburn 5.3 (33) Houghton Districts 14.6 (90) d North Haven 2.4 (16)
W6 Smithfield 0.0 (0) lost to Hope Valley 20.14 (134) Ingle Farm 0.2 (2) lost to Tea Tree Gully 12.10 (82) Seaton Ramblers 16.9 (105) d West Croydon 2.1 (13)
SAFooty.net, where you hear the community football news first
W1 Golden Grove 6.5 (41) lost to Hectorville 9.4 (58) Henley 10.8 (68) d Goodwood Saints 1.5 (11) Happy Valley 2.3 (15) lost to Payneham NU 12.4 (76) Broadview 6.6 (42) d Morphettville Park 5.5 (35)
W1R Golden Grove 0.48 (48) d Hectorville 0.0 (0) FORFEIT WIN Henley 7.5 (47) d Goodwood Saints 6.3 (39) Happy Valley 6.1 (37) d Payneham NU 5.6 (36) Broadview 3.6 (24) lost to Morphettville Park 8.6 (54)
W2 Brighton Bombers 4.6 (30) lost to Hope Valley 6.10 (46) Old Ignatians 2.3 (15) lost to Angle Vale 7.7 (49) Eastern Park 10.14 (74) d Lockleys 3.3 (21) SMOSH West Lakes 2.3 (15) lost to Tea Tree Gully 16.9 (105)
W3 Pembroke OS 10.13 (73) d Scotch OC 0.0 (0) Westminster OS 7.5 (47) d Adelaide University 3.1 (19) Pulteney 0.4 (4) lost to Mitcham 6.8 (44) Port District 7.10 (52) d Flinders Park 1.2 (8)
W4 Gepps Cross 4.4 (28) d Woodville South 1.1 (7) Athelstone 0.1 (1) lost to Modbury 6.12 (48) Loreto OS 1.3 (9) lost to Glenunga 6.15 (51) Edwardstown 0.28 (28) d Salisbury FORFEIT WIN
W5 O'Sullivan Beach Lonsdale 2.4 (16) lost to North Haven 12.10 (82) Kilburn 9.10 (64) d St Peters OCW 1.6 (12) Houghton Districts 4.2 (26) lost to Salisbury North 8.5 (53) Marion 16.26 (122) d Adelaide University 0.0 (0)
W6 Tea Tree Gully 3.4 (22) lost to Seaton Ramblers 4.11 (35) Ingle Farm 2.2 (14) lost to Hope Valley 9.9 (63) West Croydon 11.17 (83) d Smithfield 0.1 (1)
SAFooty.net, where you hear the community football news first
W1 Happy Valley 3.3 (21) lost to Broadview 7.6 (48) Payneham NU 7.11 (53) d Hectorville 4.4 (28) Goodwood Saints 20.17 (137) d Golden Grove 1.2 (8) Morphettville Park 6.7 (43) lost to Henley 8.7 (55)
W1R Happy Valley 1.2 (8) lost to Broadview 2.4 (16) Payneham NU 0.48 (48) d Hectorville 0.0 (0) FORFEIT WIN Goodwood Saints 18.9 (117) d Golden Grove 0.0 (0) Morphettville Park 0.2 (2) lost to Henley 12.12 (84)
W2 Eastern Park 0.36 (36) d SMOSH West Lakes 0.0 (0) FORFEIT WIN Lockleys 2.4 (16) lost to Hope Valley 8.9 (57) Old Ignatians 5.7 (37) lost to Tea Tree Gully 9.9 (63) Angle Vale 17.12 (114) d Brighton Bombers 1.2 (8)
W3 Pembroke OS 1.6 (12) lost to Port District 9.12 (66) Mitcham 8.3 (51) d Flinders Park 1.2 (8) Westminster OS 7.12 (54) d Scotch OC 0.0 (0) Adelaide University 2.2 (14) lost to Pulteney 7.3 (45)
W4 Salisbury 0.0 (0) lost to Loreto OS 9.14 (68) Glenunga 4.9 (33) d Athelstone 4.2 (26) Modbury 8.5 (53) d Gepps Cross 2.2 (14) Woodville South 7.6 (48) d Edwardstown 1.4 (10)
W5 Adelaide University 2.1 (13) lost to St Peters OCW 6.12 (48) North Haven 2.1 (13) lost to Salisbury North 10.11 (71) Kilburn 7.6 (48) d Houghton Districts 3.4 (22) Marion 18.12 (120) d O'Sullivan Beach Lonsdale 0.0 (0)
W6 Smithfield 0.0 (0) lost to Tea Tree Gully 21.17 (143) Hope Valley 9.8 (62) d West Croydon 2.2 (14) Ingle Farm 1.2 (8) lost to Seaton Ramblers 7.10 (52)
SAFooty.net, where you hear the community football news first
If anyone on here follows the SA Footballer page on FB please give the Seaton girl a like for the player of the work.
22 year old that just played her 100th senior game despite 3 dislocated knee caps, a broken finger, a broken collarbone and two trips to hospital in the ambulance from being knocked out during a match.
Great effort from Chelsea, an incredibly talented sportswoman - enjoyed watching her game last weekend, and will look forward more next year when she's back in the Green & White.
Dolphin Treasure wrote:Your an attention seeking embarsement..
The Bedge wrote:I would but Hosie blocked me a few years ago .
Great effort from Chelsea, an incredibly talented sportswoman - enjoyed watching her game last weekend, and will look forward more next year when she's back in the Green & White.
I got blocked for a laugh emoji
Not sure I'm missing much, MF&N Sporting Results is 100 times better anyway, and they're not pretending to have the scoop all the time, either
Lightning McQueen wrote:If anyone on here follows the SA Footballer page on FB please give the Seaton girl a like for the player of the work.
22 year old that just played her 100th senior game despite 3 dislocated knee caps, a broken finger, a broken collarbone and two trips to hospital in the ambulance from being knocked out during a match.
The Bedge wrote:I would but Hosie blocked me a few years ago.
Great effort from Chelsea, an incredibly talented sportswoman - enjoyed watching her game last weekend, and will look forward more next year when she's back in the Green & White.
Lightning McQueen wrote:If anyone on here follows the SA Footballer page on FB please give the Seaton girl a like for the player of the work.
22 year old that just played her 100th senior game despite 3 dislocated knee caps, a broken finger, a broken collarbone and two trips to hospital in the ambulance from being knocked out during a match.
Huge effort from the Salisbury North Hawks girls securing their first Minor Premiership in the clubs Women's footy history today. So much work done by so many creating, promoting and developing a Junior girls program to combine with the other Mums, new players and recruits and community supporters who bravely started a Senior Program just 4-5 years ago.
For the record the girls were in Div 6 last year and didn't earn promotion but were placed in 5 this years due to the reshuffling of Women's divisions. As such they have never experienced finals success.
Lots to look forward to in August and huge challenges ahead. i have really enjoyed the Div 5 girls games i have watched this year. Hoping to watch the Mighty Hawks have some finals success in 2025
The PNU Falcs 2005,06,13 x 2,14 and Div 1 Premiers in 2019......The SA 3peat - 2003,04,05
W1 Golden Grove 1.6 (12) lost to Happy Valley 4.5 (29) Henley 8.6 (54) drew with Payneham NU 8.6 (54) Broadview 4.6 (30) d Goodwood Saints 4.3 (27) Hectorville 7.5 (47) lost to Morphettville Park 9.5 (59)
W1R Golden Grove 1.0 (6) lost to Happy Valley 12.14 (86) Henley 4.18 (42) d Payneham NU 0.1 (1) Broadview 2.1 (13) lost to Goodwood Saints 3.1 (19) Hectorville 6.3 (39) lost to Morphettville Park 8.6 (54)
W2 SMOSH West Lakes 1.0 (6) lost to Lockleys 9.10 (64) Hope Valley 8.6 (54) d Eastern Park 1.4 (10) Brighton Bombers 2.4 (16) lost to Old Ignatians 5.12 (42) Tea Tree Gully 6.8 (44) lost to Angle Vale 6.9 (45)
W3 Pulteney 0.1 (1) lost to Westminster OS 5.9 (39) Flinders Park 1.1 (7) lost to Pembroke OS 3.6 (24) Scotch OC 1.0 (6) lost to Adelaide University 8.8 (56) Mitcham 2.3 (15) lost to Port District 2.6 (18)
W4 Edwardstown 1.7 (13) lost to Gepps Cross 3.8 (26) Athelstone 6.7 (43) d Loreto OS 0.3 (3) Modbury 3.5 (23) d Woodville South 3.4 (22) Salisbury 0.0 (0) lost to Glenunga 12.16 (88)
W5 Kilburn 20.18 (138) d Adelaide University 1.0 (6) Marion 11.3 (69) d North Haven 1.0 (6) Houghton Districts 3.0 (18) lost to St Peters OCW 2.3 (15) Salisbury North 21.12 (138) d O'Sullivan Beach Lonsdale 0.0 (0)
W6 Tea Tree Gully 2.9 (21) d Hope Valley 2.2 (14) Ingle Farm 4.7 (31) d West Croydon 1.0 (6) Seaton Ramblers 28.12 (180) d Smithfield 1.0 (6)
SAFooty.net, where you hear the community football news first
Broadview has been pretty good since they released their coach mid season (I’ll keep quiet on that).
Need to beat a rampant Henley and hope Morphies beat Goodwood.
I think this will happen - (our) Goodys A grade have struggled most of the year, not sure how they are still in finals contention although might be pumped up as they have to win to make finals as well. Check out the W1 ressies table, any of the top four have looked like the best side this year. Going to be a great finals in that div.
Last edited by MW on Mon Jul 21, 2025 1:39 pm, edited 1 time in total.