HOGG DIVISION I - ROUND 1
Wild Horne Berry 2254
Some Cant 2112
Marty McFlys 2271
Coro Cuckoo's 2211
Herbs'N'Spices 2257
Wheno's Web 2242
GETOUTOFMYWAY 2244
Magpie Mafia 2171
ZedForce 2271
The Willies 2269
Harryshawks 2262
Slothy 2226
Port-A-Potties 2298
Jim's TigerRoos 2283
Chops Clots 2300
The Kings Army 2215
Jays Jocks 2230
Eddieslittleindians 2114
Ladder
1 Wild Horne Berry 1 0 2254 2112 106.72 4
2 Jays Jocks 1 0 2230 2114 105.49 4
3 Chops Clots 1 0 2300 2215 103.84 4
4 GETOUTOFMYWAY 1 0 2244 2171 103.36 4
5 Marty McFlys 1 0 2271 2211 102.71 4
6 Harryshawks 1 0 2262 2226 101.62 4
7 Herbs'N'Spices 1 0 2257 2242 100.67 4
8 Port-A-Potties 1 0 2298 2283 100.66 4
9 ZedForce 1 0 2271 2269 100.09 4
10 The Willies 0 1 2269 2271 99.91 0
11 Jim's TigerRoos 0 1 2283 2298 99.35 0
12 Wheno's Web 0 1 2242 2257 99.34 0
13 Slothy 0 1 2226 2262 98.41 0
14 Coro Cuckoo's 0 1 2211 2271 97.36 0
15 Magpie Mafia 0 1 2171 2244 96.75 0
16 The Kings Army 0 1 2215 2300 96.30 0
17 Eddieslittleindians 0 1 2114 2230 94.80 0
18 Some Cant 0 1 2112 2254 93.70 0
A few new faces in the top eight for Divvy I but already you can tell from the scoring that this league will be very tightly contested over the year. The match of the round was perennial Div I power ZedForce falling ove the line over the demoted Willies by a mere two points. That's half a Darcy Parish turnover for anyone ever involved in a nailbiter. It was a decent comeback by Herbs'N'Spices who came back from a mile behind to knock off Wheno's Web wile Some Cant's long awaited Divvy I debut ended in tears after being belted by Wild Horne Berry.
regards,
REB

